Back to round index.
WESPA Youth Cup Warm Up: 3.0 November 2023
| Board | Player | Opponent |
|---|---|---|
| 7 | Karen, Richards (#21/AUS) 2nd | Tanavira,x (#95/SGP) 1st |
| 19 | Karrin, Henderson (#22/AUS) 1st | Damduang (#108/THA) 2nd |
| 34 | Kelvin, Korn (#23/AUS) 2nd | Sam, Kantimathi (#59/USA) 1st |
| 37 | Olga, Lina Visser (#42/AUS) 2nd | Chamnanna (#44/THA) 1st |
| 4 | Paul, Raymond Richards (#49/AUS) 2nd | Lor, Yeok Chee (#35/MYS) 1st |
| 5 | Russell, Honeybun (#58/AUS) 1st | Maitree (#48/THA) 2nd |
| 10 | Tony, Hunt (#71/AUS) 2nd | Alexis, Koh Qiian (#6/MYS) 1st |
| 59 | Vinh, Nguyen (#75/AUS) 1st | Voonkong (#52/THA) 2nd |
| Board | Player | Opponent |
| 16 | Adem, Ng (#2/HKG) 1st | Sammuang (#115/THA) 2nd |
| 21 | ELla, Wong Sze Lang (#127/HKG) 1st | Ishika, Poddar (#17/IND) 2nd |
| 31 | Felix, Liu (#13/HKG) 1st | NateKhum (#91/THA) 2nd |
| 55 | LAI, Hoi Lam (#27/HKG) 1st | YANG, Yuet Long Braven (#79/HKG) 2nd |
| 38 | LAM, Hok Ching Xavier (#28/HKG) 1st | Sreepathy, A (#128/MYS) 2nd |
| 11 | LEONG, Wai Chun (#30/HKG) 2nd | Seshi, S Ramanathan (#61/MYS) 1st |
| 18 | LEUNG, Chun Hei Joseph (#31/HKG) 2nd | Petchprasert (#93/THA) 1st |
| 54 | LIU, Jing Yin (#33/HKG) 2nd | Uttrasuree (#103/THA) 1st |
| 63 | LIU, Long Yin (#34/HKG) 1st | Jittima, Saetang (#18/LKA) 2nd |
| 68 | LOU, Hoi Hang (#36/HKG) 1st | Panyathorn, Soigern (#88/THA) 2nd |
| 36 | Man, Yui TING (#37/HKG) 1st | Cecilia, Lian Neo Khoo (#9/MYS) 2nd |
| 61 | NG, Cheuk Ying Jaslyn (#41/HKG) 2nd | Boonjun (#26/THA) 1st |
| 6 | So, Ernest Tat Long (#125/HKG) 1st | Mainoy (#111/THA) 2nd |
| 25 | TSANG, Tsz Ming (#74/HKG) 2nd | Pasindu, Hasarel Wijewardena (#47/LKA) 1st |
| 8 | Thomson, Law Long Yin (#124/HKG) 2nd | Shootip (#66/THA) 1st |
| 43 | WAI, Hoi Ching (#126/HKG) 2nd | Mekprasit (#105/THA) 1st |
| 33 | XING, Hoi Ki (#78/HKG) 2nd | Chongcharoen (#90/THA) 1st |
| 55 | YANG, Yuet Long Braven (#79/HKG) 2nd | LAI, Hoi Lam (#27/HKG) 1st |
| Board | Player | Opponent |
| 65 | Bonnie, Parami (#131/INA) 2nd | Khemasuwan (#133/THA) 1st |
| 62 | Caliandra, Kennitral (#132/INA) 2nd | Rujirananbut (#136/THA) 1st |
| Board | Player | Opponent |
| 22 | AHANA, GOYAL (#3/IND) 1st | Traisuwan (#11/THA) 2nd |
| 9 | Aarush, Karan Jotwani (#1/IND) 2nd | Natungnui (#53/THA) 1st |
| 56 | Anika, Dalwani (#7/IND) 1st | Isaac, x (#97/SGP) 2nd |
| 21 | Ishika, Poddar (#17/IND) 2nd | ELla, Wong Sze Lang (#127/HKG) 1st |
| 1 | SAMARTH, MANCHALI (#60/IND) 2nd | Liew, Kian Boon (#32/SGP) 1st |
| 17 | SHIV, TalWAR (#62/IND) 1st | Geok, Mooi Cheah (#14/MYS) 2nd |
| 23 | SUYASH, MANCHALI (#67/IND) 1st | Petchkerd (#107/THA) 2nd |
| 24 | Shubha, S (#63/IND) 1st | Thongyoi (#138/THA) 2nd |
| 35 | Suhaas, Khandelwal (#64/IND) 2nd | Sripetch (#114/THA) 1st |
| 13 | TRIAMBAK, EASHWAR (#72/IND) 2nd | Kai, Wei Tha (#19/SGP) 1st |
| Board | Player | Opponent |
| 53 | Limo, Kiplemoi (#80/KEN) 2nd | Kwannimit (#77/THA) 1st |
| 29 | Ndutire, Mbugua (#129/KEN) 1st | Manachaisit (#144/THA) 2nd |
| Sandra, Ksrimi (#123/KEN) | bye | |
| Valeirie, Wanyara (#121/KEN) | bye | |
| Board | Player | Opponent |
| 30 | Hema, Abeyasinghe (#15/LKA) 2nd | Sangsrijun (#46/THA) 1st |
| 63 | Jittima, Saetang (#18/LKA) 2nd | LIU, Long Yin (#34/HKG) 1st |
| 25 | Pasindu, Hasarel Wijewardena (#47/LKA) 1st | TSANG, Tsz Ming (#74/HKG) 2nd |
| 26 | Tharin, Kariyawasam (#16/LKA) 2nd | Moonsarn (#56/THA) 1st |
| 41 | Walpita, Gamage Sasmitha Rivihansa Kumara (#76/LKA) 1st | Nak-in (#146/THA) 2nd |
| Board | Player | Opponent |
| 49 | Alexa, Koh Qiien (#5/MYS) 1st | Hlonglaloeng (#25/THA) 2nd |
| 10 | Alexis, Koh Qiian (#6/MYS) 1st | Tony, Hunt (#71/AUS) 2nd |
| 36 | Cecilia, Lian Neo Khoo (#9/MYS) 2nd | Man, Yui TING (#37/HKG) 1st |
| 17 | Geok, Mooi Cheah (#14/MYS) 2nd | SHIV, TalWAR (#62/IND) 1st |
| 14 | Kong, Chok Heng (#24/MYS) 2nd | Kodsopa (#118/THA) 1st |
| Lee, Pao Hsien (#29/MYS) | bye | |
| 4 | Lor, Yeok Chee (#35/MYS) 1st | Paul, Raymond Richards (#49/AUS) 2nd |
| 11 | Seshi, S Ramanathan (#61/MYS) 1st | LEONG, Wai Chun (#30/HKG) 2nd |
| 38 | Sreepathy, A (#128/MYS) 2nd | LAM, Hok Ching Xavier (#28/HKG) 1st |
| Board | Player | Opponent |
| 56 | Isaac, x (#97/SGP) 2nd | Anika, Dalwani (#7/IND) 1st |
| 15 | Kadmus, x (#96/SGP) 2nd | Sinyang (#68/THA) 1st |
| 13 | Kai, Wei Tha (#19/SGP) 1st | TRIAMBAK, EASHWAR (#72/IND) 2nd |
| 2 | Lee, Jin Yih (#98/SGP) 2nd | Suanprarom (#65/THA) 1st |
| 1 | Liew, Kian Boon (#32/SGP) 1st | SAMARTH, MANCHALI (#60/IND) 2nd |
| 7 | Tanavira,x (#95/SGP) 1st | Karen, Richards (#21/AUS) 2nd |
| 3 | Tony, Sim (#142/SGP) 2nd | Duangkongsan (#43/THA) 1st |
| Board | Player | Opponent |
| 47 | Anusunai (#51/THA) 1st | Kavil (#86/THA) 2nd |
| 61 | Boonjun (#26/THA) 1st | NG, Cheuk Ying Jaslyn (#41/HKG) 2nd |
| 39 | Chaksuthip (#120/THA) 2nd | Jaturaratchaporn (#104/THA) 1st |
| 37 | Chamnanna (#44/THA) 1st | Olga, Lina Visser (#42/AUS) 2nd |
| 33 | Chongcharoen (#90/THA) 1st | XING, Hoi Ki (#78/HKG) 2nd |
| 42 | Chunhabordee (#8/THA) 2nd | Kaoneam (#113/THA) 1st |
| 19 | Damduang (#108/THA) 2nd | Karrin, Henderson (#22/AUS) 1st |
| 40 | Dissakol (#45/THA) 1st | Surakarn (#73/THA) 2nd |
| 3 | Duangkongsan (#43/THA) 1st | Tony, Sim (#142/SGP) 2nd |
| 49 | Hlonglaloeng (#25/THA) 2nd | Alexa, Koh Qiien (#5/MYS) 1st |
| 27 | Inloi (#130/THA) 1st | Divyashri, Sarthavalli (#141/UK) 2nd |
| 39 | Jaturaratchaporn (#104/THA) 1st | Chaksuthip (#120/THA) 2nd |
| 64 | Jitnan (#50/THA) 2nd | Poonkaew (#109/THA) 1st |
| 67 | Julsang (#69/THA) 1st | Prikhom (#122/THA) 2nd |
| 58 | Kalamun (#70/THA) 1st | Saenglom (#39/THA) 2nd |
| 28 | Kanpookhiew (#119/THA) 1st | Metheepong (#110/THA) 2nd |
| 42 | Kaoneam (#113/THA) 1st | Chunhabordee (#8/THA) 2nd |
| 47 | Kavil (#86/THA) 2nd | Anusunai (#51/THA) 1st |
| 65 | Khemasuwan (#133/THA) 1st | Bonnie, Parami (#131/INA) 2nd |
| 66 | Klomchareon (#54/THA) 1st | Temwiriyakun (#134/THA) 2nd |
| 14 | Kodsopa (#118/THA) 1st | Kong, Chok Heng (#24/MYS) 2nd |
| 69 | Kraisamut (#137/THA) 1st | Teerakulpisut (#94/THA) 2nd |
| 53 | Kwannimit (#77/THA) 1st | Limo, Kiplemoi (#80/KEN) 2nd |
| 20 | Leakphai (#57/THA) 1st | Sudrak (#83/THA) 2nd |
| 32 | Lor-udomphun (#145/THA) 1st | Tannichokkrobkul (#100/THA) 2nd |
| 6 | Mainoy (#111/THA) 2nd | So, Ernest Tat Long (#125/HKG) 1st |
| 5 | Maitree (#48/THA) 2nd | Russell, Honeybun (#58/AUS) 1st |
| 29 | Manachaisit (#144/THA) 2nd | Ndutire, Mbugua (#129/KEN) 1st |
| 50 | Mattajit (#117/THA) 2nd | Suntharo (#40/THA) 1st |
| 43 | Mekprasit (#105/THA) 1st | WAI, Hoi Ching (#126/HKG) 2nd |
| 70 | Meteepongnawa (#101/THA) 2nd | Nilphan (#55/THA) 1st |
| 28 | Metheepong (#110/THA) 2nd | Kanpookhiew (#119/THA) 1st |
| 26 | Moonsarn (#56/THA) 1st | Tharin, Kariyawasam (#16/LKA) 2nd |
| 41 | Nak-in (#146/THA) 2nd | Walpita, Gamage Sasmitha Rivihansa Kumara (#76/LKA) 1st |
| 31 | NateKhum (#91/THA) 2nd | Felix, Liu (#13/HKG) 1st |
| 57 | Natthawuttisit (#10/THA) 1st | Pongwongprasert (#135/THA) 2nd |
| 9 | Natungnui (#53/THA) 1st | Aarush, Karan Jotwani (#1/IND) 2nd |
| 70 | Nilphan (#55/THA) 1st | Meteepongnawa (#101/THA) 2nd |
| 12 | Niruttikun (#82/THA) 1st | Yaemchaem (#85/THA) 2nd |
| 44 | Nitchampoenphol (#99/THA) 1st | Somchinda (#84/THA) 2nd |
| Nomura (#106/THA) | bye | |
| 48 | Panitkul (#38/THA) 2nd | Tanleng (#116/THA) 1st |
| 68 | Panyathorn, Soigern (#88/THA) 2nd | LOU, Hoi Hang (#36/HKG) 1st |
| 23 | Petchkerd (#107/THA) 2nd | SUYASH, MANCHALI (#67/IND) 1st |
| 18 | Petchprasert (#93/THA) 1st | LEUNG, Chun Hei Joseph (#31/HKG) 2nd |
| 57 | Pongwongprasert (#135/THA) 2nd | Natthawuttisit (#10/THA) 1st |
| 64 | Poonkaew (#109/THA) 1st | Jitnan (#50/THA) 2nd |
| 67 | Prikhom (#122/THA) 2nd | Julsang (#69/THA) 1st |
| 62 | Rujirananbut (#136/THA) 1st | Caliandra, Kennitral (#132/INA) 2nd |
| 58 | Saenglom (#39/THA) 2nd | Kalamun (#70/THA) 1st |
| 46 | Samansanti (#4/THA) 2nd | Thongsuma (#112/THA) 1st |
| 16 | Sammuang (#115/THA) 2nd | Adem, Ng (#2/HKG) 1st |
| 30 | Sangsrijun (#46/THA) 1st | Hema, Abeyasinghe (#15/LKA) 2nd |
| 45 | Sanubol (#87/THA) 1st | Srithai (#20/THA) 2nd |
| 51 | Sarak (#92/THA) 1st | Tansamrong (#81/THA) 2nd |
| 8 | Shootip (#66/THA) 1st | Thomson, Law Long Yin (#124/HKG) 2nd |
| 15 | Sinyang (#68/THA) 1st | Kadmus, x (#96/SGP) 2nd |
| 44 | Somchinda (#84/THA) 2nd | Nitchampoenphol (#99/THA) 1st |
| 52 | Sonkham (#89/THA) 1st | THAWILRAK (#12/THA) 2nd |
| 35 | Sripetch (#114/THA) 1st | Suhaas, Khandelwal (#64/IND) 2nd |
| 45 | Srithai (#20/THA) 2nd | Sanubol (#87/THA) 1st |
| 2 | Suanprarom (#65/THA) 1st | Lee, Jin Yih (#98/SGP) 2nd |
| 20 | Sudrak (#83/THA) 2nd | Leakphai (#57/THA) 1st |
| 50 | Suntharo (#40/THA) 1st | Mattajit (#117/THA) 2nd |
| 40 | Surakarn (#73/THA) 2nd | Dissakol (#45/THA) 1st |
| 52 | THAWILRAK (#12/THA) 2nd | Sonkham (#89/THA) 1st |
| 48 | Tanleng (#116/THA) 1st | Panitkul (#38/THA) 2nd |
| 32 | Tannichokkrobkul (#100/THA) 2nd | Lor-udomphun (#145/THA) 1st |
| 60 | Tannichokkrobkul (#102/THA) 1st | Wimanon (#143/THA) 2nd |
| 51 | Tansamrong (#81/THA) 2nd | Sarak (#92/THA) 1st |
| 69 | Teerakulpisut (#94/THA) 2nd | Kraisamut (#137/THA) 1st |
| 66 | Temwiriyakun (#134/THA) 2nd | Klomchareon (#54/THA) 1st |
| 46 | Thongsuma (#112/THA) 1st | Samansanti (#4/THA) 2nd |
| 24 | Thongyoi (#138/THA) 2nd | Shubha, S (#63/IND) 1st |
| 22 | Traisuwan (#11/THA) 2nd | AHANA, GOYAL (#3/IND) 1st |
| 54 | Uttrasuree (#103/THA) 1st | LIU, Jing Yin (#33/HKG) 2nd |
| 59 | Voonkong (#52/THA) 2nd | Vinh, Nguyen (#75/AUS) 1st |
| 60 | Wimanon (#143/THA) 2nd | Tannichokkrobkul (#102/THA) 1st |
| 12 | Yaemchaem (#85/THA) 2nd | Niruttikun (#82/THA) 1st |
| Board | Player | Opponent |
| 27 | Divyashri, Sarthavalli (#141/UK) 2nd | Inloi (#130/THA) 1st |
| Board | Player | Opponent |
| 34 | Sam, Kantimathi (#59/USA) 1st | Kelvin, Korn (#23/AUS) 2nd |
| Board | Player | Opponent |
| Mekoy, Baraka (#139/ken) | bye | |
| lince, Wambui (#140/ken) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.