Back to round index.
WESPA Youth Cup Warm Up: 3.0 November 2023
| Division A | |||
|---|---|---|---|
| # | Rating | Team | Player |
| 1 | 1800 | IND | Aarush Karan Jotwani |
| 2 | 1800 | HKG | Adem Ng |
| 3 | 1800 | IND | AHANA GOYAL |
| 4 | 1800 | THA | Ailanda Samansanti |
| 5 | 1800 | MYS | Alexa Koh Qiien |
| 6 | 1800 | MYS | Alexis Koh Qiian |
| 7 | 1800 | IND | Anika Dalwani |
| 8 | 1800 | THA | Aun Chunhabordee |
| 9 | 1800 | MYS | Cecilia Lian Neo Khoo |
| 10 | 1800 | THA | Chayanan Natthawuttisit |
| 11 | 1800 | THA | Chitsanuphong Traisuwan |
| 12 | 1800 | THA | EAKDAMRONG THAWILRAK |
| 13 | 1800 | HKG | Felix Liu |
| 14 | 1800 | MYS | Geok Mooi Cheah |
| 15 | 1800 | LKA | Hema Abeyasinghe |
| 16 | 1800 | LKA | Tharin Kariyawasam |
| 17 | 1800 | IND | Ishika Poddar |
| 18 | 1800 | LKA | Jittima Saetang |
| 19 | 1800 | SGP | Kai Wei Tha |
| 20 | 1800 | THA | Kanklao Srithai |
| 21 | 1800 | AUS | Karen Richards |
| 22 | 1800 | AUS | Karrin Henderson |
| 23 | 1800 | AUS | Kelvin Korn |
| 24 | 1800 | MYS | Kong Chok Heng |
| 25 | 1800 | THA | Kritsiya Hlonglaloeng |
| 26 | 1800 | THA | Kunpriya Boonjun |
| 27 | 1800 | HKG | LAI Hoi Lam |
| 28 | 1800 | HKG | LAM Hok Ching Xavier |
| - | |||
| 30 | 1800 | HKG | LEONG Wai Chun |
| 31 | 1800 | HKG | LEUNG Chun Hei Joseph |
| 32 | 1800 | SGP | Liew Kian Boon |
| 33 | 1800 | HKG | LIU Jing Yin |
| 34 | 1800 | HKG | LIU Long Yin |
| 35 | 1800 | MYS | Lor Yeok Chee |
| 36 | 1800 | HKG | LOU Hoi Hang |
| 37 | 1800 | HKG | Man Yui TING |
| 38 | 1800 | THA | Natakorn Panitkul |
| 39 | 1800 | THA | Natawan Saenglom |
| 40 | 1800 | THA | Natthapong Suntharo |
| 41 | 1800 | HKG | NG Cheuk Ying Jaslyn |
| 42 | 1800 | AUS | Olga Lina Visser |
| 43 | 1800 | THA | Orranicha Duangkongsan |
| 44 | 1800 | THA | Pakin Chamnanna |
| 45 | 1800 | THA | Pannawit Dissakol |
| 46 | 1800 | THA | Parisa Sangsrijun |
| 47 | 1800 | LKA | Pasindu Hasarel Wijewardena |
| 48 | 1800 | THA | Patthira Maitree |
| 49 | 1800 | AUS | Paul Raymond Richards |
| 50 | 1800 | THA | Phakapond Jitnan |
| 51 | 1800 | THA | Phanuruj Anusunai |
| 52 | 1800 | THA | Phongpon Voonkong |
| 53 | 1800 | THA | Phongsaphat Natungnui |
| 54 | 1800 | THA | Pitrapak Klomchareon |
| 55 | 1800 | THA | Pannavit Nilphan |
| 56 | 1800 | THA | Puttapong Moonsarn |
| 57 | 1800 | THA | Puttida Leakphai |
| 58 | 1800 | AUS | Russell Honeybun |
| 59 | 1800 | USA | Sam Kantimathi |
| 60 | 1800 | IND | SAMARTH MANCHALI |
| 61 | 1800 | MYS | Seshi S Ramanathan |
| 62 | 1800 | IND | SHIV TalWAR |
| 63 | 1800 | IND | Shubha S |
| 64 | 1800 | IND | Suhaas Khandelwal |
| 65 | 1800 | THA | Supachanya Suanprarom |
| 66 | 1800 | THA | Suppanut Shootip |
| 67 | 1800 | IND | SUYASH MANCHALI |
| 68 | 1800 | THA | Teerakarn Sinyang |
| 69 | 1800 | THA | Thanakit Julsang |
| 70 | 1800 | THA | Thinnaphat Kalamun |
| 71 | 1800 | AUS | Tony Hunt |
| 72 | 1800 | IND | TRIAMBAK EASHWAR |
| 73 | 1800 | THA | Trinnajorn Surakarn |
| 74 | 1800 | HKG | TSANG Tsz Ming |
| 75 | 1800 | AUS | Vinh Nguyen |
| 76 | 1800 | LKA | Walpita Gamage Sasmitha Rivihansa Kumara |
| 77 | 1800 | THA | Waratchaya Kwannimit |
| 78 | 1800 | HKG | XING Hoi Ki |
| 79 | 1800 | HKG | YANG Yuet Long Braven |
| 80 | 1800 | KEN | Limo Kiplemoi |
| 81 | 1800 | THA | Korawee Tansamrong |
| 82 | 1800 | THA | Praphasri Niruttikun |
| 83 | 1800 | THA | Kritsadee Sudrak |
| 84 | 1800 | THA | Chatchai Somchinda |
| 85 | 1800 | THA | Sirin Yaemchaem |
| 86 | 1800 | THA | Chanwalai Kavil |
| 87 | 1800 | THA | Natnaree Sanubol |
| 88 | 1800 | THA | Panyathorn Soigern |
| 89 | 1800 | THA | Narawit Sonkham |
| 90 | 1800 | THA | Maysaya Chongcharoen |
| 91 | 1800 | THA | Ratchanon NateKhum |
| 92 | 1800 | THA | Sirawit Sarak |
| 93 | 1800 | THA | Nakun Petchprasert |
| 94 | 1800 | THA | Supattra Teerakulpisut |
| 95 | 1800 | SGP | Tanavira |
| 96 | 1800 | SGP | Kadmus |
| 97 | 1800 | SGP | Isaac |
| 98 | 1800 | SGP | Lee Jin Yih |
| 99 | 1800 | THA | Thanakrit Nitchampoenphol |
| 100 | 1800 | THA | Lapatrapa Tannichokkrobkul |
| 101 | 1800 | THA | Tanapat Meteepongnawa |
| 102 | 1800 | THA | Nuntapob Tannichokkrobkul |
| 103 | 1800 | THA | Pornpawee Uttrasuree |
| 104 | 1800 | THA | Pornpawit Jaturaratchaporn |
| 105 | 1800 | THA | Uttapol Mekprasit |
| 106 | 1800 | THA | Paran Nomura |
| 107 | 1800 | THA | Paphangkorn Petchkerd |
| 108 | 1800 | THA | Teetouch Damduang |
| 109 | 1800 | THA | Pijak Poonkaew |
| 110 | 1800 | THA | Tanawin Metheepong |
| 111 | 1800 | THA | Kavin Mainoy |
| 112 | 1800 | THA | Pattarawadee Thongsuma |
| 113 | 1800 | THA | Natcha Kaoneam |
| 114 | 1800 | THA | Natchanon Sripetch |
| 115 | 1800 | THA | Nongnaphat Sammuang |
| 116 | 1800 | THA | Jitranuch Tanleng |
| 117 | 1800 | THA | Phatthira Mattajit |
| 118 | 1800 | THA | Aingkharat Kodsopa |
| 119 | 1800 | THA | Kittisak Kanpookhiew |
| 120 | 1800 | THA | Thanawin Chaksuthip |
| - | |||
| 122 | 1800 | THA | Waranrat Prikhom |
| - | |||
| 124 | 1800 | HKG | Thomson Law Long Yin |
| 125 | 1800 | HKG | So Ernest Tat Long |
| 126 | 1800 | HKG | WAI Hoi Ching |
| 127 | 1800 | HKG | ELla Wong Sze Lang |
| 128 | 1800 | MYS | Sreepathy A |
| 129 | 1800 | KEN | Ndutire Mbugua |
| 130 | 1800 | THA | Chayapol Inloi |
| 131 | 1800 | INA | Bonnie Parami |
| 132 | 1800 | INA | Caliandra Kennitral |
| 133 | 1800 | THA | Patish Khemasuwan |
| 134 | 1800 | THA | Wachirawit Temwiriyakun |
| 135 | 1800 | THA | Supasuta Pongwongprasert |
| 136 | 1800 | THA | Chathip Rujirananbut |
| 137 | 1800 | THA | Pussayamas Kraisamut |
| 138 | 1800 | THA | Sirapassorn Thongyoi |
| - | |||
| - | |||
| 141 | 1800 | UK | Divyashri Sarthavalli |
| 142 | 1800 | SGP | Tony Sim |
| 143 | 1800 | THA | Phanthakorn Wimanon |
| 144 | 1800 | THA | Chaiyottha Manachaisit |
| 145 | 1800 | THA | Sakdipong Lor-udomphun |
| 146 | 1800 | THA | Nattapat Nak-in |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.