Back to round index.
| Round 6 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nomura (#106/THA) 3–2 +216 (1st:3, 2nd:2) | |||||||
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Liew, Kian Boon (#32/SGP) 5–0 +1490 (1st:2, 2nd:3) | 2nd | SAMARTH, MANCHALI (#60/IND) 5–0 +1384 (1st:3, 2nd:2) | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suanprarom (#65/THA) 3–2 +599 (1st:2, 2nd:3) | 2nd | Lee, Jin Yih (#98/SGP) 5–0 +1237 (1st:3, 2nd:2) | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Duangkongsan (#43/THA) 4–1 +502 (1st:2, 2nd:3) | 2nd | Tony, Sim (#142/SGP) 5–0 +1264 (1st:3, 2nd:2) | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lor, Yeok Chee (#35/MYS) 5–0 +750 (1st:2, 2nd:3) | 2nd | Paul, Raymond Richards (#49/AUS) 5–0 +1284 (1st:3, 2nd:2) | |||||||
| Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Russell, Honeybun (#58/AUS) 5–0 +1336 (1st:2, 2nd:3) | 2nd | Maitree (#48/THA) 2–3 −112 (1st:3, 2nd:2) | |||||||
| Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | So, Ernest Tat Long (#125/HKG) 5–0 +1468 (1st:2, 2nd:3) | 2nd | Mainoy (#111/THA) 1–4 −1137 (1st:3, 2nd:2) | |||||||
| Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanavira,x (#95/SGP) 5–0 +1173 (1st:2, 2nd:3) | 2nd | Karen, Richards (#21/AUS) 4–1 +961 (1st:3, 2nd:2) | |||||||
| Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shootip (#66/THA) 2–3 +146 (1st:2, 2nd:2) | 2nd | Thomson, Law Long Yin (#124/HKG) 4–1 +1062 (1st:3, 2nd:2) | |||||||
| Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Natungnui (#53/THA) 1½–3½ −313 (1st:2, 2nd:3) | 2nd | Aarush, Karan Jotwani (#1/IND) 4–1 +960 (1st:3, 2nd:2) | |||||||
| Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexis, Koh Qiian (#6/MYS) 4–1 +1128 (1st:2, 2nd:3) | 2nd | Tony, Hunt (#71/AUS) 5–0 +1381 (1st:3, 2nd:2) | |||||||
| Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seshi, S Ramanathan (#61/MYS) 5–0 +1360 (1st:2, 2nd:3) | 2nd | LEONG, Wai Chun (#30/HKG) 3–2 +231 (1st:3, 2nd:2) | |||||||
| Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Niruttikun (#82/THA) 5–0 +1209 (1st:2, 2nd:3) | 2nd | Yaemchaem (#85/THA) 4–1 +608 (1st:3, 2nd:2) | |||||||
| Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kai, Wei Tha (#19/SGP) 5–0 +983 (1st:2, 2nd:3) | 2nd | TRIAMBAK, EASHWAR (#72/IND) 4–1 +1016 (1st:3, 2nd:2) | |||||||
| Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kodsopa (#118/THA) 2–3 −238 (1st:2, 2nd:3) | 2nd | Kong, Chok Heng (#24/MYS) 5–0 +1253 (1st:3, 2nd:2) | |||||||
| Round 6 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sinyang (#68/THA) 2–3 −401 (1st:2, 2nd:3) | 2nd | Kadmus, x (#96/SGP) 5–0 +1206 (1st:3, 2nd:2) | |||||||
| Round 6 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adem, Ng (#2/HKG) 5–0 +1084 (1st:2, 2nd:3) | 2nd | Sammuang (#115/THA) 0–5 −969 (1st:3, 2nd:2) | |||||||
| Round 6 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SHIV, TalWAR (#62/IND) 3–2 +177 (1st:2, 2nd:3) | 2nd | Geok, Mooi Cheah (#14/MYS) 5–0 +819 (1st:3, 2nd:2) | |||||||
| Round 6 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Petchprasert (#93/THA) 1–4 −880 (1st:2, 2nd:3) | 2nd | LEUNG, Chun Hei Joseph (#31/HKG) 5–0 +1029 (1st:3, 2nd:2) | |||||||
| Round 6 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karrin, Henderson (#22/AUS) 5–0 +1029 (1st:2, 2nd:3) | 2nd | Damduang (#108/THA) 2–3 −738 (1st:3, 2nd:2) | |||||||
| Round 6 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leakphai (#57/THA) 0–5 −1302 (1st:2, 2nd:3) | 2nd | Sudrak (#83/THA) 4–1 +560 (1st:3, 2nd:2) | |||||||
| Round 6 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ELla, Wong Sze Lang (#127/HKG) 1–4 −231 (1st:2, 2nd:3) | 2nd | Ishika, Poddar (#17/IND) 5–0 +686 (1st:3, 2nd:2) | |||||||
| Round 6 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AHANA, GOYAL (#3/IND) 5–0 +254 (1st:2, 2nd:3) | 2nd | Traisuwan (#11/THA) ½–4½ −929 (1st:3, 2nd:2) | |||||||
| Round 6 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SUYASH, MANCHALI (#67/IND) 4–1 +1271 (1st:2, 2nd:3) | 2nd | Petchkerd (#107/THA) 0–5 −1641 (1st:3, 2nd:2) | |||||||
| Round 6 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shubha, S (#63/IND) 3–2 +883 (1st:2, 2nd:3) | 2nd | Thongyoi (#138/THA) 0–5 −1100 (1st:3, 2nd:2) | |||||||
| Round 6 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pasindu, Hasarel Wijewardena (#47/LKA) 3–2 +324 (1st:2, 2nd:3) | 2nd | TSANG, Tsz Ming (#74/HKG) 3–2 +776 (1st:3, 2nd:2) | |||||||
| Round 6 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moonsarn (#56/THA) 4–1 +1230 (1st:2, 2nd:3) | 2nd | Tharin, Kariyawasam (#16/LKA) 4–1 +694 (1st:3, 2nd:2) | |||||||
| Round 6 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Inloi (#130/THA) 4–1 +1204 (1st:3, 2nd:2) | 2nd | Divyashri, Sarthavalli (#141/UK) 1–4 −185 (1st:3, 2nd:2) | |||||||
| Round 6 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kanpookhiew (#119/THA) 4–1 +801 (1st:2, 2nd:3) | 2nd | Metheepong (#110/THA) 1–4 −730 (1st:3, 2nd:2) | |||||||
| Round 6 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndutire, Mbugua (#129/KEN) 1–4 −543 (1st:3, 2nd:2) | 2nd | Manachaisit (#144/THA) 3–2 +738 (1st:3, 2nd:2) | |||||||
| Round 6 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sangsrijun (#46/THA) 2–3 +132 (1st:2, 2nd:3) | 2nd | Hema, Abeyasinghe (#15/LKA) 4–1 +804 (1st:3, 2nd:2) | |||||||
| Round 6 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Felix, Liu (#13/HKG) 3–2 +570 (1st:2, 2nd:3) | 2nd | NateKhum (#91/THA) 0–5 −1475 (1st:3, 2nd:2) | |||||||
| Round 6 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lor-udomphun (#145/THA) 4–1 +1029 (1st:2, 2nd:3) | 2nd | Tannichokkrobkul (#100/THA) 0–5 −1074 (1st:3, 2nd:2) | |||||||
| Round 6 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chongcharoen (#90/THA) 0–5 −1275 (1st:2, 2nd:3) | 2nd | XING, Hoi Ki (#78/HKG) 3–2 +581 (1st:3, 2nd:2) | |||||||
| Round 6 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sam, Kantimathi (#59/USA) 4–1 +949 (1st:2, 2nd:3) | 2nd | Kelvin, Korn (#23/AUS) 4–1 +305 (1st:3, 2nd:2) | |||||||
| Round 6 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sripetch (#114/THA) 1–4 −879 (1st:2, 2nd:3) | 2nd | Suhaas, Khandelwal (#64/IND) 4–1 +933 (1st:3, 2nd:2) | |||||||
| Round 6 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Man, Yui TING (#37/HKG) 4–1 +892 (1st:2, 2nd:2) | 2nd | Cecilia, Lian Neo Khoo (#9/MYS) 2–3 +454 (1st:3, 2nd:2) | |||||||
| Round 6 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chamnanna (#44/THA) 4–1 +570 (1st:2, 2nd:3) | 2nd | Olga, Lina Visser (#42/AUS) 4–1 +676 (1st:3, 2nd:2) | |||||||
| Round 6 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LAM, Hok Ching Xavier (#28/HKG) 2–3 −18 (1st:2, 2nd:3) | 2nd | Sreepathy, A (#128/MYS) 4–1 +559 (1st:3, 2nd:2) | |||||||
| Round 6 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jaturaratchaporn (#104/THA) 1–4 −1185 (1st:2, 2nd:3) | 2nd | Chaksuthip (#120/THA) 3–2 +422 (1st:3, 2nd:2) | |||||||
| Round 6 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dissakol (#45/THA) 0–5 −942 (1st:2, 2nd:3) | 2nd | Surakarn (#73/THA) 4–1 +631 (1st:3, 2nd:2) | |||||||
| Round 6 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walpita, Gamage Sasmitha Rivihansa Kumara (#76/LKA) 3–2 +275 (1st:2, 2nd:3) | 2nd | Nak-in (#146/THA) 3–2 +281 (1st:3, 2nd:2) | |||||||
| Round 6 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaoneam (#113/THA) 1–4 −1001 (1st:2, 2nd:3) | 2nd | Chunhabordee (#8/THA) 3–2 +36 (1st:3, 2nd:2) | |||||||
| Round 6 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mekprasit (#105/THA) 1–4 −749 (1st:2, 2nd:3) | 2nd | WAI, Hoi Ching (#126/HKG) 4–1 +531 (1st:3, 2nd:2) | |||||||
| Round 6 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nitchampoenphol (#99/THA) 0–5 −988 (1st:2, 2nd:3) | 2nd | Somchinda (#84/THA) 4–1 +293 (1st:3, 2nd:2) | |||||||
| Round 6 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sanubol (#87/THA) 3–2 +371 (1st:2, 2nd:3) | 2nd | Srithai (#20/THA) 4–1 +297 (1st:3, 2nd:2) | |||||||
| Round 6 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thongsuma (#112/THA) 0–5 −1687 (1st:2, 2nd:3) | 2nd | Samansanti (#4/THA) 4–1 +83 (1st:3, 2nd:2) | |||||||
| Round 6 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anusunai (#51/THA) 3–2 −285 (1st:2, 2nd:3) | 2nd | Kavil (#86/THA) 2–3 −503 (1st:3, 2nd:2) | |||||||
| Round 6 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanleng (#116/THA) 0–5 −1403 (1st:2, 2nd:3) | 2nd | Panitkul (#38/THA) 2½–2½ −51 (1st:3, 2nd:2) | |||||||
| Round 6 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexa, Koh Qiien (#5/MYS) 3–2 +265 (1st:2, 2nd:3) | 2nd | Hlonglaloeng (#25/THA) 2–3 −516 (1st:3, 2nd:2) | |||||||
| Round 6 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suntharo (#40/THA) 3–2 +490 (1st:2, 2nd:3) | 2nd | Mattajit (#117/THA) 1–4 −456 (1st:3, 2nd:2) | |||||||
| Round 6 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sarak (#92/THA) 0–5 −1093 (1st:2, 2nd:3) | 2nd | Tansamrong (#81/THA) 2–3 +75 (1st:3, 2nd:2) | |||||||
| Round 6 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sonkham (#89/THA) 0–5 −1353 (1st:2, 2nd:3) | 2nd | THAWILRAK (#12/THA) 3–2 +356 (1st:3, 2nd:2) | |||||||
| Round 6 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kwannimit (#77/THA) 2–3 +113 (1st:2, 2nd:3) | 2nd | Limo, Kiplemoi (#80/KEN) 3–2 +119 (1st:3, 2nd:2) | |||||||
| Round 6 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Uttrasuree (#103/THA) 1–4 −1057 (1st:2, 2nd:3) | 2nd | LIU, Jing Yin (#33/HKG) 3–2 +18 (1st:3, 2nd:2) | |||||||
| Round 6 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LAI, Hoi Lam (#27/HKG) 3–2 −49 (1st:2, 2nd:3) | 2nd | YANG, Yuet Long Braven (#79/HKG) 3–2 +136 (1st:3, 2nd:2) | |||||||
| Round 6 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anika, Dalwani (#7/IND) 1–4 −463 (1st:2, 2nd:3) | 2nd | Isaac, x (#97/SGP) 3–2 +262 (1st:3, 2nd:2) | |||||||
| Round 6 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Natthawuttisit (#10/THA) 0–5 −1714 (1st:2, 2nd:3) | 2nd | Pongwongprasert (#135/THA) 3–2 −55 (1st:3, 2nd:2) | |||||||
| Round 6 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalamun (#70/THA) 1½–3½ −943 (1st:2, 2nd:3) | 2nd | Saenglom (#39/THA) 2–3 −860 (1st:3, 2nd:2) | |||||||
| Round 6 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh, Nguyen (#75/AUS) 2–3 +340 (1st:2, 2nd:3) | 2nd | Voonkong (#52/THA) 2–3 −358 (1st:3, 2nd:2) | |||||||
| Round 6 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tannichokkrobkul (#102/THA) 1–4 −717 (1st:2, 2nd:3) | 2nd | Wimanon (#143/THA) 1–4 −474 (1st:3, 2nd:2) | |||||||
| Round 6 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boonjun (#26/THA) 2–3 −129 (1st:2, 2nd:3) | 2nd | NG, Cheuk Ying Jaslyn (#41/HKG) 1–4 −912 (1st:3, 2nd:2) | |||||||
| Round 6 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rujirananbut (#136/THA) 1–4 −1302 (1st:2, 2nd:3) | 2nd | Caliandra, Kennitral (#132/INA) 1–4 −509 (1st:3, 2nd:2) | |||||||
| Round 6 Board 63 | Score | Initials | Score | Initials | Spread | |||||
| 1st | LIU, Long Yin (#34/HKG) 2–3 −174 (1st:2, 2nd:3) | 2nd | Jittima, Saetang (#18/LKA) 0–5 −1172 (1st:3, 2nd:2) | |||||||
| Round 6 Board 64 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Poonkaew (#109/THA) 0–5 −1690 (1st:2, 2nd:3) | 2nd | Jitnan (#50/THA) 1–4 −757 (1st:3, 2nd:2) | |||||||
| Round 6 Board 65 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khemasuwan (#133/THA) 2–3 −287 (1st:2, 2nd:3) | 2nd | Bonnie, Parami (#131/INA) 0–5 −610 (1st:3, 2nd:2) | |||||||
| Round 6 Board 66 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Klomchareon (#54/THA) 0–5 −1469 (1st:2, 2nd:3) | 2nd | Temwiriyakun (#134/THA) 1–4 −916 (1st:3, 2nd:2) | |||||||
| Round 6 Board 67 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julsang (#69/THA) 1–4 −943 (1st:2, 2nd:3) | 2nd | Prikhom (#122/THA) 0–5 −1232 (1st:3, 2nd:2) | |||||||
| Round 6 Board 68 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LOU, Hoi Hang (#36/HKG) 1–4 −599 (1st:2, 2nd:3) | 2nd | Panyathorn, Soigern (#88/THA) 0–5 −1193 (1st:3, 2nd:2) | |||||||
| Round 6 Board 69 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kraisamut (#137/THA) 0–5 −1192 (1st:2, 2nd:3) | 2nd | Teerakulpisut (#94/THA) 1–4 −734 (1st:3, 2nd:2) | |||||||
| Round 6 Board 70 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nilphan (#55/THA) 0–5 −1122 (1st:3, 2nd:2) | 2nd | Meteepongnawa (#101/THA) 0–5 −1500 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.