Back to round index.
| Round 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Suppanut Shootip (#66/THA) 1–3 +46 (1st:2, 2nd:2) | |||||||
| Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SAMARTH MANCHALI (#60/IND) 4–0 +1305 (1st:2, 2nd:2) | 2nd | Inkawat Kotesopha (#118/THA) 2–2 −159 (1st:2, 2nd:2) | |||||||
| Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TSANG Tsz Ming (#74/HKG) 2–1 +597 (1st:2, 2nd:2) | 2nd | Russell Honeybun (#58/AUS) 4–0 +1165 (1st:2, 2nd:2) | |||||||
| Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanawin Jaksuthip (#120/THA) 3–1 +423 (1st:2, 2nd:2) | 2nd | Kittisak Kanpukiew (#119/THA) 3–1 +800 (1st:2, 2nd:2) | |||||||
| Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chanwalai Kavil (#86/THA) 2–2 −153 (1st:2, 2nd:2) | 2nd | So Ernest Tat Long (#125/HKG) 4–0 +1118 (1st:2, 2nd:2) | |||||||
| Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lee Jin Yih (#98/SGP) 4–0 +1234 (1st:2, 2nd:2) | 2nd | Chaiyottha Manachaisit (#144/THA) 3–1 +741 (1st:3, 2nd:1) | |||||||
| Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tony Sim (#142/SGP) 4–0 +1188 (1st:2, 2nd:2) | 2nd | Shubha S. (#63/IND) 3–1 +959 (1st:2, 2nd:2) | |||||||
| Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Raymond Richards (#49/AUS) 4–0 +1174 (1st:2, 2nd:2) | 2nd | Felix Liu (#13/HKG) 3–1 +680 (1st:2, 2nd:2) | |||||||
| Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tony Hunt (#71/AUS) 4–0 +1031 (1st:2, 2nd:2) | 2nd | Sirawit Sarat (#92/THA) 0–3 −393 (1st:2, 2nd:2) | |||||||
| Round 5 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | NG Cheuk Ying Jaslyn (#41/HKG) 1–3 −572 (1st:2, 2nd:2) | 2nd | Liew Kian Boon (#32/SGP) 4–0 +1150 (1st:2, 2nd:2) | |||||||
| Round 5 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tharin Kariyawasam (#16/LKA) 3–1 +601 (1st:2, 2nd:2) | 2nd | Orranicha Duangkongsan (#43/THA) 4–0 +595 (1st:2, 2nd:2) | |||||||
| Round 5 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Teetouch Damduang (#108/THA) 2–2 −442 (1st:2, 2nd:2) | 2nd | Praphasri Niruttikun (#82/THA) 4–0 +913 (1st:2, 2nd:2) | |||||||
| Round 5 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jittima Saetang (#18/LKA) 0–4 −1072 (1st:2, 2nd:2) | 2nd | Tanavira (#95/SGP) 4–0 +1073 (1st:2, 2nd:2) | |||||||
| Round 5 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson Law Long Yin (#124/HKG) 4–0 +1063 (1st:2, 2nd:2) | 2nd | AHANA GOYAL (#3/IND) 4–0 +253 (1st:2, 2nd:2) | |||||||
| Round 5 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phakapond Jitnan (#50/THA) 1–3 −407 (1st:2, 2nd:2) | 2nd | Seshi S Ramanathan (#61/MYS) 4–0 +1010 (1st:2, 2nd:2) | |||||||
| Round 5 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karen Richards (#21/AUS) 3–1 +611 (1st:2, 2nd:2) | 2nd | Jittranuch TeunLeng (#116/THA) 0–3 −703 (1st:2, 2nd:2) | |||||||
| Round 5 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Karan Jotwani (#1/IND) 4–0 +1031 (1st:2, 2nd:2) | 2nd | Kai Wei Tham (#19/SGP) 4–0 +912 (1st:2, 2nd:2) | |||||||
| Round 5 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trinnajorn Surakarn (#73/THA) 3–1 +386 (1st:2, 2nd:2) | 2nd | Phongsaphat Natungnui (#53/THA) 1½–2½ −68 (1st:2, 2nd:2) | |||||||
| Round 5 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | XING Hoi Ki (#78/HKG) 3–1 +605 (1st:2, 2nd:2) | 2nd | Pasindu Hasarel Wijewardena (#47/LKA) 2–2 +300 (1st:2, 2nd:2) | |||||||
| Round 5 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LEUNG Chun Hei Joseph (#31/HKG) 4–0 +679 (1st:2, 2nd:2) | 2nd | Pornpawit Jaturaratchaporn (#104/THA) 1–3 −835 (1st:2, 2nd:2) | |||||||
| Round 5 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waranrat Prikhom (#122/THA) 0–4 −882 (1st:2, 2nd:2) | 2nd | Sam Kantimathi (#59/USA) 3–1 +599 (1st:2, 2nd:2) | |||||||
| Round 5 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kritsadee Sudrak (#83/THA) 4–0 +652 (1st:2, 2nd:2) | 2nd | Alexa Koh Qiien (#5/MYS) 2–2 +173 (1st:2, 2nd:2) | |||||||
| Round 5 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kong Chok Heng (#24/MYS) 4–0 +903 (1st:2, 2nd:2) | 2nd | Natchanon Seerung (#114/THA) 1–3 −529 (1st:2, 2nd:2) | |||||||
| Round 5 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanawin Metheepong (#110/THA) 1–3 −380 (1st:2, 2nd:2) | 2nd | Karrin Henderson (#22/AUS) 4–0 +679 (1st:2, 2nd:2) | |||||||
| Round 5 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LIU Jing Yin (#33/HKG) 2–2 −39 (1st:2, 2nd:2) | 2nd | Walpita Gamage Sasmitha Rivihansa Kumara (#76/LKA) 3–1 +332 (1st:2, 2nd:2) | |||||||
| Round 5 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kadmus (#96/SGP) 4–0 +888 (1st:2, 2nd:2) | 2nd | Puttida Leakphai (#57/THA) 0–4 −984 (1st:2, 2nd:2) | |||||||
| Round 5 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aun Chunhabordee (#8/THA) 3–1 +276 (1st:2, 2nd:2) | 2nd | Adem Ng (#2/HKG) 3–0 +494 (1st:2, 2nd:2) | |||||||
| Round 5 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ishika Poddar (#17/IND) 4–0 +586 (1st:2, 2nd:2) | 2nd | Pitrapak Klomchareon (#54/THA) 0–4 −1369 (1st:2, 2nd:2) | |||||||
| Round 5 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sirin Yaemchaemv (#85/THA) 4–0 +835 (1st:2, 2nd:2) | 2nd | Lor Yeok Chee (#35/MYS) 4–0 +523 (1st:2, 2nd:2) | |||||||
| Round 5 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WAI Hoi Ching (#126/HKG) 3–1 +262 (1st:2, 2nd:2) | 2nd | Thinnaphat Kalamun (#70/THA) ½–2½ −700 (1st:2, 2nd:2) | |||||||
| Round 5 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kanklao Srithai (#20/THA) 3–1 +101 (1st:2, 2nd:2) | 2nd | Uttapol Mekprasit (#105/THA) 1–3 −553 (1st:2, 2nd:2) | |||||||
| Round 5 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geok Mooi Cheah (#14/MYS) 4–0 +703 (1st:2, 2nd:2) | 2nd | Parisa Sangsrijun (#46/THA) 2–2 +248 (1st:2, 2nd:2) | |||||||
| Round 5 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ailanda Samansanti (#4/THA) 3–1 −50 (1st:2, 2nd:2) | 2nd | Thanakrit Nitchampoenphol (#99/THA) 0–4 −855 (1st:2, 2nd:2) | |||||||
| Round 5 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Natakorn Panitkul (#38/THA) 2½–1½ +244 (1st:2, 2nd:2) | 2nd | SUYASH MANCHALI (#67/IND) 3–1 +976 (1st:2, 2nd:2) | |||||||
| Round 5 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phanthakorn Wimanon (#143/THA) 1–3 −124 (1st:2, 2nd:2) | 2nd | Puttapong Moonsarn (#56/THA) 3–1 +880 (1st:2, 2nd:2) | |||||||
| Round 5 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hema Abeyasinghe (#15/LKA) 3–1 +720 (1st:2, 2nd:2) | 2nd | Anika Dalwani (#7/IND) 1–3 −379 (1st:2, 2nd:2) | |||||||
| Round 5 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Chayapol Inloi (#130/THA) 3–1 +854 (1st:2, 2nd:2) | 2nd | Chathip Rujirananbut (#136/THA) 1–3 −952 (1st:2, 2nd:2) | |||||||
| Round 5 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divyashri Sarthavalli (#141/UK) 1–2 −59 (1st:2, 2nd:2) | 2nd | Natraree San-ubol (#87/THA) 2–2 +271 (1st:2, 2nd:2) | |||||||
| Round 5 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Man Yui TING (#37/HKG) 3–1 +542 (1st:1, 2nd:2) | 2nd | Natcha Kaoneam (#113/THA) 1–3 −651 (1st:2, 2nd:2) | |||||||
| Round 5 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chitsanuphong Traisuwan (#11/THA) ½–3½ −579 (1st:2, 2nd:2) | 2nd | Alexis Koh Qiian (#6/MYS) 3–1 +778 (1st:2, 2nd:2) | |||||||
| Round 5 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olga Lina Visser (#42/AUS) 3–1 +506 (1st:2, 2nd:2) | 2nd | Supachanya Suanprarom (#65/THA) 3–1 +769 (1st:2, 2nd:2) | |||||||
| Round 5 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TRIAMBAK EASHWAR (#72/IND) 3–1 +700 (1st:2, 2nd:2) | 2nd | Chayanan. Natthawuttisit (#10/THA) 0–4 −1398 (1st:2, 2nd:2) | |||||||
| Round 5 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paphangkorn Petchkerd (#107/THA) 0–4 −1291 (1st:2, 2nd:2) | 2nd | Sakdipong Lor-udomphun (#145/THA) 3–1 +679 (1st:2, 2nd:2) | |||||||
| Round 5 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chatchai SOmchinda (#84/THA) 3–1 +192 (1st:2, 2nd:2) | 2nd | Paran Nomura (#106/THA) 3–1 +317 (1st:3, 2nd:1) | |||||||
| Round 5 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suhaas Khandelwal (#64/IND) 3–1 +583 (1st:2, 2nd:2) | 2nd | Nakul Petchprasert (#93/THA) 1–3 −530 (1st:2, 2nd:2) | |||||||
| Round 5 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Caliandra Kennitra (#132/INA) 1–3 −193 (1st:2, 2nd:2) | 2nd | SHIV TalWAR (#62/IND) 2–2 −139 (1st:2, 2nd:2) | |||||||
| Round 5 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wachirawit Termjirachaikul (#134/THA) 1–3 −722 (1st:2, 2nd:2) | 2nd | Pakin Chamnanna (#44/THA) 3–1 +376 (1st:2, 2nd:2) | |||||||
| Round 5 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YANG Yuet Long Braven (#79/HKG) 2–2 −80 (1st:2, 2nd:2) | 2nd | Teerakarn Sinyang (#68/THA) 2–2 −185 (1st:2, 2nd:2) | |||||||
| Round 5 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sreepathy A (#128/MYS) 3–1 +459 (1st:2, 2nd:2) | 2nd | Pannawit Dissakol (#45/THA) 0–4 −842 (1st:2, 2nd:2) | |||||||
| Round 5 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelvin Korn (#23/AUS) 3–1 +242 (1st:2, 2nd:2) | 2nd | ELla Wong Sze Lang (#127/HKG) 1–3 −168 (1st:2, 2nd:2) | |||||||
| Round 5 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cecilia Lian Neo Khoo (#9/MYS) 1–3 +250 (1st:2, 2nd:2) | 2nd | Phanuruj Anusunai (#51/THA) 3–1 −81 (1st:2, 2nd:2) | |||||||
| Round 5 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Punnavit Nilphan (#55/THA) 0–4 −1035 (1st:2, 2nd:2) | 2nd | LAI Hoi Lam (#27/HKG) 2–2 −136 (1st:2, 2nd:2) | |||||||
| Round 5 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sirapassorn Thongyoi (#138/THA) 0–4 −1000 (1st:2, 2nd:2) | 2nd | Vinh Nguyen (#75/AUS) 1–3 +240 (1st:2, 2nd:2) | |||||||
| Round 5 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ratchanon NateKhum (#91/THA) 0–4 −1125 (1st:2, 2nd:2) | 2nd | Natthapong Suntharo (#40/THA) 2–2 +140 (1st:2, 2nd:2) | |||||||
| Round 5 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Korawee Tansamrong (#81/THA) 2–2 +80 (1st:2, 2nd:2) | 2nd | Nattapat Nak-in (#146/THA) 2–2 +276 (1st:3, 2nd:1) | |||||||
| Round 5 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Panyathorn soigern (#88/THA) 0–4 −1093 (1st:2, 2nd:2) | 2nd | Limo Kiplemoi (#80/KEN) 2–2 +19 (1st:3, 2nd:1) | |||||||
| Round 5 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LEONG Wai Chun (#30/HKG) 2–2 +150 (1st:2, 2nd:2) | 2nd | LAM Hok Ching Xavier (#28/HKG) 2–2 +63 (1st:2, 2nd:2) | |||||||
| Round 5 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nongnapas Sammuang (#115/THA) 0–4 −729 (1st:2, 2nd:2) | 2nd | Waratchaya Kwannimit (#77/THA) 1–3 −127 (1st:2, 2nd:2) | |||||||
| Round 5 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | EAKDAMRONG THAWILRAK (#12/THA) 2–2 +53 (1st:2, 2nd:2) | 2nd | Maysaya Chongcharoen (#90/THA) 0–4 −972 (1st:2, 2nd:2) | |||||||
| Round 5 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kritsiya Hlonglaloeng (#25/THA) 2–2 −335 (1st:2, 2nd:2) | 2nd | LIU Long Yin (#34/HKG) 1–3 −355 (1st:2, 2nd:2) | |||||||
| Round 5 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patthira Maitree (#48/THA) 1–3 −339 (1st:2, 2nd:2) | 2nd | Nuntapob Tannichokkrobkul (#102/THA) 1–3 −490 (1st:2, 2nd:2) | |||||||
| Round 5 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac (#97/SGP) 2–2 −88 (1st:2, 2nd:2) | 2nd | Tanapat Meteepongnawa (#101/THA) 0–4 −1150 (1st:3, 2nd:1) | |||||||
| Round 5 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Supasuta Kongwongprasert (#135/THA) 2–2 −297 (1st:2, 2nd:2) | 2nd | Pornpawee Uttrasuree (#103/THA) 1–3 −815 (1st:2, 2nd:2) | |||||||
| Round 5 Board 63 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Phatthira Mattajit (#117/THA) 1–3 −330 (1st:2, 2nd:2) | 2nd | Pathit Hemasuwan (#133/THA) 1–3 −413 (1st:2, 2nd:2) | |||||||
| Round 5 Board 64 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phongpon Voonkong (#52/THA) 1–3 −691 (1st:2, 2nd:2) | 2nd | Pattarawadee Thongsuma (#112/THA) 0–4 −1354 (1st:2, 2nd:2) | |||||||
| Round 5 Board 65 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bonnie Parami (#131/INA) 0–4 −492 (1st:2, 2nd:2) | 2nd | LOU Hoi Hang (#36/HKG) 0–4 −717 (1st:2, 2nd:2) | |||||||
| Round 5 Board 66 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndutire Mbugua (#129/KEN) 0–4 −559 (1st:2, 2nd:2) | 2nd | Narawit Sonkham (#89/THA) 0–4 −1337 (1st:2, 2nd:2) | |||||||
| Round 5 Board 67 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lapatrapa Tannichokkrobkul (#100/THA) 0–4 −1021 (1st:2, 2nd:2) | 2nd | Kunpriya Boonjun (#26/THA) 1–3 −182 (1st:2, 2nd:2) | |||||||
| Round 5 Board 68 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Supattra Teerakulpisut (#94/THA) 0–4 −1035 (1st:2, 2nd:2) | 2nd | Pijak Poonkaew (#109/THA) 0–4 −1389 (1st:2, 2nd:2) | |||||||
| Round 5 Board 69 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kavin Mainoy (#111/THA) 0–4 −1237 (1st:2, 2nd:2) | 2nd | Pussayamas Kraisamut (#137/THA) 0–4 −1092 (1st:2, 2nd:2) | |||||||
| Round 5 Board 70 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Natawan Saenglom (#39/THA) 1–3 −965 (1st:2, 2nd:2) | 2nd | Thanakit Julsang (#69/THA) 1–3 −838 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.