Back to round index.
| Round 4 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Man Yui TING (#37/HKG) 2–1 +442 (1st:1, 2nd:2) | |||||||
| Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Supattra Teerakulpisut (#94/THA) 0–3 −685 (1st:1, 2nd:2) | 2nd | Liew Kian Boon (#32/SGP) 3–0 +800 (1st:2, 2nd:1) | |||||||
| Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SUYASH MANCHALI (#67/IND) 2–1 +626 (1st:1, 2nd:2) | 2nd | LOU Hoi Hang (#36/HKG) 0–3 −367 (1st:2, 2nd:1) | |||||||
| Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lee Jin Yih (#98/SGP) 3–0 +884 (1st:1, 2nd:2) | 2nd | Uttapol Mekprasit (#105/THA) 1–2 −203 (1st:2, 2nd:1) | |||||||
| Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pornpawee Uttrasuree (#103/THA) 1–2 −465 (1st:1, 2nd:2) | 2nd | Chayapol Inloi (#130/THA) 2–1 +504 (1st:2, 2nd:1) | |||||||
| Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SAMARTH MANCHALI (#60/IND) 3–0 +1050 (1st:1, 2nd:2) | 2nd | Aun Chunhabordee (#8/THA) 3–0 +531 (1st:2, 2nd:1) | |||||||
| Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pasindu Hasarel Wijewardena (#47/LKA) 2–1 +479 (1st:1, 2nd:2) | 2nd | So Ernest Tat Long (#125/HKG) 3–0 +939 (1st:2, 2nd:1) | |||||||
| Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Russell Honeybun (#58/AUS) 3–0 +974 (1st:1, 2nd:2) | 2nd | Tharin Kariyawasam (#16/LKA) 3–0 +792 (1st:2, 2nd:1) | |||||||
| Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shubha S. (#63/IND) 2–1 +609 (1st:1, 2nd:2) | 2nd | Narawit Sonkham (#89/THA) 0–3 −987 (1st:2, 2nd:1) | |||||||
| Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Praphasri Niruttikun (#82/THA) 3–0 +759 (1st:1, 2nd:2) | 2nd | WAI Hoi Ching (#126/HKG) 3–0 +416 (1st:2, 2nd:1) | |||||||
| Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kittisak Kanpukiew (#119/THA) 3–0 +945 (1st:1, 2nd:2) | 2nd | Orranicha Duangkongsan (#43/THA) 3–0 +450 (1st:2, 2nd:1) | |||||||
| Round 4 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Supachanya Suanprarom (#65/THA) 2–1 +419 (1st:1, 2nd:2) | 2nd | Pitrapak Klomchareon (#54/THA) 0–3 −1019 (1st:2, 2nd:1) | |||||||
| Round 4 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LEUNG Chun Hei Joseph (#31/HKG) 3–0 +627 (1st:1, 2nd:2) | 2nd | Phanthakorn Wimanon (#143/THA) 1–2 −72 (1st:2, 2nd:1) | |||||||
| Round 4 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kritsadee Sudrak (#83/THA) 3–0 +623 (1st:1, 2nd:2) | 2nd | Cecilia Lian Neo Khoo (#9/MYS) 1–2 +279 (1st:2, 2nd:1) | |||||||
| Round 4 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paphangkorn Petchkerd (#107/THA) 0–3 −941 (1st:1, 2nd:2) | 2nd | Tanavira (#95/SGP) 3–0 +723 (1st:2, 2nd:1) | |||||||
| Round 4 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kong Chok Heng (#24/MYS) 3–0 +619 (1st:1, 2nd:2) | 2nd | Trinnajorn Surakarn (#73/THA) 3–0 +670 (1st:2, 2nd:1) | |||||||
| Round 4 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ishika Poddar (#17/IND) 3–0 +524 (1st:1, 2nd:2) | 2nd | Vinh Nguyen (#75/AUS) 1–2 +302 (1st:2, 2nd:1) | |||||||
| Round 4 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tony Sim (#142/SGP) 3–0 +838 (1st:1, 2nd:2) | 2nd | Lapatrapa Tannichokkrobkul (#100/THA) 0–3 −671 (1st:2, 2nd:1) | |||||||
| Round 4 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jittima Saetang (#18/LKA) 0–2 −605 (1st:1, 2nd:2) | 2nd | Paul Raymond Richards (#49/AUS) 3–0 +824 (1st:2, 2nd:1) | |||||||
| Round 4 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kai Wei Tham (#19/SGP) 3–0 +562 (1st:1, 2nd:2) | 2nd | Punnavit Nilphan (#55/THA) 0–3 −685 (1st:2, 2nd:1) | |||||||
| Round 4 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanawin Jaksuthip (#120/THA) 2–1 +389 (1st:1, 2nd:2) | 2nd | Alexa Koh Qiien (#5/MYS) 2–1 +207 (1st:2, 2nd:1) | |||||||
| Round 4 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tony Hunt (#71/AUS) 3–0 +821 (1st:1, 2nd:2) | 2nd | Walpita Gamage Sasmitha Rivihansa Kumara (#76/LKA) 3–0 +542 (1st:2, 2nd:1) | |||||||
| Round 4 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ratchanon NateKhum (#91/THA) 0–3 −775 (1st:1, 2nd:2) | 2nd | Kadmus (#96/SGP) 3–0 +538 (1st:2, 2nd:1) | |||||||
| Round 4 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson Law Long Yin (#124/HKG) 3–0 +713 (1st:1, 2nd:2) | 2nd | Tanapat Meteepongnawa (#101/THA) 0–3 −800 (1st:3, 2nd:0) | |||||||
| Round 4 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TRIAMBAK EASHWAR (#72/IND) 2–1 +350 (1st:1, 2nd:2) | 2nd | SHIV TalWAR (#62/IND) 2–1 +211 (1st:2, 2nd:1) | |||||||
| Round 4 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chanwalai Kavil (#86/THA) 2–1 +197 (1st:1, 2nd:2) | 2nd | Sakdipong Lor-udomphun (#145/THA) 2–1 +329 (1st:2, 2nd:1) | |||||||
| Round 4 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | XING Hoi Ki (#78/HKG) 3–0 +632 (1st:1, 2nd:2) | 2nd | Natthapong Suntharo (#40/THA) 1–2 +113 (1st:2, 2nd:1) | |||||||
| Round 4 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kanklao Srithai (#20/THA) 3–0 +399 (1st:1, 2nd:2) | 2nd | Seshi S Ramanathan (#61/MYS) 3–0 +712 (1st:2, 2nd:1) | |||||||
| Round 4 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paran Nomura (#106/THA) 2–1 +261 (1st:2, 2nd:1) | 2nd | Phakapond Jitnan (#50/THA) 1–2 −351 (1st:2, 2nd:1) | |||||||
| Round 4 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kavin Mainoy (#111/THA) 0–3 −887 (1st:1, 2nd:2) | 2nd | Suhaas Khandelwal (#64/IND) 2–1 +233 (1st:2, 2nd:1) | |||||||
| Round 4 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sirin Yaemchaemv (#85/THA) 3–0 +485 (1st:1, 2nd:2) | 2nd | Pussayamas Kraisamut (#137/THA) 0–3 −742 (1st:2, 2nd:1) | |||||||
| Round 4 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Natakorn Panitkul (#38/THA) 2–1 +244 (1st:1, 2nd:2) | 2nd | Chitsanuphong Traisuwan (#11/THA) 0–3 −579 (1st:2, 2nd:1) | |||||||
| Round 4 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sirawit Sarat (#92/THA) 0–3 −393 (1st:1, 2nd:2) | 2nd | Adem Ng (#2/HKG) 3–0 +494 (1st:2, 2nd:1) | |||||||
| Round 4 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Limo Kiplemoi (#80/KEN) 1–2 −53 (1st:2, 2nd:1) | 2nd | Karen Richards (#21/AUS) 3–0 +683 (1st:2, 2nd:1) | |||||||
| Round 4 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Natchanon Seerung (#114/THA) 1–2 −179 (1st:1, 2nd:2) | 2nd | Aarush Karan Jotwani (#1/IND) 3–0 +681 (1st:2, 2nd:1) | |||||||
| Round 4 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lor Yeok Chee (#35/MYS) 3–0 +498 (1st:1, 2nd:2) | 2nd | Sam Kantimathi (#59/USA) 3–0 +624 (1st:2, 2nd:1) | |||||||
| Round 4 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | ELla Wong Sze Lang (#127/HKG) 1–2 −59 (1st:1, 2nd:2) | 2nd | Karrin Henderson (#22/AUS) 3–0 +570 (1st:2, 2nd:1) | |||||||
| Round 4 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maysaya Chongcharoen (#90/THA) 0–3 −647 (1st:1, 2nd:2) | 2nd | Geok Mooi Cheah (#14/MYS) 3–0 +378 (1st:2, 2nd:1) | |||||||
| Round 4 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AHANA GOYAL (#3/IND) 3–0 +69 (1st:1, 2nd:2) | 2nd | Patthira Maitree (#48/THA) 1–2 −155 (1st:2, 2nd:1) | |||||||
| Round 4 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | EAKDAMRONG THAWILRAK (#12/THA) 1–2 −119 (1st:1, 2nd:2) | 2nd | Ailanda Samansanti (#4/THA) 3–0 +122 (1st:2, 2nd:1) | |||||||
| Round 4 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TSANG Tsz Ming (#74/HKG) 2–1 +597 (1st:1, 2nd:2) | 2nd | Jittranuch TeunLeng (#116/THA) 0–3 −703 (1st:2, 2nd:1) | |||||||
| Round 4 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NG Cheuk Ying Jaslyn (#41/HKG) 1–2 −543 (1st:1, 2nd:2) | 2nd | Parisa Sangsrijun (#46/THA) 1–2 +219 (1st:2, 2nd:1) | |||||||
| Round 4 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hema Abeyasinghe (#15/LKA) 2–1 +508 (1st:1, 2nd:2) | 2nd | Bonnie Parami (#131/INA) 0–3 −280 (1st:2, 2nd:1) | |||||||
| Round 4 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Teetouch Damduang (#108/THA) 2–1 −115 (1st:1, 2nd:2) | 2nd | Puttapong Moonsarn (#56/THA) 2–1 +553 (1st:2, 2nd:1) | |||||||
| Round 4 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olga Lina Visser (#42/AUS) 2–1 +207 (1st:1, 2nd:2) | 2nd | LIU Jing Yin (#33/HKG) 2–1 +260 (1st:2, 2nd:1) | |||||||
| Round 4 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | LIU Long Yin (#34/HKG) 1–2 −133 (1st:1, 2nd:2) | 2nd | Felix Liu (#13/HKG) 2–1 +458 (1st:2, 2nd:1) | |||||||
| Round 4 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in (#146/THA) 1–2 +46 (1st:2, 2nd:1) | 2nd | Natraree San-ubol (#87/THA) 2–1 +501 (1st:2, 2nd:1) | |||||||
| Round 4 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pakin Chamnanna (#44/THA) 2–1 +160 (1st:1, 2nd:2) | 2nd | Sirapassorn Thongyoi (#138/THA) 0–3 −784 (1st:2, 2nd:1) | |||||||
| Round 4 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chaiyottha Manachaisit (#144/THA) 2–1 +391 (1st:2, 2nd:1) | 2nd | Chayanan. Natthawuttisit (#10/THA) 0–3 −1048 (1st:2, 2nd:1) | |||||||
| Round 4 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anika Dalwani (#7/IND) 1–2 −64 (1st:1, 2nd:2) | 2nd | Phatthira Mattajit (#117/THA) 0–3 −645 (1st:2, 2nd:1) | |||||||
| Round 4 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexis Koh Qiian (#6/MYS) 2–1 +428 (1st:1, 2nd:2) | 2nd | Wachirawit Termjirachaikul (#134/THA) 1–2 −372 (1st:2, 2nd:1) | |||||||
| Round 4 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanawin Metheepong (#110/THA) 1–2 −181 (1st:1, 2nd:2) | 2nd | LAM Hok Ching Xavier (#28/HKG) 1–2 −136 (1st:2, 2nd:1) | |||||||
| Round 4 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sreepathy A (#128/MYS) 2–1 +109 (1st:1, 2nd:2) | 2nd | Pijak Poonkaew (#109/THA) 0–3 −1039 (1st:2, 2nd:1) | |||||||
| Round 4 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac (#97/SGP) 1–2 −168 (1st:1, 2nd:2) | 2nd | Pathit Hemasuwan (#133/THA) 1–2 −333 (1st:2, 2nd:1) | |||||||
| Round 4 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Divyashri Sarthavalli (#141/UK) 1–2 −59 (1st:1, 2nd:2) | 2nd | Thinnaphat Kalamun (#70/THA) ½–2½ −700 (1st:2, 2nd:1) | |||||||
| Round 4 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YANG Yuet Long Braven (#79/HKG) 2–1 +140 (1st:1, 2nd:2) | 2nd | Korawee Tansamrong (#81/THA) 1–2 −140 (1st:2, 2nd:1) | |||||||
| Round 4 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phanuruj Anusunai (#51/THA) 2–1 −90 (1st:1, 2nd:2) | 2nd | LAI Hoi Lam (#27/HKG) 1–1 −244 (1st:2, 2nd:1) | |||||||
| Round 4 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pornpawit Jaturaratchaporn (#104/THA) 1–2 −485 (1st:1, 2nd:2) | 2nd | Chatchai SOmchinda (#84/THA) 2–1 −158 (1st:2, 2nd:1) | |||||||
| Round 4 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Panyathorn soigern (#88/THA) 0–3 −894 (1st:1, 2nd:2) | 2nd | Kritsiya Hlonglaloeng (#25/THA) 1–2 −534 (1st:2, 2nd:1) | |||||||
| Round 4 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inkawat Kotesopha (#118/THA) 1–2 −296 (1st:1, 2nd:2) | 2nd | Phongpon Voonkong (#52/THA) 1–2 −554 (1st:2, 2nd:1) | |||||||
| Round 4 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndutire Mbugua (#129/KEN) 0–3 −374 (1st:1, 2nd:2) | 2nd | Kelvin Korn (#23/AUS) 2–1 +57 (1st:2, 2nd:1) | |||||||
| Round 4 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thanakit Julsang (#69/THA) 0–3 −888 (1st:1, 2nd:2) | 2nd | Nuntapob Tannichokkrobkul (#102/THA) 1–2 −440 (1st:2, 2nd:1) | |||||||
| Round 4 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phongsaphat Natungnui (#53/THA) 1½–1½ −65 (1st:1, 2nd:2) | 2nd | Caliandra Kennitra (#132/INA) 0–3 −196 (1st:2, 2nd:1) | |||||||
| Round 4 Board 63 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Suppanut Shootip (#66/THA) 0–3 −288 (1st:1, 2nd:2) | 2nd | Pattarawadee Thongsuma (#112/THA) 0–3 −1020 (1st:2, 2nd:1) | |||||||
| Round 4 Board 64 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pannawit Dissakol (#45/THA) 0–3 −599 (1st:1, 2nd:2) | 2nd | Kunpriya Boonjun (#26/THA) 0–3 −425 (1st:2, 2nd:1) | |||||||
| Round 4 Board 65 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Supasuta Kongwongprasert (#135/THA) 1–2 −306 (1st:1, 2nd:2) | 2nd | Waratchaya Kwannimit (#77/THA) 1–2 −118 (1st:2, 2nd:1) | |||||||
| Round 4 Board 66 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LEONG Wai Chun (#30/HKG) 1–2 −93 (1st:1, 2nd:2) | 2nd | Puttida Leakphai (#57/THA) 0–3 −741 (1st:2, 2nd:1) | |||||||
| Round 4 Board 67 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thanakrit Nitchampoenphol (#99/THA) 0–3 −770 (1st:1, 2nd:2) | 2nd | Natawan Saenglom (#39/THA) 0–3 −1050 (1st:2, 2nd:1) | |||||||
| Round 4 Board 68 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nongnapas Sammuang (#115/THA) 0–3 −697 (1st:1, 2nd:2) | 2nd | Nakul Petchprasert (#93/THA) 0–3 −562 (1st:2, 2nd:1) | |||||||
| Round 4 Board 69 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waranrat Prikhom (#122/THA) 0–3 −847 (1st:1, 2nd:2) | 2nd | Natcha Kaoneam (#113/THA) 0–3 −686 (1st:2, 2nd:1) | |||||||
| Round 4 Board 70 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Teerakarn Sinyang (#68/THA) 1–2 −496 (1st:1, 2nd:2) | 2nd | Chathip Rujirananbut (#136/THA) 1–2 −641 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.