Back to round index.
| Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kittisak Kanpukiew (#119/THA) 1–0 +245 (1st:0, 2nd:2) | 2nd | Pathit Hemasuwan (#133/THA) 1–1 +17 (1st:2, 2nd:0) | |||||||
| Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chayapol Inloi (#130/THA) 1–0 +350 (1st:1, 2nd:1) | 2nd | Tanavira (#95/SGP) 2–0 +527 (1st:2, 2nd:0) | |||||||
| Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Liew Kian Boon (#32/SGP) 2–0 +700 (1st:1, 2nd:1) | 2nd | Valeirie Wanyara (#121/KEN) 0–1 −100 (1st:2, 2nd:0) | |||||||
| Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SHIV TalWAR (#62/IND) 2–0 +436 (1st:1, 2nd:1) | 2nd | Nattapat Nak-in (#146/THA) 0–2 −179 (1st:2, 2nd:0) | |||||||
| Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanapat Meteepongnawa (#101/THA) 0–1 −350 (1st:1, 2nd:1) | 2nd | Tony Hunt (#71/AUS) 2–0 +471 (1st:1, 2nd:1) | |||||||
| Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Natthapong Suntharo (#40/THA) 1–1 +204 (1st:1, 2nd:1) | 2nd | Kritsadee Sudrak (#83/THA) 2–0 +532 (1st:1, 2nd:1) | |||||||
| Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seshi S Ramanathan (#61/MYS) 2–0 +426 (1st:1, 2nd:1) | 2nd | LIU Long Yin (#34/HKG) 1–1 +153 (1st:1, 2nd:1) | |||||||
| Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Korawee Tansamrong (#81/THA) 1–1 −44 (1st:1, 2nd:1) | 2nd | Kong Chok Heng (#24/MYS) 2–0 +523 (1st:1, 2nd:1) | |||||||
| Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phongpon Voonkong (#52/THA) 1–1 −238 (1st:1, 2nd:1) | 2nd | Russell Honeybun (#58/AUS) 2–0 +658 (1st:1, 2nd:1) | |||||||
| Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | LIU Jing Yin (#33/HKG) 1–1 +180 (1st:1, 2nd:1) | 2nd | Parisa Sangsrijun (#46/THA) 1–0 +350 (1st:2, 2nd:0) | |||||||
| Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SAMARTH MANCHALI (#60/IND) 2–0 +700 (1st:0, 2nd:2) | 2nd | Narawit Sonkham (#89/THA) 0–2 −637 (1st:2, 2nd:0) | |||||||
| Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patthira Maitree (#48/THA) 1–1 +105 (1st:1, 2nd:1) | 2nd | Hema Abeyasinghe (#15/LKA) 1–1 +248 (1st:1, 2nd:1) | |||||||
| Round 3 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suhaas Khandelwal (#64/IND) 2–0 +417 (1st:1, 2nd:1) | 2nd | Sandra Ksrimi (#123/KEN) 0–2 −200 (1st:1, 2nd:1) | |||||||
| Round 3 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Natchanon Seerung (#114/THA) 0–1 −156 (1st:1, 2nd:1) | 2nd | Lee Jin Yih (#98/SGP) 2–0 +700 (1st:1, 2nd:1) | |||||||
| Round 3 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen (#75/AUS) 1–1 +343 (1st:1, 2nd:1) | 2nd | AHANA GOYAL (#3/IND) 2–0 +28 (1st:1, 2nd:1) | |||||||
| Round 3 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kadmus (#96/SGP) 2–0 +464 (1st:1, 2nd:1) | 2nd | SUYASH MANCHALI (#67/IND) 2–0 +700 (1st:1, 2nd:1) | |||||||
| Round 3 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanawin Jaksuthip (#120/THA) 1–1 +54 (1st:0, 2nd:2) | 2nd | Uttapol Mekprasit (#105/THA) 1–1 +132 (1st:2, 2nd:0) | |||||||
| Round 3 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phakapond Jitnan (#50/THA) 1–1 −68 (1st:1, 2nd:1) | 2nd | TSANG Tsz Ming (#74/HKG) 1–1 +314 (1st:1, 2nd:1) | |||||||
| Round 3 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Aun Chunhabordee (#8/THA) 2–0 +469 (1st:1, 2nd:1) | 2nd | Ndutire Mbugua (#129/KEN) 0–2 −312 (1st:1, 2nd:1) | |||||||
| Round 3 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | So Ernest Tat Long (#125/HKG) 2–0 +688 (1st:1, 2nd:1) | 2nd | Puttida Leakphai (#57/THA) 0–1 −140 (1st:2, 2nd:0) | |||||||
| Round 3 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adem Ng (#2/HKG) 1–0 +329 (1st:1, 2nd:1) | 2nd | Anika Dalwani (#7/IND) 0–1 −144 (1st:1, 2nd:1) | |||||||
| Round 3 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Karan Jotwani (#1/IND) 2–0 +331 (1st:1, 2nd:1) | 2nd | Pitrapak Klomchareon (#54/THA) 0–2 −669 (1st:2, 2nd:0) | |||||||
| Round 3 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Supachanya Suanprarom (#65/THA) 2–0 +562 (1st:0, 2nd:2) | 2nd | YANG Yuet Long Braven (#79/HKG) 0–1 −40 (1st:1, 2nd:1) | |||||||
| Round 3 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Caliandra Kennitra (#132/INA) 0–2 −112 (1st:1, 2nd:1) | 2nd | LEUNG Chun Hei Joseph (#31/HKG) 2–0 +543 (1st:1, 2nd:1) | |||||||
| Round 3 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kunpriya Boonjun (#26/THA) 0–2 −390 (1st:1, 2nd:1) | 2nd | Pakin Chamnanna (#44/THA) 1–1 +125 (1st:1, 2nd:1) | |||||||
| Round 3 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Praphasri Niruttikun (#82/THA) 2–0 +599 (1st:0, 2nd:2) | 2nd | Teetouch Damduang (#108/THA) 0–1 −338 (1st:1, 2nd:1) | |||||||
| Round 3 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Punnavit Nilphan (#55/THA) 0–1 −235 (1st:1, 2nd:1) | 2nd | Pasindu Hasarel Wijewardena (#47/LKA) 1–1 +129 (1st:1, 2nd:1) | |||||||
| Round 3 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | LAM Hok Ching Xavier (#28/HKG) 1–1 −51 (1st:1, 2nd:1) | 2nd | Kai Wei Tham (#19/SGP) 2–0 +477 (1st:1, 2nd:1) | |||||||
| Round 3 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shubha S. (#63/IND) 2–0 +637 (1st:0, 2nd:2) | 2nd | Ishika Poddar (#17/IND) 2–0 +496 (1st:1, 2nd:1) | |||||||
| Round 3 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexa Koh Qiien (#5/MYS) 1–0 +140 (1st:1, 2nd:1) | 2nd | Thomson Law Long Yin (#124/HKG) 1–0 +282 (1st:1, 2nd:1) | |||||||
| Round 3 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pijak Poonkaew (#109/THA) 0–1 −350 (1st:1, 2nd:1) | 2nd | Paul Raymond Richards (#49/AUS) 2–0 +485 (1st:2, 2nd:0) | |||||||
| Round 3 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WAI Hoi Ching (#126/HKG) 2–0 +252 (1st:1, 2nd:1) | 2nd | Paran Nomura (#106/THA) 2–0 +425 (1st:2, 2nd:0) | |||||||
| Round 3 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Man Yui TING (#37/HKG) 1–1 +128 (1st:0, 2nd:2) | 2nd | Kritsiya Hlonglaloeng (#25/THA) 1–1 −220 (1st:2, 2nd:0) | |||||||
| Round 3 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | XING Hoi Ki (#78/HKG) 1–0 +218 (1st:0, 2nd:2) | 2nd | Nongnapas Sammuang (#115/THA) 0–1 −155 (1st:1, 2nd:1) | |||||||
| Round 3 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakul Petchprasert (#93/THA) 0–2 −477 (1st:1, 2nd:1) | 2nd | Sirin Yaemchaemv (#85/THA) 1–0 +200 (1st:1, 2nd:1) | |||||||
| Round 3 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walpita Gamage Sasmitha Rivihansa Kumara (#76/LKA) 2–0 +310 (1st:1, 2nd:1) | 2nd | Chanwalai Kavil (#86/THA) 2–0 +429 (1st:1, 2nd:1) | |||||||
| Round 3 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Tharin Kariyawasam (#16/LKA) 2–0 +443 (1st:1, 2nd:1) | 2nd | Pannawit Dissakol (#45/THA) 0–1 −245 (1st:1, 2nd:1) | |||||||
| Round 3 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karen Richards (#21/AUS) 2–0 +333 (1st:1, 2nd:1) | 2nd | Waranrat Prikhom (#122/THA) 0–2 −497 (1st:1, 2nd:1) | |||||||
| Round 3 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sirapassorn Thongyoi (#138/THA) 0–1 −165 (1st:1, 2nd:1) | 2nd | Felix Liu (#13/HKG) 1–1 +108 (1st:2, 2nd:0) | |||||||
| Round 3 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sam Kantimathi (#59/USA) 2–0 +274 (1st:1, 2nd:1) | 2nd | Natawan Saenglom (#39/THA) 0–2 −700 (1st:2, 2nd:0) | |||||||
| Round 3 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trinnajorn Surakarn (#73/THA) 2–0 +387 (1st:1, 2nd:1) | 2nd | Kavin Mainoy (#111/THA) 0–1 −350 (1st:1, 2nd:1) | |||||||
| Round 3 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phatthira Mattajit (#117/THA) 0–2 −644 (1st:1, 2nd:1) | 2nd | Kanklao Srithai (#20/THA) 2–0 +398 (1st:1, 2nd:1) | |||||||
| Round 3 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Orranicha Duangkongsan (#43/THA) 2–0 +262 (1st:1, 2nd:1) | 2nd | Supattra Teerakulpisut (#94/THA) 0–2 −497 (1st:1, 2nd:1) | |||||||
| Round 3 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Limo Kiplemoi (#80/KEN) 0–1 −100 (1st:1, 2nd:1) | 2nd | Natakorn Panitkul (#38/THA) 2–0 +391 (1st:1, 2nd:1) | |||||||
| Round 3 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suppanut Shootip (#66/THA) 0–2 −83 (1st:0, 2nd:2) | 2nd | Lor Yeok Chee (#35/MYS) 2–0 +293 (1st:1, 2nd:1) | |||||||
| Round 3 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Pussayamas Kraisamut (#137/THA) 0–2 −392 (1st:1, 2nd:1) | 2nd | Tony Sim (#142/SGP) 2–0 +488 (1st:1, 2nd:1) | |||||||
| Round 3 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ELla Wong Sze Lang (#127/HKG) 1–1 +16 (1st:0, 2nd:2) | 2nd | Sreepathy A (#128/MYS) 1–0 +40 (1st:1, 2nd:1) | |||||||
| Round 3 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Natraree San-ubol (#87/THA) 1–1 +151 (1st:1, 2nd:1) | 2nd | Pornpawit Jaturaratchaporn (#104/THA) 1–0 +100 (1st:1, 2nd:1) | |||||||
| Round 3 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karrin Henderson (#22/AUS) 2–0 +220 (1st:1, 2nd:1) | 2nd | Panyathorn soigern (#88/THA) 0–2 −544 (1st:1, 2nd:1) | |||||||
| Round 3 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chatchai SOmchinda (#84/THA) 1–1 −205 (1st:1, 2nd:1) | 2nd | LOU Hoi Hang (#36/HKG) 0–2 −320 (1st:2, 2nd:0) | |||||||
| Round 3 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geok Mooi Cheah (#14/MYS) 1–0 +24 (1st:1, 2nd:1) | 2nd | Chayanan. Natthawuttisit (#10/THA) 0–2 −700 (1st:2, 2nd:0) | |||||||
| Round 3 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thinnaphat Kalamun (#70/THA) 0–1 −350 (1st:1, 2nd:1) | 2nd | TRIAMBAK EASHWAR (#72/IND) 1–0 +17 (1st:1, 2nd:1) | |||||||
| Round 3 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ailanda Samansanti (#4/THA) 2–0 +27 (1st:1, 2nd:1) | 2nd | Nuntapob Tannichokkrobkul (#102/THA) 0–1 −350 (1st:2, 2nd:0) | |||||||
| Round 3 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bonnie Parami (#131/INA) 0–2 −36 (1st:1, 2nd:1) | 2nd | LEONG Wai Chun (#30/HKG) 0–1 −175 (1st:1, 2nd:1) | |||||||
| Round 3 Board 55 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Chitsanuphong Traisuwan (#11/THA) 0–1 −48 (1st:1, 2nd:1) | 2nd | Cecilia Lian Neo Khoo (#9/MYS) 0–2 −44 (1st:2, 2nd:0) | |||||||
| Round 3 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexis Koh Qiian (#6/MYS) 1–1 +78 (1st:0, 2nd:2) | 2nd | Pattarawadee Thongsuma (#112/THA) 0–2 −670 (1st:2, 2nd:0) | |||||||
| Round 3 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chathip Rujirananbut (#136/THA) 0–2 −700 (1st:1, 2nd:1) | 2nd | Divyashri Sarthavalli (#141/UK) 1–1 +0 (1st:1, 2nd:1) | |||||||
| Round 3 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lee Pao Hsien (#29/MYS) 0–2 −200 (1st:0, 2nd:2) | 2nd | Maysaya Chongcharoen (#90/THA) 0–2 −487 (1st:1, 2nd:1) | |||||||
| Round 3 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sakdipong Lor-udomphun (#145/THA) 1–1 −21 (1st:1, 2nd:1) | 2nd | Thanakrit Nitchampoenphol (#99/THA) 0–2 −420 (1st:1, 2nd:1) | |||||||
| Round 3 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chaiyottha Manachaisit (#144/THA) 1–1 +123 (1st:1, 2nd:1) | 2nd | NG Cheuk Ying Jaslyn (#41/HKG) 0–1 −350 (1st:1, 2nd:1) | |||||||
| Round 3 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jittima Saetang (#18/LKA) 0–2 −605 (1st:1, 2nd:1) | 2nd | Mekoy Baraka (#139/ken) 0–2 −200 (1st:2, 2nd:0) | |||||||
| Round 3 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LAI Hoi Lam (#27/HKG) 0–1 −295 (1st:1, 2nd:1) | 2nd | lince Wambui (#140/ken) 0–2 −200 (1st:1, 2nd:1) | |||||||
| Round 3 Board 63 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phanthakorn Wimanon (#143/THA) 1–1 −21 (1st:1, 2nd:1) | 2nd | Inkawat Kotesopha (#118/THA) 0–2 −347 (1st:1, 2nd:1) | |||||||
| Round 3 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Puttapong Moonsarn (#56/THA) 1–1 +203 (1st:1, 2nd:1) | 2nd | Paphangkorn Petchkerd (#107/THA) 0–2 −591 (1st:1, 2nd:1) | |||||||
| Round 3 Board 65 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waratchaya Kwannimit (#77/THA) 0–2 −334 (1st:1, 2nd:1) | 2nd | Tanawin Metheepong (#110/THA) 0–1 −234 (1st:1, 2nd:1) | |||||||
| Round 3 Board 66 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | EAKDAMRONG THAWILRAK (#12/THA) 0–2 −469 (1st:0, 2nd:2) | 2nd | Ratchanon NateKhum (#91/THA) 0–1 −350 (1st:1, 2nd:1) | |||||||
| Round 3 Board 67 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wachirawit Termjirachaikul (#134/THA) 1–1 −132 (1st:1, 2nd:1) | 2nd | Olga Lina Visser (#42/AUS) 1–1 −33 (1st:1, 2nd:1) | |||||||
| Round 3 Board 68 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jittranuch TeunLeng (#116/THA) 0–2 −549 (1st:1, 2nd:1) | 2nd | Supasuta Kongwongprasert (#135/THA) 0–1 −232 (1st:1, 2nd:1) | |||||||
| Round 3 Board 69 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lapatrapa Tannichokkrobkul (#100/THA) 0–2 −518 (1st:1, 2nd:1) | 2nd | Phongsaphat Natungnui (#53/THA) 0–1 −218 (1st:1, 2nd:1) | |||||||
| Round 3 Board 70 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Natcha Kaoneam (#113/THA) 0–1 −350 (1st:1, 2nd:1) | 2nd | Teerakarn Sinyang (#68/THA) 0–2 −632 (1st:1, 2nd:1) | |||||||
| Round 3 Board 71 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelvin Korn (#23/AUS) 1–1 −293 (1st:1, 2nd:1) | 2nd | Thanakit Julsang (#69/THA) 0–2 −538 (1st:1, 2nd:1) | |||||||
| Round 3 Board 72 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac (#97/SGP) 0–2 −518 (1st:0, 2nd:2) | 2nd | Pornpawee Uttrasuree (#103/THA) 0–1 −350 (1st:1, 2nd:1) | |||||||
| Round 3 Board 73 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Phanuruj Anusunai (#51/THA) 0–1 −350 (1st:0, 2nd:2) | 2nd | Sirawit Sarat (#92/THA) 0–1 −350 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.