Back to round index.
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SHIV TalWAR (#62/IND) 1–0 +350 (1st:0, 2nd:1) | 2nd | Tanawin Jaksuthip (#120/THA) 1–0 +140 (1st:0, 2nd:1) | |||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SUYASH MANCHALI (#67/IND) 1–0 +350 (1st:0, 2nd:1) | 2nd | LAM Hok Ching Xavier (#28/HKG) 1–0 +299 (1st:1, 2nd:0) | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LIU Long Yin (#34/HKG) 1–0 +350 (1st:0, 2nd:1) | 2nd | Kadmus (#96/SGP) 1–0 +267 (1st:1, 2nd:0) | |||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Parisa Sangsrijun (#46/THA) 1–0 +350 (1st:1, 2nd:0) | 2nd | LAI Hoi Lam (#27/HKG) 0–1 −295 (1st:1, 2nd:0) | |||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Natthapong Suntharo (#40/THA) 1–0 +350 (1st:0, 2nd:1) | 2nd | Lor Yeok Chee (#35/MYS) 1–0 +147 (1st:1, 2nd:0) | |||||||
| Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hema Abeyasinghe (#15/LKA) 1–0 +350 (1st:0, 2nd:1) | 2nd | Alexis Koh Qiian (#6/MYS) 0–1 −24 (1st:0, 2nd:1) | |||||||
| Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tony Hunt (#71/AUS) 1–0 +350 (1st:0, 2nd:1) | 2nd | ELla Wong Sze Lang (#127/HKG) 1–0 +137 (1st:0, 2nd:1) | |||||||
| Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pathit Hemasuwan (#133/THA) 1–0 +350 (1st:1, 2nd:0) | 2nd | Kai Wei Tham (#19/SGP) 1–0 +144 (1st:1, 2nd:0) | |||||||
| Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen (#75/AUS) 1–0 +350 (1st:0, 2nd:1) | 2nd | Aarush Karan Jotwani (#1/IND) 1–0 +324 (1st:1, 2nd:0) | |||||||
| Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Russell Honeybun (#58/AUS) 1–0 +350 (1st:0, 2nd:1) | 2nd | EAKDAMRONG THAWILRAK (#12/THA) 0–1 −161 (1st:0, 2nd:1) | |||||||
| Round 2 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Felix Liu (#13/HKG) 1–0 +175 (1st:1, 2nd:0) | 2nd | Suhaas Khandelwal (#64/IND) 1–0 +350 (1st:1, 2nd:0) | |||||||
| Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Puttida Leakphai (#57/THA) 0–1 −140 (1st:1, 2nd:0) | 2nd | Chayapol Inloi (#130/THA) 1–0 +350 (1st:1, 2nd:0) | |||||||
| Round 2 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelvin Korn (#23/AUS) 0–1 −329 (1st:0, 2nd:1) | 2nd | TSANG Tsz Ming (#74/HKG) 1–0 +350 (1st:1, 2nd:0) | |||||||
| Round 2 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jittranuch TeunLeng (#116/THA) 0–1 −199 (1st:0, 2nd:1) | 2nd | Lee Jin Yih (#98/SGP) 1–0 +350 (1st:1, 2nd:0) | |||||||
| Round 2 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanavira (#95/SGP) 1–0 +350 (1st:1, 2nd:0) | 2nd | Pakin Chamnanna (#44/THA) 1–0 +302 (1st:1, 2nd:0) | |||||||
| Round 2 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kritsadee Sudrak (#83/THA) 1–0 +350 (1st:0, 2nd:1) | 2nd | Waratchaya Kwannimit (#77/THA) 0–1 −152 (1st:1, 2nd:0) | |||||||
| Round 2 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chayanan. Natthawuttisit (#10/THA) 0–1 −350 (1st:1, 2nd:0) | 2nd | Liew Kian Boon (#32/SGP) 1–0 +350 (1st:1, 2nd:0) | |||||||
| Round 2 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Teerakarn Sinyang (#68/THA) 0–1 −282 (1st:0, 2nd:1) | 2nd | SAMARTH MANCHALI (#60/IND) 1–0 +350 (1st:0, 2nd:1) | |||||||
| Round 2 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Pasindu Hasarel Wijewardena (#47/LKA) 1–0 +302 (1st:0, 2nd:1) | 2nd | Kong Chok Heng (#24/MYS) 1–0 +350 (1st:1, 2nd:0) | |||||||
| Round 2 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uttapol Mekprasit (#105/THA) 1–0 +350 (1st:1, 2nd:0) | 2nd | Wachirawit Termjirachaikul (#134/THA) 0–1 −350 (1st:1, 2nd:0) | |||||||
| Round 2 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aun Chunhabordee (#8/THA) 1–0 +342 (1st:0, 2nd:1) | 2nd | Nakul Petchprasert (#93/THA) 0–1 −350 (1st:1, 2nd:0) | |||||||
| Round 2 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Natawan Saenglom (#39/THA) 0–1 −350 (1st:1, 2nd:0) | 2nd | So Ernest Tat Long (#125/HKG) 1–0 +338 (1st:1, 2nd:0) | |||||||
| Round 2 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TRIAMBAK EASHWAR (#72/IND) 1–0 +17 (1st:0, 2nd:1) | 2nd | Adem Ng (#2/HKG) 1–0 +329 (1st:1, 2nd:0) | |||||||
| Round 2 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jittima Saetang (#18/LKA) 0–1 −350 (1st:0, 2nd:1) | 2nd | Supachanya Suanprarom (#65/THA) 1–0 +307 (1st:0, 2nd:1) | |||||||
| Round 2 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Supattra Teerakulpisut (#94/THA) 0–1 −200 (1st:0, 2nd:1) | 2nd | Praphasri Niruttikun (#82/THA) 1–0 +302 (1st:0, 2nd:1) | |||||||
| Round 2 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paphangkorn Petchkerd (#107/THA) 0–1 −350 (1st:0, 2nd:1) | 2nd | LEUNG Chun Hei Joseph (#31/HKG) 1–0 +302 (1st:1, 2nd:0) | |||||||
| Round 2 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phatthira Mattajit (#117/THA) 0–1 −302 (1st:0, 2nd:1) | 2nd | Shubha S. (#63/IND) 1–0 +295 (1st:0, 2nd:1) | |||||||
| Round 2 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | LEONG Wai Chun (#30/HKG) 0–1 −175 (1st:0, 2nd:1) | 2nd | Thomson Law Long Yin (#124/HKG) 1–0 +282 (1st:1, 2nd:0) | |||||||
| Round 2 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Raymond Richards (#49/AUS) 1–0 +273 (1st:1, 2nd:0) | 2nd | Ndutire Mbugua (#129/KEN) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patthira Maitree (#48/THA) 1–0 +262 (1st:0, 2nd:1) | 2nd | Karrin Henderson (#22/AUS) 1–0 +63 (1st:1, 2nd:0) | |||||||
| Round 2 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pijak Poonkaew (#109/THA) 0–1 −350 (1st:0, 2nd:1) | 2nd | Kittisak Kanpukiew (#119/THA) 1–0 +245 (1st:0, 2nd:1) | |||||||
| Round 2 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paran Nomura (#106/THA) 1–0 +235 (1st:1, 2nd:0) | 2nd | Waranrat Prikhom (#122/THA) 0–1 −307 (1st:1, 2nd:0) | |||||||
| Round 2 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Orranicha Duangkongsan (#43/THA) 1–0 +156 (1st:0, 2nd:1) | 2nd | Man Yui TING (#37/HKG) 1–0 +234 (1st:0, 2nd:1) | |||||||
| Round 2 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seshi S Ramanathan (#61/MYS) 1–0 +232 (1st:0, 2nd:1) | 2nd | Isaac (#97/SGP) 0–1 −324 (1st:0, 2nd:1) | |||||||
| Round 2 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chitsanuphong Traisuwan (#11/THA) 0–1 −48 (1st:0, 2nd:1) | 2nd | XING Hoi Ki (#78/HKG) 1–0 +218 (1st:0, 2nd:1) | |||||||
| Round 2 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Natcha Kaoneam (#113/THA) 0–1 −350 (1st:0, 2nd:1) | 2nd | Sirin Yaemchaemv (#85/THA) 1–0 +200 (1st:1, 2nd:0) | |||||||
| Round 2 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Caliandra Kennitra (#132/INA) 0–1 −1 (1st:0, 2nd:1) | 2nd | Walpita Gamage Sasmitha Rivihansa Kumara (#76/LKA) 1–0 +199 (1st:1, 2nd:0) | |||||||
| Round 2 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tharin Kariyawasam (#16/LKA) 1–0 +190 (1st:0, 2nd:1) | 2nd | Chatchai SOmchinda (#84/THA) 1–0 +48 (1st:1, 2nd:0) | |||||||
| Round 2 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karen Richards (#21/AUS) 1–0 +176 (1st:0, 2nd:1) | 2nd | Inkawat Kotesopha (#118/THA) 0–1 −190 (1st:1, 2nd:0) | |||||||
| Round 2 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sam Kantimathi (#59/USA) 1–0 +174 (1st:0, 2nd:1) | 2nd | Lee Pao Hsien (#29/MYS) 0–1 −100 (1st:0, 2nd:1) | |||||||
| Round 2 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lapatrapa Tannichokkrobkul (#100/THA) 0–1 −299 (1st:0, 2nd:1) | 2nd | Trinnajorn Surakarn (#73/THA) 1–0 +168 (1st:1, 2nd:0) | |||||||
| Round 2 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thanakrit Nitchampoenphol (#99/THA) 0–1 −156 (1st:0, 2nd:1) | 2nd | Chanwalai Kavil (#86/THA) 1–0 +165 (1st:1, 2nd:0) | |||||||
| Round 2 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Narawit Sonkham (#89/THA) 0–1 −302 (1st:1, 2nd:0) | 2nd | Ishika Poddar (#17/IND) 1–0 +161 (1st:1, 2nd:0) | |||||||
| Round 2 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Panyathorn soigern (#88/THA) 0–1 −302 (1st:0, 2nd:1) | 2nd | Kanklao Srithai (#20/THA) 1–0 +156 (1st:1, 2nd:0) | |||||||
| Round 2 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WAI Hoi Ching (#126/HKG) 1–0 +152 (1st:0, 2nd:1) | 2nd | lince Wambui (#140/ken) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Alexa Koh Qiien (#5/MYS) 1–0 +140 (1st:0, 2nd:1) | 2nd | Nongnapas Sammuang (#115/THA) 1–0 +100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tony Sim (#142/SGP) 1–0 +138 (1st:0, 2nd:1) | 2nd | Chathip Rujirananbut (#136/THA) 0–1 −350 (1st:1, 2nd:0) | |||||||
| Round 2 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pornpawee Uttrasuree (#103/THA) 0–1 −350 (1st:0, 2nd:1) | 2nd | Pornpawit Jaturaratchaporn (#104/THA) 1–0 +100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sreepathy A (#128/MYS) 1–0 +40 (1st:0, 2nd:1) | 2nd | Geok Mooi Cheah (#14/MYS) 1–0 +24 (1st:1, 2nd:0) | |||||||
| Round 2 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ailanda Samansanti (#4/THA) 1–0 +7 (1st:0, 2nd:1) | 2nd | Suppanut Shootip (#66/THA) 0–1 −63 (1st:0, 2nd:1) | |||||||
| Round 2 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cecilia Lian Neo Khoo (#9/MYS) 0–1 −17 (1st:1, 2nd:0) | 2nd | AHANA GOYAL (#3/IND) 1–0 +1 (1st:1, 2nd:0) | |||||||
| Round 2 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phongpon Voonkong (#52/THA) 0–1 −267 (1st:0, 2nd:1) | 2nd | Bonnie Parami (#131/INA) 0–1 −7 (1st:1, 2nd:0) | |||||||
| Round 2 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sirawit Sarat (#92/THA) 0–1 −350 (1st:0, 2nd:1) | 2nd | YANG Yuet Long Braven (#79/HKG) 0–1 −40 (1st:1, 2nd:0) | |||||||
| Round 2 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phakapond Jitnan (#50/THA) 0–1 −168 (1st:0, 2nd:1) | 2nd | Sandra Ksrimi (#123/KEN) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 55 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Valeirie Wanyara (#121/KEN) 0–1 −100 (1st:1, 2nd:0) | 2nd | Limo Kiplemoi (#80/KEN) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mekoy Baraka (#139/ken) 0–1 −100 (1st:1, 2nd:0) | 2nd | Divyashri Sarthavalli (#141/UK) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Natakorn Panitkul (#38/THA) 0–1 −100 (1st:0, 2nd:1) | 2nd | Thanakit Julsang (#69/THA) 0–1 −302 (1st:1, 2nd:0) | |||||||
| Round 2 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Puttapong Moonsarn (#56/THA) 0–1 −147 (1st:0, 2nd:1) | 2nd | Maysaya Chongcharoen (#90/THA) 0–1 −137 (1st:1, 2nd:0) | |||||||
| Round 2 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kunpriya Boonjun (#26/THA) 0–1 −273 (1st:0, 2nd:1) | 2nd | Phanthakorn Wimanon (#143/THA) 0–1 −138 (1st:1, 2nd:0) | |||||||
| Round 2 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pattarawadee Thongsuma (#112/THA) 0–1 −350 (1st:1, 2nd:0) | 2nd | LIU Jing Yin (#33/HKG) 0–1 −140 (1st:1, 2nd:0) | |||||||
| Round 2 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anika Dalwani (#7/IND) 0–1 −144 (1st:0, 2nd:1) | 2nd | Supasuta Kongwongprasert (#135/THA) 0–1 −232 (1st:1, 2nd:0) | |||||||
| Round 2 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Teetouch Damduang (#108/THA) 0–1 −338 (1st:0, 2nd:1) | 2nd | Natchanon Seerung (#114/THA) 0–1 −156 (1st:1, 2nd:0) | |||||||
| Round 2 Board 63 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sirapassorn Thongyoi (#138/THA) 0–1 −165 (1st:0, 2nd:1) | 2nd | Tanawin Metheepong (#110/THA) 0–1 −234 (1st:1, 2nd:0) | |||||||
| Round 2 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | LOU Hoi Hang (#36/HKG) 0–1 −179 (1st:1, 2nd:0) | 2nd | Olga Lina Visser (#42/AUS) 0–1 −174 (1st:1, 2nd:0) | |||||||
| Round 2 Board 65 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pitrapak Klomchareon (#54/THA) 0–1 −342 (1st:1, 2nd:0) | 2nd | Natraree San-ubol (#87/THA) 0–1 −176 (1st:1, 2nd:0) | |||||||
| Round 2 Board 66 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thinnaphat Kalamun (#70/THA) 0–1 −350 (1st:0, 2nd:1) | 2nd | Phongsaphat Natungnui (#53/THA) 0–1 −218 (1st:1, 2nd:0) | |||||||
| Round 2 Board 67 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Punnavit Nilphan (#55/THA) 0–1 −235 (1st:0, 2nd:1) | 2nd | Tanapat Meteepongnawa (#101/THA) 0–1 −350 (1st:1, 2nd:0) | |||||||
| Round 2 Board 68 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nuntapob Tannichokkrobkul (#102/THA) 0–1 −350 (1st:1, 2nd:0) | 2nd | Pannawit Dissakol (#45/THA) 0–1 −245 (1st:1, 2nd:0) | |||||||
| Round 2 Board 69 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kritsiya Hlonglaloeng (#25/THA) 0–1 −350 (1st:1, 2nd:0) | 2nd | Pussayamas Kraisamut (#137/THA) 0–1 −262 (1st:1, 2nd:0) | |||||||
| Round 2 Board 70 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kavin Mainoy (#111/THA) 0–1 −350 (1st:0, 2nd:1) | 2nd | Phanuruj Anusunai (#51/THA) 0–1 −350 (1st:0, 2nd:1) | |||||||
| Round 2 Board 71 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ratchanon NateKhum (#91/THA) 0–1 −350 (1st:0, 2nd:1) | 2nd | NG Cheuk Ying Jaslyn (#41/HKG) 0–1 −350 (1st:1, 2nd:0) | |||||||
| Round 2 Board 72 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in (#146/THA) 0–1 −100 (1st:1, 2nd:0) | 2nd | Sakdipong Lor-udomphun (#145/THA) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 73 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Korawee Tansamrong (#81/THA) 1–0 +179 (1st:0, 2nd:1) | 2nd | Chaiyottha Manachaisit (#144/THA) 0–1 −100 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.