Back to round index.
WESPA Youth Cup Warm Up: 3.0 November 2023
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–0 | +1808 | So, Ernest Tat Long (#125/HKG) | 1W:552-212:#111 |
| 2 | 6–0 | +1686 | Russell, Honeybun (#58/AUS) | 1W:554-181:#48 |
| 3 | 6–0 | +1548 | Seshi, S Ramanathan (#61/MYS) | 1W:482-294:#30 |
| 4 | 6–0 | +1543 | SAMARTH, MANCHALI (#60/IND) | 2W:502-343:#32 |
| 5 | 6–0 | +1534 | Tony, Sim (#142/SGP) | 2W:529-259:#43 |
| 6 | 6–0 | +1434 | Adem, Ng (#2/HKG) | 1W:561-144:#115 |
| 7 | 6–0 | +1413 | Tony, Hunt (#71/AUS) | 2W:433-401:#6 |
| 8 | 6–0 | +1392 | Lee, Jin Yih (#98/SGP) | 2W:408-253:#65 |
| 9 | 6–0 | +1364 | Kadmus, x (#96/SGP) | 2W:430-272:#68 |
| 10 | 6–0 | +1363 | Niruttikun (#82/THA) | 1W:412-258:#85 |
| 11 | 6–0 | +1362 | Kong, Chok Heng (#24/MYS) | 2W:506-397:#118 |
| 12 | 6–0 | +1313 | Karrin, Henderson (#22/AUS) | 1W:503-219:#108 |
| 13 | 6–0 | +1286 | Paul, Raymond Richards (#49/AUS) | 2W:496-494:#35 |
| 14 | 6–0 | +1238 | LEUNG, Chun Hei Joseph (#31/HKG) | 2W:454-245:#93 |
| 15 | 6–0 | +1187 | Tanavira,x (#95/SGP) | 1W:404-390:#21 |
| 16 | 6–0 | +944 | Geok, Mooi Cheah (#14/MYS) | 2W:424-299:#62 |
| 17 | 6–0 | +887 | Ishika, Poddar (#17/IND) | 2W:494-293:#127 |
| 18 | 6–0 | +552 | AHANA, GOYAL (#3/IND) | 1W:566-268:#11 |
| 19 | 5–1 | +1621 | SUYASH, MANCHALI (#67/IND) | 1W:753-116:#107 |
| 20 | 5–1 | +1470 | Inloi (#130/THA) | 1W:448-182:#141 |
| 21 | 5–1 | +1448 | Moonsarn (#56/THA) | 1W:507-289:#16 |
| 22 | 5–1 | +1379 | Lor-udomphun (#145/THA) | 1W:612-130:#100 |
| 23 | 5–1 | +1331 | Liew, Kian Boon (#32/SGP) | 1L:343-502:#60 |
| 24 | 5–1 | +1310 | Aarush, Karan Jotwani (#1/IND) | 2W:720-205:#53 |
| 25 | 5–1 | +1283 | Suhaas, Khandelwal (#64/IND) | 2W:674-120:#114 |
| 26 | 5–1 | +1268 | Thomson, Law Long Yin (#124/HKG) | 2W:513-307:#66 |
| 27 | 5–1 | +1144 | Sam, Kantimathi (#59/USA) | 1W:535-340:#23 |
| 28 | 5–1 | +1068 | Kanpookhiew (#119/THA) | 1W:440-173:#110 |
| 29 | 5–1 | +1057 | TRIAMBAK, EASHWAR (#72/IND) | 2W:405-364:#19 |
| 30 | 5–1 | +942 | Kai, Wei Tha (#19/SGP) | 1L:364-405:#72 |
| 31 | 5–1 | +904 | Hema, Abeyasinghe (#15/LKA) | 2W:200-100:#46 |
| 32 | 5–1 | +878 | Olga, Lina Visser (#42/AUS) | 2W:450-248:#44 |
| 33 | 5–1 | +875 | Sreepathy, A (#128/MYS) | 2W:556-240:#28 |
| 34 | 5–1 | +786 | Sudrak (#83/THA) | 2W:483-257:#57 |
| 35 | 5–1 | +763 | WAI, Hoi Ching (#126/HKG) | 2W:383-151:#105 |
| 36 | 5–1 | +748 | Lor, Yeok Chee (#35/MYS) | 1L:494-496:#49 |
| 37 | 5–1 | +731 | Surakarn (#73/THA) | 2W:200-100:#45 |
| 38 | 5–1 | +494 | Somchinda (#84/THA) | 2W:380-179:#99 |
| 39 | 5–1 | +433 | Samansanti (#4/THA) | 2W:500-143:#112 |
| 40 | 4–2 | +1096 | Alexis, Koh Qiian (#6/MYS) | 1L:401-433:#71 |
| 41 | 4–2 | +983 | Shubha, S (#63/IND) | 1W:200-100:#138 |
| 42 | 4–2 | +982 | Manachaisit (#144/THA) | 2W:492-248:#129 |
| 43 | 4–2 | +947 | Karen, Richards (#21/AUS) | 2L:390-404:#95 |
| 44 | 4–2 | +920 | Felix, Liu (#13/HKG) | 1W:621-127:#91 |
| 45 | 4–2 | +857 | Man, Yui TING (#37/HKG) | 1L:360-395:#9 |
| 46 | 4–2 | +840 | Suntharo (#40/THA) | 1W:563-202:#117 |
| 47 | 4–2 | +772 | Chaksuthip (#120/THA) | 2W:623-81:#104 |
| 48 | 4–2 | +748 | XING, Hoi Ki (#78/HKG) | 2W:425-258:#90 |
| 49 | 4–2 | +585 | Sanubol (#87/THA) | 1W:494-280:#20 |
| 50 | 4–2 | +577 | THAWILRAK (#12/THA) | 2W:469-248:#89 |
| 51 | 4–2 | +503 | Alexa, Koh Qiien (#5/MYS) | 1W:431-193:#25 |
| 52 | 4–2 | +476 | Tharin, Kariyawasam (#16/LKA) | 2L:289-507:#56 |
| 53 | 4–2 | +454 | Yaemchaem (#85/THA) | 2L:258-412:#82 |
| 54 | 4–2 | +409 | Limo, Kiplemoi (#80/KEN) | 2W:521-231:#77 |
| 55 | 4–2 | +403 | Nak-in (#146/THA) | 2W:470-348:#76 |
| 56 | 4–2 | +368 | Chamnanna (#44/THA) | 1L:248-450:#42 |
| 57 | 4–2 | +362 | Isaac, x (#97/SGP) | 2W:200-100:#7 |
| 58 | 4–2 | +330 | Pasindu, Hasarel Wijewardena (#47/LKA) | 1W:332-326:#74 |
| 59 | 4–2 | +316 | Nomura (#106/THA) | bye |
| 60 | 4–2 | +236 | Chunhabordee (#8/THA) | 2W:402-202:#113 |
| 61 | 4–2 | +232 | Duangkongsan (#43/THA) | 1L:259-529:#142 |
| 62 | 4–2 | +199 | YANG, Yuet Long Braven (#79/HKG) | 2W:302-239:#27 |
| 63 | 4–2 | +110 | Kelvin, Korn (#23/AUS) | 2L:340-535:#59 |
| 64 | 4–2 | +83 | Srithai (#20/THA) | 2L:280-494:#87 |
| 65 | 4–2 | +34 | LIU, Jing Yin (#33/HKG) | 2W:292-276:#103 |
| 66 | 4–2 | −179 | Anusunai (#51/THA) | 1W:400-294:#86 |
| 67 | 3½–2½ | +201 | Panitkul (#38/THA) | 2W:428-176:#116 |
| 68 | 3–3 | +770 | TSANG, Tsz Ming (#74/HKG) | 2L:326-332:#47 |
| 69 | 3–3 | +489 | Cecilia, Lian Neo Khoo (#9/MYS) | 2W:395-360:#37 |
| 70 | 3–3 | +488 | Vinh, Nguyen (#75/AUS) | 1W:433-285:#52 |
| 71 | 3–3 | +444 | Suanprarom (#65/THA) | 1L:253-408:#98 |
| 72 | 3–3 | +425 | Tansamrong (#81/THA) | 2W:641-112:#92 |
| 73 | 3–3 | +153 | Walpita, Gamage Sasmitha Rivihansa Kumara (#76/LKA) | 1L:348-470:#146 |
| 74 | 3–3 | +52 | SHIV, TalWAR (#62/IND) | 1L:299-424:#14 |
| 75 | 3–3 | +43 | LEONG, Wai Chun (#30/HKG) | 2L:294-482:#61 |
| 76 | 3–3 | −74 | LIU, Long Yin (#34/HKG) | 1W:200-100:#18 |
| 77 | 3–3 | −92 | Boonjun (#26/THA) | 1W:333-296:#41 |
| 78 | 3–3 | −112 | LAI, Hoi Lam (#27/HKG) | 1L:239-302:#79 |
| 79 | 3–3 | −305 | Pongwongprasert (#135/THA) | 2L:212-462:#10 |
| 80 | 3–3 | −642 | Saenglom (#39/THA) | 2W:428-210:#70 |
| 81 | 2½–3½ | −287 | Khemasuwan (#133/THA) | 1T:371-371:#131 |
| 82 | 2–4 | +32 | Sangsrijun (#46/THA) | 1L:100-200:#15 |
| 83 | 2–4 | −60 | Shootip (#66/THA) | 1L:307-513:#124 |
| 84 | 2–4 | −124 | Wimanon (#143/THA) | 2W:512-99:#102 |
| 85 | 2–4 | −177 | Kwannimit (#77/THA) | 1L:231-521:#80 |
| 86 | 2–4 | −334 | LAM, Hok Ching Xavier (#28/HKG) | 1L:240-556:#128 |
| 87 | 2–4 | −347 | Kodsopa (#118/THA) | 1L:397-506:#24 |
| 88 | 2–4 | −387 | Caliandra, Kennitral (#132/INA) | 2W:286-164:#136 |
| 89 | 2–4 | −462 | Maitree (#48/THA) | 2L:181-554:#58 |
| 90 | 2–4 | −499 | LOU, Hoi Hang (#36/HKG) | 1W:200-100:#88 |
| 91 | 2–4 | −506 | Voonkong (#52/THA) | 2L:285-433:#75 |
| 92 | 2–4 | −534 | Jitnan (#50/THA) | 2W:370-147:#109 |
| 93 | 2–4 | −559 | Sinyang (#68/THA) | 1L:272-430:#96 |
| 94 | 2–4 | −609 | Kavil (#86/THA) | 2L:294-400:#51 |
| 95 | 2–4 | −634 | Teerakulpisut (#94/THA) | 2W:200-100:#137 |
| 96 | 2–4 | −754 | Hlonglaloeng (#25/THA) | 2L:193-431:#5 |
| 97 | 2–4 | −816 | Temwiriyakun (#134/THA) | 2W:200-100:#54 |
| 98 | 2–4 | −843 | Julsang (#69/THA) | 1W:200-100:#122 |
| 99 | 2–4 | −1022 | Damduang (#108/THA) | 2L:219-503:#22 |
| 100 | 1½–4½ | −663 | Natungnui (#53/THA) | 1L:205-720:#1 |
| 101 | 1½–4½ | −1161 | Kalamun (#70/THA) | 1L:210-428:#39 |
| 102 | 1–5 | −432 | ELla, Wong Sze Lang (#127/HKG) | 1L:293-494:#17 |
| 103 | 1–5 | −451 | Divyashri, Sarthavalli (#141/UK) | 2L:182-448:#130 |
| 104 | 1–5 | −563 | Anika, Dalwani (#7/IND) | 1L:100-200:#97 |
| 105 | 1–5 | −787 | Ndutire, Mbugua (#129/KEN) | 1L:248-492:#144 |
| 106 | 1–5 | −806 | Mattajit (#117/THA) | 2L:202-563:#40 |
| 107 | 1–5 | −949 | NG, Cheuk Ying Jaslyn (#41/HKG) | 2L:296-333:#26 |
| 108 | 1–5 | −981 | Mekprasit (#105/THA) | 1L:151-383:#126 |
| 109 | 1–5 | −997 | Metheepong (#110/THA) | 2L:173-440:#119 |
| 110 | 1–5 | −1067 | Tannichokkrobkul (#102/THA) | 1L:99-512:#143 |
| 111 | 1–5 | −1073 | Uttrasuree (#103/THA) | 1L:276-292:#33 |
| 112 | 1–5 | −1089 | Petchprasert (#93/THA) | 1L:245-454:#31 |
| 113 | 1–5 | −1114 | Nilphan (#55/THA) | 1W:250-242:#101 |
| 114 | 1–5 | −1201 | Kaoneam (#113/THA) | 1L:202-402:#8 |
| 115 | 1–5 | −1229 | Sripetch (#114/THA) | 1L:120-674:#64 |
| 116 | 1–5 | −1424 | Rujirananbut (#136/THA) | 1L:164-286:#132 |
| 117 | 1–5 | −1464 | Natthawuttisit (#10/THA) | 1W:462-212:#135 |
| 118 | 1–5 | −1477 | Mainoy (#111/THA) | 2L:212-552:#125 |
| 119 | 1–5 | −1535 | Jaturaratchaporn (#104/THA) | 1L:81-623:#120 |
| 120 | ½–5½ | −610 | Bonnie, Parami (#131/INA) | 2T:371-371:#133 |
| 121 | ½–5½ | −1227 | Traisuwan (#11/THA) | 2L:268-566:#3 |
| 122 | 0–6 | −1042 | Dissakol (#45/THA) | 1L:100-200:#73 |
| 123 | 0–6 | −1189 | Nitchampoenphol (#99/THA) | 1L:179-380:#84 |
| 124 | 0–6 | −1200 | Thongyoi (#138/THA) | 2L:100-200:#63 |
| 125 | 0–6 | −1272 | Jittima, Saetang (#18/LKA) | 2L:100-200:#34 |
| 126 | 0–6 | −1292 | Kraisamut (#137/THA) | 1L:100-200:#94 |
| 127 | 0–6 | −1293 | Panyathorn, Soigern (#88/THA) | 2L:100-200:#36 |
| 128 | 0–6 | −1319 | Sammuang (#115/THA) | 2L:144-561:#2 |
| 129 | 0–6 | −1332 | Prikhom (#122/THA) | 2L:100-200:#69 |
| 130 | 0–6 | −1424 | Tannichokkrobkul (#100/THA) | 2L:130-612:#145 |
| 131 | 0–6 | −1442 | Chongcharoen (#90/THA) | 1L:258-425:#78 |
| 132 | 0–6 | −1443 | Sarak (#92/THA) | 1L:112-641:#81 |
| 133 | 0–6 | −1508 | Meteepongnawa (#101/THA) | 2L:242-250:#55 |
| 134 | 0–6 | −1528 | Leakphai (#57/THA) | 1L:257-483:#83 |
| 135 | 0–6 | −1569 | Klomchareon (#54/THA) | 1L:100-200:#134 |
| 136 | 0–6 | −1574 | Sonkham (#89/THA) | 1L:248-469:#12 |
| 137 | 0–6 | −1655 | Tanleng (#116/THA) | 1L:176-428:#38 |
| 138 | 0–6 | −1825 | NateKhum (#91/THA) | 2L:127-621:#13 |
| 139 | 0–6 | −1913 | Poonkaew (#109/THA) | 1L:147-370:#50 |
| 140 | 0–6 | −1991 | Petchkerd (#107/THA) | 2L:116-753:#67 |
| 141 | 0–6 | −2037 | Thongsuma (#112/THA) | 1L:143-500:#4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.