Back to round index.
WESPA Youth Cup Warm Up: 3.0 November 2023
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +1490 | Liew Kian Boon (#32/SGP) | 2W:600-260:#41 | 1st vs. #60 @1 |
| 2 | 5–0 | +1468 | So Ernest Tat Long (#125/HKG) | 2W:580-158:#86 | 1st vs. #111 @6 |
| 3 | 5–0 | +1384 | SAMARTH MANCHALI (#60/IND) | 1W:445-366:#118 | 2nd vs. #32 @1 |
| 4 | 5–0 | +1381 | Tony Hunt (#71/AUS) | 1W:679-183:#92 | 2nd vs. #6 @10 |
| 5 | 5–0 | +1360 | Seshi S Ramanathan (#61/MYS) | 2W:529-167:#50 | 1st vs. #30 @11 |
| 6 | 5–0 | +1336 | Russell Honeybun (#58/AUS) | 2W:505-334:#74 | 1st vs. #48 @5 |
| 7 | 5–0 | +1284 | Paul Raymond Richards (#49/AUS) | 1W:482-372:#13 | 2nd vs. #35 @4 |
| 8 | 5–0 | +1264 | Tony Sim (#142/SGP) | 1W:452-376:#63 | 2nd vs. #43 @3 |
| 9 | 5–0 | +1253 | Kong Chok Heng (#24/MYS) | 1W:640-156:#114 | 2nd vs. #118 @14 |
| 10 | 5–0 | +1237 | Lee Jin Yih (#98/SGP) | 1W:402-399:#144 | 2nd vs. #65 @2 |
| 11 | 5–0 | +1209 | Praphasri Niruttikun (#82/THA) | 2W:483-187:#108 | 1st vs. #85 @12 |
| 12 | 5–0 | +1206 | Kadmus (#96/SGP) | 1W:506-188:#57 | 2nd vs. #68 @15 |
| 13 | 5–0 | +1173 | Tanavira (#95/SGP) | 2W:200-100:#18 | 1st vs. #21 @7 |
| 14 | 5–0 | +1084 | Adem Ng (#2/HKG) | 2W:514-274:#8 | 1st vs. #115 @16 |
| 15 | 5–0 | +1029 | LEUNG Chun Hei Joseph (#31/HKG) | 1W:664-31:#104 | 2nd vs. #93 @18 |
| 15 | 5–0 | +1029 | Karrin Henderson (#22/AUS) | 2W:543-153:#110 | 1st vs. #108 @19 |
| 17 | 5–0 | +983 | Kai Wei Tham (#19/SGP) | 2W:414-343:#1 | 1st vs. #72 @13 |
| 18 | 5–0 | +819 | Geok Mooi Cheah (#14/MYS) | 1W:365-249:#46 | 2nd vs. #62 @17 |
| 19 | 5–0 | +750 | Lor Yeok Chee (#35/MYS) | 2W:430-203:#85 | 1st vs. #49 @4 |
| 20 | 5–0 | +686 | Ishika Poddar (#17/IND) | 1W:200-100:#54 | 2nd vs. #127 @21 |
| 21 | 5–0 | +254 | AHANA GOYAL (#3/IND) | 2W:434-433:#124 | 1st vs. #11 @22 |
| 22 | 4–1 | +1271 | SUYASH MANCHALI (#67/IND) | 2W:551-256:#38 | 1st vs. #107 @23 |
| 23 | 4–1 | +1230 | Puttapong Moonsarn (#56/THA) | 2W:575-205:#143 | 1st vs. #16 @26 |
| 24 | 4–1 | +1204 | Chayapol Inloi (#130/THA) | 1W:554-137:#136 | 1st vs. #141 @27 |
| 25 | 4–1 | +1128 | Alexis Koh Qiian (#6/MYS) | 2W:560-132:#11 | 1st vs. #71 @10 |
| 26 | 4–1 | +1062 | Thomson Law Long Yin (#124/HKG) | 1L:433-434:#3 | 2nd vs. #66 @8 |
| 27 | 4–1 | +1029 | Sakdipong Lor-udomphun (#145/THA) | 2W:555-39:#107 | 1st vs. #100 @32 |
| 28 | 4–1 | +1016 | TRIAMBAK EASHWAR (#72/IND) | 1W:504-188:#10 | 2nd vs. #19 @13 |
| 29 | 4–1 | +961 | Karen Richards (#21/AUS) | 1W:569-172:#116 | 2nd vs. #95 @7 |
| 30 | 4–1 | +960 | Aarush Karan Jotwani (#1/IND) | 1L:343-414:#19 | 2nd vs. #53 @9 |
| 31 | 4–1 | +949 | Sam Kantimathi (#59/USA) | 2W:671-111:#122 | 1st vs. #23 @34 |
| 32 | 4–1 | +933 | Suhaas Khandelwal (#64/IND) | 1W:552-201:#93 | 2nd vs. #114 @35 |
| 33 | 4–1 | +892 | Man Yui TING (#37/HKG) | 1W:540-158:#113 | 1st vs. #9 @36 |
| 34 | 4–1 | +804 | Hema Abeyasinghe (#15/LKA) | 1W:428-344:#7 | 2nd vs. #46 @30 |
| 35 | 4–1 | +801 | Kittisak Kanpukiew (#119/THA) | 2W:365-364:#120 | 1st vs. #110 @28 |
| 36 | 4–1 | +694 | Tharin Kariyawasam (#16/LKA) | 1W:410-317:#43 | 2nd vs. #56 @26 |
| 37 | 4–1 | +676 | Olga Lina Visser (#42/AUS) | 1W:376-206:#65 | 2nd vs. #44 @37 |
| 38 | 4–1 | +631 | Trinnajorn Surakarn (#73/THA) | 1W:443-198:#53 | 2nd vs. #45 @40 |
| 39 | 4–1 | +608 | Sirin Yaemchaemv (#85/THA) | 1L:203-430:#35 | 2nd vs. #82 @12 |
| 40 | 4–1 | +570 | Pakin Chamnanna (#44/THA) | 2W:401-207:#134 | 1st vs. #42 @37 |
| 41 | 4–1 | +560 | Kritsadee Sudrak (#83/THA) | 1L:335-427:#5 | 2nd vs. #57 @20 |
| 42 | 4–1 | +559 | Sreepathy A (#128/MYS) | 1W:200-100:#45 | 2nd vs. #28 @38 |
| 43 | 4–1 | +531 | WAI Hoi Ching (#126/HKG) | 1W:389-120:#70 | 2nd vs. #105 @43 |
| 44 | 4–1 | +502 | Orranicha Duangkongsan (#43/THA) | 2L:317-410:#16 | 1st vs. #142 @3 |
| 45 | 4–1 | +305 | Kelvin Korn (#23/AUS) | 1W:374-311:#127 | 2nd vs. #59 @34 |
| 46 | 4–1 | +297 | Kanklao Srithai (#20/THA) | 1W:394-198:#105 | 2nd vs. #87 @45 |
| 47 | 4–1 | +293 | Chatchai SOmchinda (#84/THA) | 1W:310-209:#106 | 2nd vs. #99 @44 |
| 48 | 4–1 | +83 | Ailanda Samansanti (#4/THA) | 1W:345-212:#99 | 2nd vs. #112 @46 |
| 49 | 3–2 | +883 | Shubha S. (#63/IND) | 2L:376-452:#142 | 1st vs. #138 @24 |
| 50 | 3–2 | +776 | TSANG Tsz Ming (#74/HKG) | 1L:334-505:#58 | 2nd vs. #47 @25 |
| 51 | 3–2 | +738 | Chaiyottha Manachaisit (#144/THA) | 2L:399-402:#98 | 2nd vs. #129 @29 |
| 52 | 3–2 | +599 | Supachanya Suanprarom (#65/THA) | 2L:206-376:#42 | 1st vs. #98 @2 |
| 53 | 3–2 | +581 | XING Hoi Ki (#78/HKG) | 1L:373-397:#47 | 2nd vs. #90 @33 |
| 54 | 3–2 | +570 | Felix Liu (#13/HKG) | 2L:372-482:#49 | 1st vs. #91 @31 |
| 55 | 3–2 | +490 | Natthapong Suntharo (#40/THA) | 2W:628-147:#91 | 1st vs. #117 @50 |
| 56 | 3–2 | +422 | Tanawin Jaksuthip (#120/THA) | 1L:364-365:#119 | 2nd vs. #104 @39 |
| 57 | 3–2 | +371 | Natraree San-ubol (#87/THA) | 2W:200-100:#141 | 1st vs. #20 @45 |
| 58 | 3–2 | +356 | EAKDAMRONG THAWILRAK (#12/THA) | 1W:500-197:#90 | 2nd vs. #89 @52 |
| 59 | 3–2 | +324 | Pasindu Hasarel Wijewardena (#47/LKA) | 2W:397-373:#78 | 1st vs. #74 @25 |
| 60 | 3–2 | +281 | Nattapat Nak-in (#146/THA) | 2W:378-373:#81 | 2nd vs. #76 @41 |
| 61 | 3–2 | +275 | Walpita Gamage Sasmitha Rivihansa Kumara (#76/LKA) | 2L:310-367:#33 | 1st vs. #146 @41 |
| 62 | 3–2 | +265 | Alexa Koh Qiien (#5/MYS) | 2W:427-335:#83 | 1st vs. #25 @49 |
| 63 | 3–2 | +262 | Isaac (#97/SGP) | 1W:683-115:#101 | 2nd vs. #7 @56 |
| 64 | 3–2 | +231 | LEONG Wai Chun (#30/HKG) | 1W:417-336:#28 | 2nd vs. #61 @11 |
| 65 | 3–2 | +216 | Paran Nomura (#106/THA) | 2L:209-310:#84 | |
| 66 | 3–2 | +177 | SHIV TalWAR (#62/IND) | 2W:576-260:#132 | 1st vs. #14 @17 |
| 67 | 3–2 | +136 | YANG Yuet Long Braven (#79/HKG) | 1W:448-232:#68 | 2nd vs. #27 @55 |
| 68 | 3–2 | +119 | Limo Kiplemoi (#80/KEN) | 2W:200-100:#88 | 2nd vs. #77 @53 |
| 69 | 3–2 | +36 | Aun Chunhabordee (#8/THA) | 1L:274-514:#2 | 2nd vs. #113 @42 |
| 70 | 3–2 | +18 | LIU Jing Yin (#33/HKG) | 1W:367-310:#76 | 2nd vs. #103 @54 |
| 71 | 3–2 | −49 | LAI Hoi Lam (#27/HKG) | 2W:289-202:#55 | 1st vs. #79 @55 |
| 72 | 3–2 | −55 | Supasuta Kongwongprasert (#135/THA) | 1W:425-183:#103 | 2nd vs. #10 @57 |
| 73 | 3–2 | −285 | Phanuruj Anusunai (#51/THA) | 2L:223-427:#9 | 1st vs. #86 @47 |
| 74 | 2½–2½ | −51 | Natakorn Panitkul (#38/THA) | 1L:256-551:#67 | 2nd vs. #116 @48 |
| 75 | 2–3 | +454 | Cecilia Lian Neo Khoo (#9/MYS) | 1W:427-223:#51 | 2nd vs. #37 @36 |
| 76 | 2–3 | +340 | Vinh Nguyen (#75/AUS) | 2W:200-100:#138 | 1st vs. #52 @59 |
| 77 | 2–3 | +146 | Suppanut Shootip (#66/THA) | bye | 1st vs. #124 @8 |
| 78 | 2–3 | +132 | Parisa Sangsrijun (#46/THA) | 2L:249-365:#14 | 1st vs. #15 @30 |
| 79 | 2–3 | +113 | Waratchaya Kwannimit (#77/THA) | 2W:461-221:#115 | 1st vs. #80 @53 |
| 80 | 2–3 | +75 | Korawee Tansamrong (#81/THA) | 1L:373-378:#146 | 2nd vs. #92 @51 |
| 81 | 2–3 | −18 | LAM Hok Ching Xavier (#28/HKG) | 2L:336-417:#30 | 1st vs. #128 @38 |
| 82 | 2–3 | −112 | Patthira Maitree (#48/THA) | 1W:371-144:#102 | 2nd vs. #58 @5 |
| 83 | 2–3 | −129 | Kunpriya Boonjun (#26/THA) | 2W:360-307:#100 | 1st vs. #41 @61 |
| 84 | 2–3 | −174 | LIU Long Yin (#34/HKG) | 2W:380-199:#25 | 1st vs. #18 @63 |
| 85 | 2–3 | −238 | Inkawat Kotesopha (#118/THA) | 2L:366-445:#60 | 1st vs. #24 @14 |
| 86 | 2–3 | −287 | Pathit Hemasuwan (#133/THA) | 2W:342-216:#117 | 1st vs. #131 @65 |
| 87 | 2–3 | −358 | Phongpon Voonkong (#52/THA) | 1W:471-138:#112 | 2nd vs. #75 @59 |
| 88 | 2–3 | −401 | Teerakarn Sinyang (#68/THA) | 2L:232-448:#79 | 1st vs. #96 @15 |
| 89 | 2–3 | −503 | Chanwalai Kavil (#86/THA) | 1L:158-580:#125 | 2nd vs. #51 @47 |
| 90 | 2–3 | −516 | Kritsiya Hlonglaloeng (#25/THA) | 1L:199-380:#34 | 2nd vs. #5 @49 |
| 91 | 2–3 | −738 | Teetouch Damduang (#108/THA) | 1L:187-483:#82 | 2nd vs. #22 @19 |
| 92 | 2–3 | −860 | Natawan Saenglom (#39/THA) | 1W:340-235:#69 | 2nd vs. #70 @58 |
| 93 | 1½–3½ | −313 | Phongsaphat Natungnui (#53/THA) | 2L:198-443:#73 | 1st vs. #1 @9 |
| 94 | 1½–3½ | −943 | Thinnaphat Kalamun (#70/THA) | 2L:120-389:#126 | 1st vs. #39 @58 |
| 95 | 1–4 | −185 | Divyashri Sarthavalli (#141/UK) | 1L:100-200:#87 | 2nd vs. #130 @27 |
| 96 | 1–4 | −231 | ELla Wong Sze Lang (#127/HKG) | 2L:311-374:#23 | 1st vs. #17 @21 |
| 97 | 1–4 | −456 | Phatthira Mattajit (#117/THA) | 1L:216-342:#133 | 2nd vs. #40 @50 |
| 98 | 1–4 | −463 | Anika Dalwani (#7/IND) | 2L:344-428:#15 | 1st vs. #97 @56 |
| 99 | 1–4 | −474 | Phanthakorn Wimanon (#143/THA) | 1L:205-575:#56 | 2nd vs. #102 @60 |
| 100 | 1–4 | −509 | Caliandra Kennitra (#132/INA) | 1L:260-576:#62 | 2nd vs. #136 @62 |
| 101 | 1–4 | −543 | Ndutire Mbugua (#129/KEN) | 1W:358-342:#89 | 1st vs. #144 @29 |
| 102 | 1–4 | −599 | LOU Hoi Hang (#36/HKG) | 2W:371-253:#131 | 1st vs. #88 @68 |
| 103 | 1–4 | −717 | Nuntapob Tannichokkrobkul (#102/THA) | 2L:144-371:#48 | 1st vs. #143 @60 |
| 104 | 1–4 | −730 | Tanawin Metheepong (#110/THA) | 1L:153-543:#22 | 2nd vs. #119 @28 |
| 105 | 1–4 | −734 | Supattra Teerakulpisut (#94/THA) | 1W:342-41:#109 | 2nd vs. #137 @69 |
| 106 | 1–4 | −749 | Uttapol Mekprasit (#105/THA) | 2L:198-394:#20 | 1st vs. #126 @43 |
| 107 | 1–4 | −757 | Phakapond Jitnan (#50/THA) | 1L:167-529:#61 | 2nd vs. #109 @64 |
| 108 | 1–4 | −879 | Natchanon Seerung (#114/THA) | 2L:156-640:#24 | 1st vs. #64 @35 |
| 109 | 1–4 | −880 | Nakul Petchprasert (#93/THA) | 2L:201-552:#64 | 1st vs. #31 @18 |
| 110 | 1–4 | −912 | NG Cheuk Ying Jaslyn (#41/HKG) | 1L:260-600:#32 | 2nd vs. #26 @61 |
| 111 | 1–4 | −916 | Wachirawit Termjirachaikul (#134/THA) | 1L:207-401:#44 | 2nd vs. #54 @66 |
| 112 | 1–4 | −943 | Thanakit Julsang (#69/THA) | 2L:235-340:#39 | 1st vs. #122 @67 |
| 113 | 1–4 | −1001 | Natcha Kaoneam (#113/THA) | 2L:158-540:#37 | 1st vs. #8 @42 |
| 114 | 1–4 | −1057 | Pornpawee Uttrasuree (#103/THA) | 2L:183-425:#135 | 1st vs. #33 @54 |
| 115 | 1–4 | −1137 | Kavin Mainoy (#111/THA) | 1W:200-100:#137 | 2nd vs. #125 @6 |
| 116 | 1–4 | −1185 | Pornpawit Jaturaratchaporn (#104/THA) | 2L:31-664:#31 | 1st vs. #120 @39 |
| 117 | 1–4 | −1302 | Chathip Rujirananbut (#136/THA) | 2L:137-554:#130 | 1st vs. #132 @62 |
| 118 | ½–4½ | −929 | Chitsanuphong Traisuwan (#11/THA) | 1L:132-560:#6 | 2nd vs. #3 @22 |
| 119 | 0–5 | −610 | Bonnie Parami (#131/INA) | 1L:253-371:#36 | 2nd vs. #133 @65 |
| 120 | 0–5 | −942 | Pannawit Dissakol (#45/THA) | 2L:100-200:#128 | 1st vs. #73 @40 |
| 121 | 0–5 | −969 | Nongnapas Sammuang (#115/THA) | 1L:221-461:#77 | 2nd vs. #2 @16 |
| 122 | 0–5 | −988 | Thanakrit Nitchampoenphol (#99/THA) | 2L:212-345:#4 | 1st vs. #84 @44 |
| 123 | 0–5 | −1074 | Lapatrapa Tannichokkrobkul (#100/THA) | 1L:307-360:#26 | 2nd vs. #145 @32 |
| 124 | 0–5 | −1093 | Sirawit Sarat (#92/THA) | 2L:183-679:#71 | 1st vs. #81 @51 |
| 125 | 0–5 | −1100 | Sirapassorn Thongyoi (#138/THA) | 1L:100-200:#75 | 2nd vs. #63 @24 |
| 126 | 0–5 | −1122 | Punnavit Nilphan (#55/THA) | 1L:202-289:#27 | 1st vs. #101 @70 |
| 127 | 0–5 | −1172 | Jittima Saetang (#18/LKA) | 1L:100-200:#95 | 2nd vs. #34 @63 |
| 128 | 0–5 | −1192 | Pussayamas Kraisamut (#137/THA) | 2L:100-200:#111 | 1st vs. #94 @69 |
| 129 | 0–5 | −1193 | Panyathorn soigern (#88/THA) | 1L:100-200:#80 | 2nd vs. #36 @68 |
| 130 | 0–5 | −1232 | Waranrat Prikhom (#122/THA) | 1L:111-671:#59 | 2nd vs. #69 @67 |
| 131 | 0–5 | −1275 | Maysaya Chongcharoen (#90/THA) | 2L:197-500:#12 | 1st vs. #78 @33 |
| 132 | 0–5 | −1302 | Puttida Leakphai (#57/THA) | 2L:188-506:#96 | 1st vs. #83 @20 |
| 133 | 0–5 | −1353 | Narawit Sonkham (#89/THA) | 2L:342-358:#129 | 1st vs. #12 @52 |
| 134 | 0–5 | −1403 | Jittranuch TeunLeng (#116/THA) | 2L:172-569:#21 | 1st vs. #38 @48 |
| 135 | 0–5 | −1469 | Pitrapak Klomchareon (#54/THA) | 2L:100-200:#17 | 1st vs. #134 @66 |
| 136 | 0–5 | −1475 | Ratchanon NateKhum (#91/THA) | 1L:147-628:#40 | 2nd vs. #13 @31 |
| 137 | 0–5 | −1500 | Tanapat Meteepongnawa (#101/THA) | 2L:115-683:#97 | 2nd vs. #55 @70 |
| 138 | 0–5 | −1641 | Paphangkorn Petchkerd (#107/THA) | 1L:39-555:#145 | 2nd vs. #67 @23 |
| 139 | 0–5 | −1687 | Pattarawadee Thongsuma (#112/THA) | 2L:138-471:#52 | 1st vs. #4 @46 |
| 140 | 0–5 | −1690 | Pijak Poonkaew (#109/THA) | 2L:41-342:#94 | 1st vs. #50 @64 |
| 141 | 0–5 | −1714 | Chayanan. Natthawuttisit (#10/THA) | 2L:188-504:#72 | 1st vs. #135 @57 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.