Back to round index.
WESPA Youth Cup Warm Up: 3.0 November 2023
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +1305 | SAMARTH MANCHALI (#60/IND) | 1W:481-226:#8 | 1st vs. #118 @1 |
| 2 | 4–0 | +1234 | Lee Jin Yih (#98/SGP) | 1W:555-132:#105 | 1st vs. #144 @5 |
| 3 | 4–0 | +1188 | Tony Sim (#142/SGP) | 1W:664-131:#100 | 1st vs. #63 @6 |
| 4 | 4–0 | +1174 | Paul Raymond Richards (#49/AUS) | 2W:531-146:#18 | 1st vs. #13 @7 |
| 5 | 4–0 | +1165 | Russell Honeybun (#58/AUS) | 1W:521-330:#16 | 2nd vs. #74 @2 |
| 6 | 4–0 | +1150 | Liew Kian Boon (#32/SGP) | 2W:595-185:#94 | 2nd vs. #41 @9 |
| 7 | 4–0 | +1118 | So Ernest Tat Long (#125/HKG) | 2W:485-306:#47 | 2nd vs. #86 @4 |
| 8 | 4–0 | +1073 | Tanavira (#95/SGP) | 2W:650-115:#107 | 2nd vs. #18 @12 |
| 9 | 4–0 | +1063 | Thomson Law Long Yin (#124/HKG) | 1W:635-125:#101 | 1st vs. #3 @13 |
| 10 | 4–0 | +1031 | Tony Hunt (#71/AUS) | 1W:430-220:#76 | 1st vs. #92 @8 |
| 10 | 4–0 | +1031 | Aarush Karan Jotwani (#1/IND) | 2W:657-156:#114 | 1st vs. #19 @16 |
| 12 | 4–0 | +1010 | Seshi S Ramanathan (#61/MYS) | 2W:558-260:#20 | 2nd vs. #50 @14 |
| 13 | 4–0 | +913 | Praphasri Niruttikun (#82/THA) | 1W:404-250:#126 | 2nd vs. #108 @11 |
| 14 | 4–0 | +912 | Kai Wei Tham (#19/SGP) | 1W:592-39:#55 | 2nd vs. #1 @16 |
| 15 | 4–0 | +903 | Kong Chok Heng (#24/MYS) | 1W:490-206:#73 | 1st vs. #114 @22 |
| 16 | 4–0 | +888 | Kadmus (#96/SGP) | 2W:597-201:#91 | 1st vs. #57 @25 |
| 17 | 4–0 | +844 | Adem Ng (#2/HKG) | 2W:598-36:#92 | 2nd vs. #8 @26 |
| 18 | 4–0 | +835 | Sirin Yaemchaemv (#85/THA) | 1W:493-39:#137 | 1st vs. #35 @28 |
| 19 | 4–0 | +703 | Geok Mooi Cheah (#14/MYS) | 2W:537-212:#90 | 1st vs. #46 @31 |
| 20 | 4–0 | +679 | LEUNG Chun Hei Joseph (#31/HKG) | 1W:387-335:#143 | 1st vs. #104 @19 |
| 20 | 4–0 | +679 | Karrin Henderson (#22/AUS) | 2W:419-310:#127 | 2nd vs. #110 @23 |
| 22 | 4–0 | +652 | Kritsadee Sudrak (#83/THA) | 1W:396-367:#9 | 1st vs. #5 @21 |
| 23 | 4–0 | +595 | Orranicha Duangkongsan (#43/THA) | 2W:408-263:#119 | 2nd vs. #16 @10 |
| 24 | 4–0 | +586 | Ishika Poddar (#17/IND) | 1W:444-382:#75 | 1st vs. #54 @27 |
| 25 | 4–0 | +523 | Lor Yeok Chee (#35/MYS) | 1W:461-436:#59 | 2nd vs. #85 @28 |
| 26 | 4–0 | +253 | AHANA GOYAL (#3/IND) | 1W:468-284:#48 | 2nd vs. #124 @13 |
| 27 | 3–1 | +976 | SUYASH MANCHALI (#67/IND) | 1W:667-209:#36 | 2nd vs. #38 @33 |
| 28 | 3–1 | +959 | Shubha S. (#63/IND) | 1W:561-184:#89 | 2nd vs. #142 @6 |
| 29 | 3–1 | +947 | TSANG Tsz Ming (#74/HKG) | 1W:503-117:#116 | 1st vs. #58 @2 |
| 30 | 3–1 | +880 | Puttapong Moonsarn (#56/THA) | 2W:523-196:#108 | 2nd vs. #143 @34 |
| 31 | 3–1 | +854 | Chayapol Inloi (#130/THA) | 2W:518-125:#103 | 1st vs. #136 @36 |
| 32 | 3–1 | +800 | Kittisak Kanpukiew (#119/THA) | 1L:263-408:#43 | 2nd vs. #120 @3 |
| 33 | 3–1 | +778 | Alexis Koh Qiian (#6/MYS) | 1W:571-153:#134 | 2nd vs. #11 @39 |
| 34 | 3–1 | +769 | Supachanya Suanprarom (#65/THA) | 1W:439-86:#54 | 2nd vs. #42 @40 |
| 35 | 3–1 | +741 | Chaiyottha Manachaisit (#144/THA) | 1W:671-111:#10 | 2nd vs. #98 @5 |
| 36 | 3–1 | +720 | Hema Abeyasinghe (#15/LKA) | 1W:449-237:#131 | 1st vs. #7 @35 |
| 37 | 3–1 | +700 | TRIAMBAK EASHWAR (#72/IND) | 1W:640-193:#62 | 1st vs. #10 @41 |
| 38 | 3–1 | +680 | Felix Liu (#13/HKG) | 2W:429-207:#34 | 2nd vs. #49 @7 |
| 39 | 3–1 | +679 | Sakdipong Lor-udomphun (#145/THA) | 2W:707-116:#86 | 2nd vs. #107 @42 |
| 40 | 3–1 | +611 | Karen Richards (#21/AUS) | 2L:357-429:#80 | 1st vs. #116 @15 |
| 41 | 3–1 | +605 | XING Hoi Ki (#78/HKG) | 1L:325-352:#40 | 1st vs. #47 @18 |
| 42 | 3–1 | +601 | Tharin Kariyawasam (#16/LKA) | 2L:330-521:#58 | 1st vs. #43 @10 |
| 43 | 3–1 | +599 | Sam Kantimathi (#59/USA) | 2L:436-461:#35 | 2nd vs. #122 @20 |
| 44 | 3–1 | +583 | Suhaas Khandelwal (#64/IND) | 2W:574-211:#111 | 1st vs. #93 @44 |
| 45 | 3–1 | +542 | Man Yui TING (#37/HKG) | bye | 1st vs. #113 @38 |
| 46 | 3–1 | +506 | Olga Lina Visser (#42/AUS) | 1W:529-230:#33 | 1st vs. #65 @40 |
| 47 | 3–1 | +459 | Sreepathy A (#128/MYS) | 1W:591-117:#109 | 1st vs. #45 @48 |
| 48 | 3–1 | +423 | Tanawin Jaksuthip (#120/THA) | 1W:420-386:#5 | 1st vs. #119 @3 |
| 49 | 3–1 | +386 | Trinnajorn Surakarn (#73/THA) | 2L:206-490:#24 | 1st vs. #53 @17 |
| 50 | 3–1 | +376 | Pakin Chamnanna (#44/THA) | 1W:399-183:#138 | 2nd vs. #134 @46 |
| 51 | 3–1 | +332 | Walpita Gamage Sasmitha Rivihansa Kumara (#76/LKA) | 2L:220-430:#71 | 2nd vs. #33 @24 |
| 52 | 3–1 | +317 | Paran Nomura (#106/THA) | 1W:297-241:#50 | 2nd vs. #84 @43 |
| 53 | 3–1 | +276 | Aun Chunhabordee (#8/THA) | 2L:226-481:#60 | 1st vs. #2 @26 |
| 54 | 3–1 | +262 | WAI Hoi Ching (#126/HKG) | 2L:250-404:#82 | 1st vs. #70 @29 |
| 55 | 3–1 | +242 | Kelvin Korn (#23/AUS) | 2W:476-291:#129 | 1st vs. #127 @49 |
| 56 | 3–1 | +192 | Chatchai SOmchinda (#84/THA) | 2W:456-24:#104 | 1st vs. #106 @43 |
| 57 | 3–1 | +101 | Kanklao Srithai (#20/THA) | 1L:260-558:#61 | 1st vs. #105 @30 |
| 58 | 3–1 | −50 | Ailanda Samansanti (#4/THA) | 2L:244-416:#12 | 1st vs. #99 @32 |
| 59 | 3–1 | −81 | Phanuruj Anusunai (#51/THA) | 1W:305-296:#27 | 2nd vs. #9 @50 |
| 60 | 2½–1½ | +244 | Natakorn Panitkul (#38/THA) | 1T:306-306:#11 | 1st vs. #67 @33 |
| 61 | 2–2 | +300 | Pasindu Hasarel Wijewardena (#47/LKA) | 1L:306-485:#125 | 2nd vs. #78 @18 |
| 62 | 2–2 | +276 | Nattapat Nak-in (#146/THA) | 1W:522-292:#87 | 2nd vs. #81 @54 |
| 63 | 2–2 | +271 | Natraree San-ubol (#87/THA) | 2L:292-522:#146 | 2nd vs. #141 @37 |
| 64 | 2–2 | +248 | Parisa Sangsrijun (#46/THA) | 2W:340-311:#41 | 2nd vs. #14 @31 |
| 65 | 2–2 | +173 | Alexa Koh Qiien (#5/MYS) | 2L:386-420:#120 | 2nd vs. #83 @21 |
| 66 | 2–2 | +150 | LEONG Wai Chun (#30/HKG) | 1W:424-181:#57 | 1st vs. #28 @56 |
| 67 | 2–2 | +140 | Natthapong Suntharo (#40/THA) | 2W:352-325:#78 | 2nd vs. #91 @53 |
| 68 | 2–2 | +80 | Korawee Tansamrong (#81/THA) | 2W:520-300:#79 | 1st vs. #146 @54 |
| 69 | 2–2 | +63 | LAM Hok Ching Xavier (#28/HKG) | 2W:430-231:#110 | 2nd vs. #30 @56 |
| 70 | 2–2 | +53 | EAKDAMRONG THAWILRAK (#12/THA) | 1W:416-244:#4 | 1st vs. #90 @58 |
| 71 | 2–2 | +19 | Limo Kiplemoi (#80/KEN) | 1W:429-357:#21 | 2nd vs. #88 @55 |
| 72 | 2–2 | −39 | LIU Jing Yin (#33/HKG) | 2L:230-529:#42 | 1st vs. #76 @24 |
| 73 | 2–2 | −80 | YANG Yuet Long Braven (#79/HKG) | 1L:300-520:#81 | 1st vs. #68 @47 |
| 74 | 2–2 | −88 | Isaac (#97/SGP) | 1W:433-353:#133 | 1st vs. #101 @61 |
| 75 | 2–2 | −136 | LAI Hoi Lam (#27/HKG) | 2L:296-305:#51 | 2nd vs. #55 @51 |
| 76 | 2–2 | −139 | SHIV TalWAR (#62/IND) | 2L:193-640:#72 | 2nd vs. #132 @45 |
| 77 | 2–2 | −153 | Chanwalai Kavil (#86/THA) | 1L:116-707:#145 | 1st vs. #125 @4 |
| 78 | 2–2 | −159 | Inkawat Kotesopha (#118/THA) | 1W:367-230:#52 | 2nd vs. #60 @1 |
| 79 | 2–2 | −185 | Teerakarn Sinyang (#68/THA) | 1W:424-113:#136 | 2nd vs. #79 @47 |
| 80 | 2–2 | −297 | Supasuta Kongwongprasert (#135/THA) | 1W:382-373:#77 | 1st vs. #103 @62 |
| 81 | 2–2 | −335 | Kritsiya Hlonglaloeng (#25/THA) | 2W:303-104:#88 | 1st vs. #34 @59 |
| 82 | 2–2 | −442 | Teetouch Damduang (#108/THA) | 1L:196-523:#56 | 1st vs. #82 @11 |
| 83 | 1½–2½ | −68 | Phongsaphat Natungnui (#53/THA) | 1L:327-330:#132 | 2nd vs. #73 @17 |
| 84 | 1½–2½ | −674 | Thinnaphat Kalamun (#70/THA) | 2W:178-152:#141 | 2nd vs. #126 @29 |
| 85 | 1–3 | +250 | Cecilia Lian Neo Khoo (#9/MYS) | 2L:367-396:#83 | 1st vs. #51 @50 |
| 86 | 1–3 | +240 | Vinh Nguyen (#75/AUS) | 2L:382-444:#17 | 2nd vs. #138 @52 |
| 87 | 1–3 | +46 | Suppanut Shootip (#66/THA) | 1W:468-134:#112 | |
| 88 | 1–3 | −85 | Divyashri Sarthavalli (#141/UK) | 1L:152-178:#70 | 1st vs. #87 @37 |
| 89 | 1–3 | −124 | Phanthakorn Wimanon (#143/THA) | 2L:335-387:#31 | 1st vs. #56 @34 |
| 90 | 1–3 | −127 | Waratchaya Kwannimit (#77/THA) | 2L:373-382:#135 | 2nd vs. #115 @57 |
| 91 | 1–3 | −168 | ELla Wong Sze Lang (#127/HKG) | 1L:310-419:#22 | 2nd vs. #23 @49 |
| 92 | 1–3 | −182 | Kunpriya Boonjun (#26/THA) | 2W:430-187:#45 | 2nd vs. #100 @67 |
| 93 | 1–3 | −193 | Caliandra Kennitra (#132/INA) | 2W:330-327:#53 | 1st vs. #62 @45 |
| 94 | 1–3 | −330 | Phatthira Mattajit (#117/THA) | 2W:488-173:#7 | 1st vs. #133 @63 |
| 95 | 1–3 | −339 | Patthira Maitree (#48/THA) | 2L:284-468:#3 | 1st vs. #102 @60 |
| 96 | 1–3 | −355 | LIU Long Yin (#34/HKG) | 1L:207-429:#13 | 2nd vs. #25 @59 |
| 97 | 1–3 | −379 | Anika Dalwani (#7/IND) | 1L:173-488:#117 | 2nd vs. #15 @35 |
| 98 | 1–3 | −380 | Tanawin Metheepong (#110/THA) | 1L:231-430:#28 | 1st vs. #22 @23 |
| 99 | 1–3 | −407 | Phakapond Jitnan (#50/THA) | 2L:241-297:#106 | 1st vs. #61 @14 |
| 100 | 1–3 | −413 | Pathit Hemasuwan (#133/THA) | 2L:353-433:#97 | 2nd vs. #117 @63 |
| 101 | 1–3 | −490 | Nuntapob Tannichokkrobkul (#102/THA) | 2L:125-175:#69 | 2nd vs. #48 @60 |
| 102 | 1–3 | −529 | Natchanon Seerung (#114/THA) | 1L:156-657:#1 | 2nd vs. #24 @22 |
| 103 | 1–3 | −530 | Nakul Petchprasert (#93/THA) | 2W:290-258:#115 | 2nd vs. #64 @44 |
| 104 | 1–3 | −553 | Uttapol Mekprasit (#105/THA) | 2L:132-555:#98 | 2nd vs. #20 @30 |
| 105 | 1–3 | −572 | NG Cheuk Ying Jaslyn (#41/HKG) | 1L:311-340:#46 | 1st vs. #32 @9 |
| 106 | 1–3 | −651 | Natcha Kaoneam (#113/THA) | 2W:292-257:#122 | 2nd vs. #37 @38 |
| 107 | 1–3 | −691 | Phongpon Voonkong (#52/THA) | 2L:230-367:#118 | 1st vs. #112 @64 |
| 108 | 1–3 | −722 | Wachirawit Termjirachaikul (#134/THA) | 2L:153-571:#6 | 1st vs. #44 @46 |
| 109 | 1–3 | −815 | Pornpawee Uttrasuree (#103/THA) | 1L:125-518:#130 | 2nd vs. #135 @62 |
| 110 | 1–3 | −835 | Pornpawit Jaturaratchaporn (#104/THA) | 1L:24-456:#84 | 2nd vs. #31 @19 |
| 111 | 1–3 | −838 | Thanakit Julsang (#69/THA) | 1W:175-125:#102 | 2nd vs. #39 @70 |
| 112 | 1–3 | −952 | Chathip Rujirananbut (#136/THA) | 2L:113-424:#68 | 2nd vs. #130 @36 |
| 113 | 1–3 | −965 | Natawan Saenglom (#39/THA) | 2W:329-244:#99 | 1st vs. #69 @70 |
| 114 | ½–3½ | −579 | Chitsanuphong Traisuwan (#11/THA) | 2T:306-306:#38 | 1st vs. #6 @39 |
| 115 | 0–4 | −492 | Bonnie Parami (#131/INA) | 2L:237-449:#15 | 1st vs. #36 @65 |
| 116 | 0–4 | −559 | Ndutire Mbugua (#129/KEN) | 1L:291-476:#23 | 1st vs. #89 @66 |
| 117 | 0–4 | −717 | LOU Hoi Hang (#36/HKG) | 2L:209-667:#67 | 2nd vs. #131 @65 |
| 118 | 0–4 | −729 | Nongnapas Sammuang (#115/THA) | 1L:258-290:#93 | 1st vs. #77 @57 |
| 119 | 0–4 | −743 | Sirawit Sarat (#92/THA) | 1L:36-598:#2 | 2nd vs. #71 @8 |
| 120 | 0–4 | −842 | Pannawit Dissakol (#45/THA) | 1L:187-430:#26 | 2nd vs. #128 @48 |
| 121 | 0–4 | −855 | Thanakrit Nitchampoenphol (#99/THA) | 1L:244-329:#39 | 2nd vs. #4 @32 |
| 122 | 0–4 | −882 | Waranrat Prikhom (#122/THA) | 1L:257-292:#113 | 1st vs. #59 @20 |
| 123 | 0–4 | −972 | Maysaya Chongcharoen (#90/THA) | 1L:212-537:#14 | 2nd vs. #12 @58 |
| 124 | 0–4 | −984 | Puttida Leakphai (#57/THA) | 2L:181-424:#30 | 2nd vs. #96 @25 |
| 125 | 0–4 | −1000 | Sirapassorn Thongyoi (#138/THA) | 2L:183-399:#44 | 1st vs. #75 @52 |
| 126 | 0–4 | −1021 | Lapatrapa Tannichokkrobkul (#100/THA) | 2L:131-664:#142 | 1st vs. #26 @67 |
| 127 | 0–4 | −1035 | Supattra Teerakulpisut (#94/THA) | 1L:185-595:#32 | 1st vs. #109 @68 |
| 127 | 0–4 | −1035 | Punnavit Nilphan (#55/THA) | 2L:39-592:#19 | 1st vs. #27 @51 |
| 129 | 0–4 | −1053 | Jittranuch TeunLeng (#116/THA) | 2L:117-503:#74 | 2nd vs. #21 @15 |
| 130 | 0–4 | −1072 | Jittima Saetang (#18/LKA) | 1L:146-531:#49 | 1st vs. #95 @12 |
| 131 | 0–4 | −1092 | Pussayamas Kraisamut (#137/THA) | 2L:39-493:#85 | 2nd vs. #111 @69 |
| 132 | 0–4 | −1093 | Panyathorn soigern (#88/THA) | 1L:104-303:#25 | 1st vs. #80 @55 |
| 133 | 0–4 | −1125 | Ratchanon NateKhum (#91/THA) | 1L:201-597:#96 | 1st vs. #40 @53 |
| 134 | 0–4 | −1150 | Tanapat Meteepongnawa (#101/THA) | 2L:125-635:#124 | 2nd vs. #97 @61 |
| 135 | 0–4 | −1237 | Kavin Mainoy (#111/THA) | 1L:211-574:#64 | 1st vs. #137 @69 |
| 136 | 0–4 | −1291 | Paphangkorn Petchkerd (#107/THA) | 1L:115-650:#95 | 1st vs. #145 @42 |
| 137 | 0–4 | −1337 | Narawit Sonkham (#89/THA) | 2L:184-561:#63 | 2nd vs. #129 @66 |
| 138 | 0–4 | −1354 | Pattarawadee Thongsuma (#112/THA) | 2L:134-468:#66 | 2nd vs. #52 @64 |
| 139 | 0–4 | −1369 | Pitrapak Klomchareon (#54/THA) | 2L:86-439:#65 | 2nd vs. #17 @27 |
| 140 | 0–4 | −1389 | Pijak Poonkaew (#109/THA) | 2L:117-591:#128 | 2nd vs. #94 @68 |
| 141 | 0–4 | −1398 | Chayanan. Natthawuttisit (#10/THA) | 2L:111-671:#144 | 2nd vs. #72 @41 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.