Back to round index.
WESPA Youth Cup Warm Up: 3.0 November 2023
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +1050 | SAMARTH MANCHALI (#60/IND) | 1W:607-221:#89 | 1st vs. #8 @5 |
| 2 | 3–0 | +974 | Russell Honeybun (#58/AUS) | 2W:552-236:#52 | 1st vs. #16 @7 |
| 3 | 3–0 | +945 | Kittisak Kanpukiew (#119/THA) | 1W:541-182:#133 | 1st vs. #43 @10 |
| 4 | 3–0 | +939 | So Ernest Tat Long (#125/HKG) | 1W:485-234:#57 | 2nd vs. #47 @6 |
| 5 | 3–0 | +884 | Lee Jin Yih (#98/SGP) | 2W:525-341:#64 | 1st vs. #105 @3 |
| 6 | 3–0 | +838 | Tony Sim (#142/SGP) | 2W:647-74:#137 | 1st vs. #100 @17 |
| 7 | 3–0 | +824 | Paul Raymond Richards (#49/AUS) | 2W:485-146:#109 | 2nd vs. #18 @18 |
| 8 | 3–0 | +821 | Tony Hunt (#71/AUS) | 2W:635-116:#101 | 1st vs. #76 @21 |
| 9 | 3–0 | +800 | Liew Kian Boon (#32/SGP) | 1W:200-100:#121 | 2nd vs. #94 @1 |
| 10 | 3–0 | +792 | Tharin Kariyawasam (#16/LKA) | 1W:488-139:#45 | 2nd vs. #58 @7 |
| 11 | 3–0 | +759 | Praphasri Niruttikun (#82/THA) | 1W:416-256:#90 | 1st vs. #126 @9 |
| 12 | 3–0 | +723 | Tanavira (#95/SGP) | 2W:488-292:#130 | 2nd vs. #107 @14 |
| 13 | 3–0 | +713 | Thomson Law Long Yin (#124/HKG) | 2W:489-220:#5 | 1st vs. #101 @23 |
| 14 | 3–0 | +712 | Seshi S Ramanathan (#61/MYS) | 1W:519-233:#34 | 2nd vs. #20 @27 |
| 15 | 3–0 | +683 | Karen Richards (#21/AUS) | 1W:523-115:#122 | 2nd vs. #80 @33 |
| 16 | 3–0 | +681 | Aarush Karan Jotwani (#1/IND) | 1W:730-97:#54 | 2nd vs. #114 @34 |
| 17 | 3–0 | +670 | Trinnajorn Surakarn (#73/THA) | 1W:449-166:#111 | 2nd vs. #24 @15 |
| 18 | 3–0 | +632 | XING Hoi Ki (#78/HKG) | 1W:376-170:#115 | 1st vs. #40 @26 |
| 19 | 3–0 | +627 | LEUNG Chun Hei Joseph (#31/HKG) | 2W:380-296:#132 | 1st vs. #143 @12 |
| 20 | 3–0 | +624 | Sam Kantimathi (#59/USA) | 1W:750-147:#39 | 2nd vs. #35 @35 |
| 21 | 3–0 | +623 | Kritsadee Sudrak (#83/THA) | 2W:416-325:#40 | 1st vs. #9 @13 |
| 22 | 3–0 | +619 | Kong Chok Heng (#24/MYS) | 2W:460-364:#81 | 1st vs. #73 @15 |
| 23 | 3–0 | +570 | Karrin Henderson (#22/AUS) | 1W:541-136:#88 | 2nd vs. #127 @36 |
| 24 | 3–0 | +562 | Kai Wei Tham (#19/SGP) | 2W:427-342:#28 | 1st vs. #55 @19 |
| 25 | 3–0 | +542 | Walpita Gamage Sasmitha Rivihansa Kumara (#76/LKA) | 1W:449-217:#86 | 2nd vs. #71 @21 |
| 26 | 3–0 | +538 | Kadmus (#96/SGP) | 1W:432-358:#67 | 2nd vs. #91 @22 |
| 27 | 3–0 | +531 | Aun Chunhabordee (#8/THA) | 1W:286-224:#129 | 2nd vs. #60 @5 |
| 28 | 3–0 | +524 | Ishika Poddar (#17/IND) | 2W:407-379:#63 | 1st vs. #75 @16 |
| 29 | 3–0 | +498 | Lor Yeok Chee (#35/MYS) | 2W:443-238:#66 | 1st vs. #59 @35 |
| 30 | 3–0 | +494 | Adem Ng (#2/HKG) | 1W:443-295:#7 | 2nd vs. #92 @32 |
| 31 | 3–0 | +485 | Sirin Yaemchaemv (#85/THA) | 2W:357-272:#93 | 1st vs. #137 @30 |
| 32 | 3–0 | +450 | Orranicha Duangkongsan (#43/THA) | 1W:408-220:#94 | 2nd vs. #119 @10 |
| 33 | 3–0 | +416 | WAI Hoi Ching (#126/HKG) | 1W:349-185:#106 | 2nd vs. #82 @9 |
| 34 | 3–0 | +399 | Kanklao Srithai (#20/THA) | 2W:335-334:#117 | 1st vs. #61 @27 |
| 35 | 3–0 | +378 | Geok Mooi Cheah (#14/MYS) | 1W:522-174:#10 | 2nd vs. #90 @37 |
| 36 | 3–0 | +122 | Ailanda Samansanti (#4/THA) | 1W:368-273:#102 | 2nd vs. #12 @39 |
| 37 | 3–0 | +69 | AHANA GOYAL (#3/IND) | 2W:435-394:#75 | 1st vs. #48 @38 |
| 38 | 2–1 | +626 | SUYASH MANCHALI (#67/IND) | 2L:358-432:#96 | 1st vs. #36 @2 |
| 39 | 2–1 | +609 | Shubha S. (#63/IND) | 1L:379-407:#17 | 1st vs. #89 @8 |
| 40 | 2–1 | +597 | TSANG Tsz Ming (#74/HKG) | 2W:467-184:#50 | 1st vs. #116 @40 |
| 41 | 2–1 | +553 | Puttapong Moonsarn (#56/THA) | 1W:716-159:#107 | 2nd vs. #108 @43 |
| 42 | 2–1 | +508 | Hema Abeyasinghe (#15/LKA) | 2W:503-243:#48 | 1st vs. #131 @42 |
| 43 | 2–1 | +504 | Chayapol Inloi (#130/THA) | 1L:292-488:#95 | 2nd vs. #103 @4 |
| 44 | 2–1 | +501 | Natraree San-ubol (#87/THA) | 1W:687-67:#104 | 2nd vs. #146 @46 |
| 45 | 2–1 | +479 | Pasindu Hasarel Wijewardena (#47/LKA) | 2W:763-96:#55 | 1st vs. #125 @6 |
| 46 | 2–1 | +458 | Felix Liu (#13/HKG) | 2W:615-12:#138 | 2nd vs. #34 @45 |
| 47 | 2–1 | +442 | Man Yui TING (#37/HKG) | 1W:485-171:#25 | |
| 48 | 2–1 | +428 | Alexis Koh Qiian (#6/MYS) | 1W:618-119:#112 | 1st vs. #134 @50 |
| 49 | 2–1 | +419 | Supachanya Suanprarom (#65/THA) | 1L:216-359:#79 | 1st vs. #54 @11 |
| 50 | 2–1 | +391 | Chaiyottha Manachaisit (#144/THA) | 1W:483-215:#41 | 1st vs. #10 @48 |
| 51 | 2–1 | +389 | Tanawin Jaksuthip (#120/THA) | 1W:463-128:#105 | 1st vs. #5 @20 |
| 52 | 2–1 | +350 | TRIAMBAK EASHWAR (#72/IND) | 2W:724-90:#70 | 1st vs. #62 @24 |
| 53 | 2–1 | +329 | Sakdipong Lor-udomphun (#145/THA) | 1W:707-106:#99 | 2nd vs. #86 @25 |
| 54 | 2–1 | +261 | Paran Nomura (#106/THA) | 2L:185-349:#126 | 1st vs. #50 @28 |
| 55 | 2–1 | +260 | LIU Jing Yin (#33/HKG) | 1W:413-333:#46 | 2nd vs. #42 @44 |
| 56 | 2–1 | +244 | Natakorn Panitkul (#38/THA) | 2L:314-461:#80 | 1st vs. #11 @31 |
| 57 | 2–1 | +233 | Suhaas Khandelwal (#64/IND) | 1L:341-525:#98 | 2nd vs. #111 @29 |
| 58 | 2–1 | +211 | SHIV TalWAR (#62/IND) | 1L:336-561:#146 | 2nd vs. #72 @24 |
| 59 | 2–1 | +207 | Olga Lina Visser (#42/AUS) | 2W:441-201:#134 | 1st vs. #33 @44 |
| 59 | 2–1 | +207 | Alexa Koh Qiien (#5/MYS) | 1L:220-489:#124 | 2nd vs. #120 @20 |
| 61 | 2–1 | +197 | Chanwalai Kavil (#86/THA) | 2L:217-449:#76 | 1st vs. #145 @25 |
| 62 | 2–1 | +160 | Pakin Chamnanna (#44/THA) | 2W:373-338:#26 | 1st vs. #138 @47 |
| 63 | 2–1 | +140 | YANG Yuet Long Braven (#79/HKG) | 2W:359-216:#65 | 1st vs. #81 @55 |
| 64 | 2–1 | +109 | Sreepathy A (#128/MYS) | 2W:417-342:#127 | 1st vs. #109 @52 |
| 65 | 2–1 | +57 | Kelvin Korn (#23/AUS) | 1W:655-212:#69 | 2nd vs. #129 @60 |
| 66 | 2–1 | −90 | Phanuruj Anusunai (#51/THA) | 1W:336-330:#92 | 1st vs. #27 @56 |
| 67 | 2–1 | −115 | Teetouch Damduang (#108/THA) | 2W:200-100:#29 | 1st vs. #56 @43 |
| 68 | 2–1 | −127 | LAI Hoi Lam (#27/HKG) | 1W:308-191:#18 | 2nd vs. #51 @56 |
| 69 | 2–1 | −158 | Chatchai SOmchinda (#84/THA) | 1W:328-281:#36 | 2nd vs. #104 @57 |
| 70 | 1½–1½ | −65 | Phongsaphat Natungnui (#53/THA) | 2W:330-177:#100 | 1st vs. #132 @62 |
| 71 | 1–2 | +302 | Vinh Nguyen (#75/AUS) | 1L:394-435:#3 | 2nd vs. #17 @16 |
| 72 | 1–2 | +279 | Cecilia Lian Neo Khoo (#9/MYS) | 2W:498-175:#11 | 2nd vs. #83 @13 |
| 73 | 1–2 | +219 | Parisa Sangsrijun (#46/THA) | 2L:333-413:#33 | 2nd vs. #41 @41 |
| 74 | 1–2 | +113 | Natthapong Suntharo (#40/THA) | 1L:325-416:#83 | 2nd vs. #78 @26 |
| 75 | 1–2 | +46 | Nattapat Nak-in (#146/THA) | 2W:561-336:#62 | 1st vs. #87 @46 |
| 76 | 1–2 | −53 | Limo Kiplemoi (#80/KEN) | 1W:461-314:#38 | 1st vs. #21 @33 |
| 77 | 1–2 | −59 | ELla Wong Sze Lang (#127/HKG) | 1L:342-417:#128 | 1st vs. #22 @36 |
| 77 | 1–2 | −59 | Divyashri Sarthavalli (#141/UK) | 2L:221-280:#136 | 1st vs. #70 @54 |
| 79 | 1–2 | −64 | Anika Dalwani (#7/IND) | 2L:295-443:#2 | 1st vs. #117 @49 |
| 80 | 1–2 | −72 | Phanthakorn Wimanon (#143/THA) | 1L:316-367:#118 | 2nd vs. #31 @12 |
| 81 | 1–2 | −93 | LEONG Wai Chun (#30/HKG) | 2W:527-283:#131 | 1st vs. #57 @66 |
| 82 | 1–2 | −118 | Waratchaya Kwannimit (#77/THA) | 1W:371-155:#110 | 2nd vs. #135 @65 |
| 83 | 1–2 | −119 | EAKDAMRONG THAWILRAK (#12/THA) | 1W:627-123:#91 | 1st vs. #4 @39 |
| 84 | 1–2 | −133 | LIU Long Yin (#34/HKG) | 2L:233-519:#61 | 1st vs. #13 @45 |
| 85 | 1–2 | −136 | LAM Hok Ching Xavier (#28/HKG) | 1L:342-427:#19 | 2nd vs. #110 @51 |
| 86 | 1–2 | −140 | Korawee Tansamrong (#81/THA) | 1L:364-460:#24 | 2nd vs. #79 @55 |
| 87 | 1–2 | −155 | Patthira Maitree (#48/THA) | 1L:243-503:#15 | 2nd vs. #3 @38 |
| 88 | 1–2 | −168 | Isaac (#97/SGP) | 1W:562-160:#103 | 1st vs. #133 @53 |
| 89 | 1–2 | −179 | Natchanon Seerung (#114/THA) | 2W:200-100:#123 | 1st vs. #1 @34 |
| 90 | 1–2 | −181 | Tanawin Metheepong (#110/THA) | 2L:155-371:#77 | 1st vs. #28 @51 |
| 91 | 1–2 | −203 | Uttapol Mekprasit (#105/THA) | 2L:128-463:#120 | 2nd vs. #98 @3 |
| 92 | 1–2 | −296 | Inkawat Kotesopha (#118/THA) | 2W:367-316:#143 | 1st vs. #52 @59 |
| 93 | 1–2 | −306 | Supasuta Kongwongprasert (#135/THA) | 2W:380-226:#116 | 1st vs. #77 @65 |
| 94 | 1–2 | −333 | Pathit Hemasuwan (#133/THA) | 2L:182-541:#119 | 2nd vs. #97 @53 |
| 95 | 1–2 | −351 | Phakapond Jitnan (#50/THA) | 1L:184-467:#74 | 2nd vs. #106 @28 |
| 96 | 1–2 | −372 | Wachirawit Termjirachaikul (#134/THA) | 1L:201-441:#42 | 2nd vs. #6 @50 |
| 97 | 1–2 | −440 | Nuntapob Tannichokkrobkul (#102/THA) | 2L:273-368:#4 | 2nd vs. #69 @61 |
| 98 | 1–2 | −465 | Pornpawee Uttrasuree (#103/THA) | 2L:160-562:#97 | 1st vs. #130 @4 |
| 99 | 1–2 | −485 | Pornpawit Jaturaratchaporn (#104/THA) | 2L:67-687:#87 | 1st vs. #84 @57 |
| 100 | 1–2 | −496 | Teerakarn Sinyang (#68/THA) | 2W:374-238:#113 | 1st vs. #136 @70 |
| 101 | 1–2 | −534 | Kritsiya Hlonglaloeng (#25/THA) | 2L:171-485:#37 | 2nd vs. #88 @58 |
| 102 | 1–2 | −543 | NG Cheuk Ying Jaslyn (#41/HKG) | 2L:215-483:#144 | 1st vs. #46 @41 |
| 103 | 1–2 | −554 | Phongpon Voonkong (#52/THA) | 1L:236-552:#58 | 2nd vs. #118 @59 |
| 104 | 1–2 | −641 | Chathip Rujirananbut (#136/THA) | 1W:280-221:#141 | 2nd vs. #68 @70 |
| 105 | ½–2½ | −700 | Thinnaphat Kalamun (#70/THA) | 1L:90-724:#72 | 2nd vs. #141 @54 |
| 106 | 0–3 | −196 | Caliandra Kennitra (#132/INA) | 1L:296-380:#31 | 2nd vs. #53 @62 |
| 107 | 0–3 | −280 | Bonnie Parami (#131/INA) | 1L:283-527:#30 | 2nd vs. #15 @42 |
| 108 | 0–3 | −288 | Suppanut Shootip (#66/THA) | 1L:238-443:#35 | 1st vs. #112 @63 |
| 109 | 0–3 | −367 | LOU Hoi Hang (#36/HKG) | 2L:281-328:#84 | 2nd vs. #67 @2 |
| 110 | 0–3 | −374 | Ndutire Mbugua (#129/KEN) | 2L:224-286:#8 | 1st vs. #23 @60 |
| 111 | 0–3 | −393 | Sirawit Sarat (#92/THA) | 2L:330-336:#51 | 1st vs. #2 @32 |
| 112 | 0–3 | −425 | Kunpriya Boonjun (#26/THA) | 1L:338-373:#44 | 2nd vs. #45 @64 |
| 113 | 0–3 | −562 | Nakul Petchprasert (#93/THA) | 1L:272-357:#85 | 2nd vs. #115 @68 |
| 114 | 0–3 | −579 | Chitsanuphong Traisuwan (#11/THA) | 1L:175-498:#9 | 2nd vs. #38 @31 |
| 115 | 0–3 | −599 | Pannawit Dissakol (#45/THA) | 2L:139-488:#16 | 1st vs. #26 @64 |
| 116 | 0–3 | −645 | Phatthira Mattajit (#117/THA) | 1L:334-335:#20 | 2nd vs. #7 @49 |
| 117 | 0–3 | −647 | Maysaya Chongcharoen (#90/THA) | 2L:256-416:#82 | 1st vs. #14 @37 |
| 118 | 0–3 | −671 | Lapatrapa Tannichokkrobkul (#100/THA) | 1L:177-330:#53 | 2nd vs. #142 @17 |
| 119 | 0–3 | −685 | Supattra Teerakulpisut (#94/THA) | 2L:220-408:#43 | 1st vs. #32 @1 |
| 119 | 0–3 | −685 | Punnavit Nilphan (#55/THA) | 1L:96-763:#47 | 2nd vs. #19 @19 |
| 121 | 0–3 | −686 | Natcha Kaoneam (#113/THA) | 1L:238-374:#68 | 2nd vs. #122 @69 |
| 122 | 0–3 | −697 | Nongnapas Sammuang (#115/THA) | 2L:170-376:#78 | 1st vs. #93 @68 |
| 123 | 0–3 | −703 | Jittranuch TeunLeng (#116/THA) | 1L:226-380:#135 | 2nd vs. #74 @40 |
| 124 | 0–3 | −722 | Jittima Saetang (#18/LKA) | 2L:191-308:#27 | 1st vs. #49 @18 |
| 125 | 0–3 | −741 | Puttida Leakphai (#57/THA) | 2L:234-485:#125 | 2nd vs. #30 @66 |
| 126 | 0–3 | −742 | Pussayamas Kraisamut (#137/THA) | 1L:74-647:#142 | 2nd vs. #85 @30 |
| 127 | 0–3 | −770 | Thanakrit Nitchampoenphol (#99/THA) | 2L:106-707:#145 | 1st vs. #39 @67 |
| 128 | 0–3 | −775 | Ratchanon NateKhum (#91/THA) | 2L:123-627:#12 | 1st vs. #96 @22 |
| 129 | 0–3 | −784 | Sirapassorn Thongyoi (#138/THA) | 1L:12-615:#13 | 2nd vs. #44 @47 |
| 130 | 0–3 | −800 | Tanapat Meteepongnawa (#101/THA) | 1L:116-635:#71 | 2nd vs. #124 @23 |
| 131 | 0–3 | −847 | Waranrat Prikhom (#122/THA) | 2L:115-523:#21 | 1st vs. #113 @69 |
| 132 | 0–3 | −887 | Kavin Mainoy (#111/THA) | 2L:166-449:#73 | 1st vs. #64 @29 |
| 133 | 0–3 | −888 | Thanakit Julsang (#69/THA) | 2L:212-655:#23 | 1st vs. #102 @61 |
| 134 | 0–3 | −894 | Panyathorn soigern (#88/THA) | 2L:136-541:#22 | 1st vs. #25 @58 |
| 135 | 0–3 | −941 | Paphangkorn Petchkerd (#107/THA) | 2L:159-716:#56 | 1st vs. #95 @14 |
| 136 | 0–3 | −987 | Narawit Sonkham (#89/THA) | 2L:221-607:#60 | 2nd vs. #63 @8 |
| 137 | 0–3 | −1019 | Pitrapak Klomchareon (#54/THA) | 2L:97-730:#1 | 2nd vs. #65 @11 |
| 138 | 0–3 | −1020 | Pattarawadee Thongsuma (#112/THA) | 2L:119-618:#6 | 2nd vs. #66 @63 |
| 139 | 0–3 | −1039 | Pijak Poonkaew (#109/THA) | 1L:146-485:#49 | 2nd vs. #128 @52 |
| 140 | 0–3 | −1048 | Chayanan. Natthawuttisit (#10/THA) | 2L:174-522:#14 | 2nd vs. #144 @48 |
| 141 | 0–3 | −1050 | Natawan Saenglom (#39/THA) | 2L:147-750:#59 | 2nd vs. #99 @67 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.