Back to round index.
WESPA Youth Cup Warm Up: 3.0 November 2023
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 1–0 | +350 | SHIV TalWAR (#62/IND) | 2W:524-163:#136 |
| 1 | 1–0 | +350 | SUYASH MANCHALI (#67/IND) | 2W:537-159:#41 |
| 1 | 1–0 | +350 | LIU Long Yin (#34/HKG) | 2W:502-124:#10 |
| 1 | 1–0 | +350 | Parisa Sangsrijun (#46/THA) | 1W:491-100:#103 |
| 1 | 1–0 | +350 | Natthapong Suntharo (#40/THA) | 2W:542-162:#134 |
| 1 | 1–0 | +350 | Hema Abeyasinghe (#15/LKA) | 2W:521-125:#101 |
| 1 | 1–0 | +350 | Tony Hunt (#71/AUS) | 2W:552-152:#39 |
| 1 | 1–0 | +350 | Pathit Hemasuwan (#133/THA) | 1W:525-144:#109 |
| 1 | 1–0 | +350 | Vinh Nguyen (#75/AUS) | 2W:490-125:#112 |
| 1 | 1–0 | +350 | Russell Honeybun (#58/AUS) | 2W:727-131:#102 |
| 1 | 1–0 | +350 | Suhaas Khandelwal (#64/IND) | 1W:610-127:#18 |
| 1 | 1–0 | +350 | Chayapol Inloi (#130/THA) | 1W:522-167:#113 |
| 1 | 1–0 | +350 | TSANG Tsz Ming (#74/HKG) | 1W:532-122:#107 |
| 1 | 1–0 | +350 | Lee Jin Yih (#98/SGP) | 1W:561-188:#111 |
| 1 | 1–0 | +350 | Tanavira (#95/SGP) | 1W:687-148:#70 |
| 1 | 1–0 | +350 | Kritsadee Sudrak (#83/THA) | 2W:561-169:#25 |
| 1 | 1–0 | +350 | Liew Kian Boon (#32/SGP) | 1W:557-198:#51 |
| 1 | 1–0 | +350 | SAMARTH MANCHALI (#60/IND) | 2W:684-185:#93 |
| 1 | 1–0 | +350 | Kong Chok Heng (#24/MYS) | 1W:670-165:#91 |
| 1 | 1–0 | +350 | Uttapol Mekprasit (#105/THA) | 1W:407-32:#92 |
| 21 | 1–0 | +342 | Aun Chunhabordee (#8/THA) | 2W:428-86:#54 |
| 22 | 1–0 | +338 | So Ernest Tat Long (#125/HKG) | 1W:556-218:#108 |
| 23 | 1–0 | +329 | Adem Ng (#2/HKG) | 1W:566-237:#23 |
| 24 | 1–0 | +324 | Aarush Karan Jotwani (#1/IND) | 1W:564-240:#97 |
| 25 | 1–0 | +307 | Supachanya Suanprarom (#65/THA) | 2W:477-170:#122 |
| 26 | 1–0 | +302 | Praphasri Niruttikun (#82/THA) | 2W:462-160:#69 |
| 26 | 1–0 | +302 | LEUNG Chun Hei Joseph (#31/HKG) | 1W:504-202:#117 |
| 26 | 1–0 | +302 | Pakin Chamnanna (#44/THA) | 1W:292--10:#88 |
| 26 | 1–0 | +302 | Pasindu Hasarel Wijewardena (#47/LKA) | 2W:538-236:#89 |
| 30 | 1–0 | +299 | LAM Hok Ching Xavier (#28/HKG) | 1W:482-183:#100 |
| 31 | 1–0 | +295 | Shubha S. (#63/IND) | 2W:530-235:#27 |
| 32 | 1–0 | +282 | Thomson Law Long Yin (#124/HKG) | 1W:508-226:#68 |
| 33 | 1–0 | +273 | Paul Raymond Richards (#49/AUS) | 1W:516-243:#26 |
| 34 | 1–0 | +267 | Kadmus (#96/SGP) | 1W:472-205:#52 |
| 35 | 1–0 | +262 | Patthira Maitree (#48/THA) | 2W:333-71:#137 |
| 36 | 1–0 | +245 | Kittisak Kanpukiew (#119/THA) | 2W:410-165:#45 |
| 37 | 1–0 | +235 | Paran Nomura (#106/THA) | 1W:385-150:#55 |
| 38 | 1–0 | +234 | Man Yui TING (#37/HKG) | 2W:365-131:#110 |
| 39 | 1–0 | +232 | Seshi S Ramanathan (#61/MYS) | 2W:485-253:#135 |
| 40 | 1–0 | +218 | XING Hoi Ki (#78/HKG) | 2W:397-179:#53 |
| 41 | 1–0 | +200 | Sirin Yaemchaemv (#85/THA) | 1W:456-256:#94 |
| 42 | 1–0 | +199 | Walpita Gamage Sasmitha Rivihansa Kumara (#76/LKA) | 1W:397-198:#116 |
| 43 | 1–0 | +190 | Tharin Kariyawasam (#16/LKA) | 2W:495-305:#118 |
| 44 | 1–0 | +179 | Korawee Tansamrong (#81/THA) | 2W:411-232:#36 |
| 45 | 1–0 | +176 | Karen Richards (#21/AUS) | 2W:460-284:#87 |
| 46 | 1–0 | +175 | Felix Liu (#13/HKG) | 1W:492-317:#30 |
| 47 | 1–0 | +174 | Sam Kantimathi (#59/USA) | 2W:442-268:#42 |
| 48 | 1–0 | +168 | Trinnajorn Surakarn (#73/THA) | 1W:412-244:#50 |
| 49 | 1–0 | +165 | Chanwalai Kavil (#86/THA) | 1W:201-36:#138 |
| 50 | 1–0 | +161 | Ishika Poddar (#17/IND) | 1W:459-298:#12 |
| 51 | 1–0 | +156 | Orranicha Duangkongsan (#43/THA) | 2W:398-242:#114 |
| 51 | 1–0 | +156 | Kanklao Srithai (#20/THA) | 1W:413-257:#99 |
| 53 | 1–0 | +152 | WAI Hoi Ching (#126/HKG) | 2W:368-216:#77 |
| 54 | 1–0 | +147 | Lor Yeok Chee (#35/MYS) | 1W:496-349:#56 |
| 55 | 1–0 | +144 | Kai Wei Tham (#19/SGP) | 1W:492-348:#7 |
| 56 | 1–0 | +140 | Tanawin Jaksuthip (#120/THA) | 2W:354-214:#57 |
| 56 | 1–0 | +140 | Alexa Koh Qiien (#5/MYS) | 2W:343-203:#33 |
| 58 | 1–0 | +138 | Tony Sim (#142/SGP) | 2W:441-303:#143 |
| 59 | 1–0 | +137 | ELla Wong Sze Lang (#127/HKG) | 2W:421-284:#90 |
| 60 | 1–0 | +100 | Pornpawit Jaturaratchaporn (#104/THA) | 1W:200-100:#29 |
| 60 | 1–0 | +100 | Nongnapas Sammuang (#115/THA) | 1W:250-150:#38 |
| 62 | 1–0 | +63 | Karrin Henderson (#22/AUS) | 1W:343-280:#66 |
| 63 | 1–0 | +48 | Chatchai SOmchinda (#84/THA) | 1W:344-296:#11 |
| 64 | 1–0 | +40 | Sreepathy A (#128/MYS) | 2W:395-355:#79 |
| 65 | 1–0 | +24 | Geok Mooi Cheah (#14/MYS) | 1W:420-396:#6 |
| 66 | 1–0 | +17 | TRIAMBAK EASHWAR (#72/IND) | 2W:368-351:#9 |
| 67 | 1–0 | +7 | Ailanda Samansanti (#4/THA) | 2W:333-326:#131 |
| 68 | 1–0 | +1 | AHANA GOYAL (#3/IND) | 1W:310-309:#132 |
| 69 | 0–1 | −1 | Caliandra Kennitra (#132/INA) | 2L:309-310:#3 |
| 70 | 0–1 | −7 | Bonnie Parami (#131/INA) | 1L:326-333:#4 |
| 71 | 0–1 | −17 | Cecilia Lian Neo Khoo (#9/MYS) | 1L:351-368:#72 |
| 72 | 0–1 | −24 | Alexis Koh Qiian (#6/MYS) | 2L:396-420:#14 |
| 73 | 0–1 | −40 | YANG Yuet Long Braven (#79/HKG) | 1L:355-395:#128 |
| 74 | 0–1 | −48 | Chitsanuphong Traisuwan (#11/THA) | 2L:296-344:#84 |
| 75 | 0–1 | −63 | Suppanut Shootip (#66/THA) | 2L:280-343:#22 |
| 76 | 0–1 | −100 | Sandra Ksrimi (#123/KEN) | bye |
| 76 | 0–1 | −100 | Limo Kiplemoi (#80/KEN) | bye |
| 76 | 0–1 | −100 | Valeirie Wanyara (#121/KEN) | bye |
| 76 | 0–1 | −100 | Divyashri Sarthavalli (#141/UK) | bye |
| 76 | 0–1 | −100 | Ndutire Mbugua (#129/KEN) | bye |
| 76 | 0–1 | −100 | Lee Pao Hsien (#29/MYS) | 2L:100-200:#104 |
| 76 | 0–1 | −100 | lince Wambui (#140/ken) | bye |
| 76 | 0–1 | −100 | Mekoy Baraka (#139/ken) | bye |
| 76 | 0–1 | −100 | Natakorn Panitkul (#38/THA) | 2L:150-250:#115 |
| 85 | 0–1 | −137 | Maysaya Chongcharoen (#90/THA) | 1L:284-421:#127 |
| 86 | 0–1 | −138 | Phanthakorn Wimanon (#143/SGP) | 1L:303-441:#142 |
| 87 | 0–1 | −140 | LIU Jing Yin (#33/HKG) | 1L:203-343:#5 |
| 87 | 0–1 | −140 | Puttida Leakphai (#57/THA) | 1L:214-354:#120 |
| 89 | 0–1 | −144 | Anika Dalwani (#7/IND) | 2L:348-492:#19 |
| 90 | 0–1 | −147 | Puttapong Moonsarn (#56/THA) | 2L:349-496:#35 |
| 91 | 0–1 | −152 | Waratchaya Kwannimit (#77/THA) | 1L:216-368:#126 |
| 92 | 0–1 | −156 | Thanakrit Nitchampoenphol (#99/THA) | 2L:257-413:#20 |
| 92 | 0–1 | −156 | Natchanon Seerung (#114/THA) | 1L:242-398:#43 |
| 94 | 0–1 | −161 | EAKDAMRONG THAWILRAK (#12/THA) | 2L:298-459:#17 |
| 95 | 0–1 | −165 | Sirapassorn Thongyoi (#138/THA) | 2L:36-201:#86 |
| 96 | 0–1 | −168 | Phakapond Jitnan (#50/THA) | 2L:244-412:#73 |
| 97 | 0–1 | −174 | Olga Lina Visser (#42/AUS) | 1L:268-442:#59 |
| 98 | 0–1 | −175 | LEONG Wai Chun (#30/HKG) | 2L:317-492:#13 |
| 99 | 0–1 | −176 | Natraree San-ubol (#87/THA) | 1L:284-460:#21 |
| 100 | 0–1 | −179 | LOU Hoi Hang (#36/HKG) | 1L:232-411:#81 |
| 101 | 0–1 | −190 | Inkawat Kotesopha (#118/THA) | 1L:305-495:#16 |
| 102 | 0–1 | −199 | Jittranuch TeunLeng (#116/THA) | 2L:198-397:#76 |
| 103 | 0–1 | −200 | Supattra Teerakulpisut (#94/THA) | 2L:256-456:#85 |
| 104 | 0–1 | −218 | Phongsaphat Natungnui (#53/THA) | 1L:179-397:#78 |
| 105 | 0–1 | −232 | Supasuta Kongwongprasert (#135/THA) | 1L:253-485:#61 |
| 106 | 0–1 | −234 | Tanawin Metheepong (#110/THA) | 1L:131-365:#37 |
| 107 | 0–1 | −235 | Punnavit Nilphan (#55/THA) | 2L:150-385:#106 |
| 108 | 0–1 | −245 | Pannawit Dissakol (#45/THA) | 1L:165-410:#119 |
| 109 | 0–1 | −262 | Pussayamas Kraisamut (#137/THA) | 1L:71-333:#48 |
| 110 | 0–1 | −267 | Phongpon Voonkong (#52/THA) | 2L:205-472:#96 |
| 111 | 0–1 | −273 | Kunpriya Boonjun (#26/THA) | 2L:243-516:#49 |
| 112 | 0–1 | −282 | Teerakarn Sinyang (#68/THA) | 2L:226-508:#124 |
| 113 | 0–1 | −295 | LAI Hoi Lam (#27/HKG) | 1L:235-530:#63 |
| 114 | 0–1 | −299 | Lapatrapa Tannichokkrobkul (#100/THA) | 2L:183-482:#28 |
| 115 | 0–1 | −302 | Narawit Sonkham (#89/THA) | 1L:236-538:#47 |
| 115 | 0–1 | −302 | Panyathorn soigern (#88/THA) | 2L:-10-292:#44 |
| 115 | 0–1 | −302 | Phatthira Mattajit (#117/THA) | 2L:202-504:#31 |
| 115 | 0–1 | −302 | Thanakit Julsang (#69/THA) | 1L:160-462:#82 |
| 119 | 0–1 | −307 | Waranrat Prikhom (#122/THA) | 1L:170-477:#65 |
| 120 | 0–1 | −324 | Isaac (#97/SGP) | 2L:240-564:#1 |
| 121 | 0–1 | −329 | Kelvin Korn (#23/AUS) | 2L:237-566:#2 |
| 122 | 0–1 | −338 | Teetouch Damduang (#108/THA) | 2L:218-556:#125 |
| 123 | 0–1 | −342 | Pitrapak Klomchareon (#54/THA) | 1L:86-428:#8 |
| 124 | 0–1 | −350 | Phanuruj Anusunai (#51/THA) | 2L:198-557:#32 |
| 124 | 0–1 | −350 | Kavin Mainoy (#111/THA) | 2L:188-561:#98 |
| 124 | 0–1 | −350 | Chathip Rujirananbut (#136/THA) | 1L:163-524:#62 |
| 124 | 0–1 | −350 | Pornpawee Uttrasuree (#103/THA) | 2L:100-491:#46 |
| 124 | 0–1 | −350 | Natcha Kaoneam (#113/THA) | 2L:167-522:#130 |
| 124 | 0–1 | −350 | Pattarawadee Thongsuma (#112/THA) | 1L:125-490:#75 |
| 124 | 0–1 | −350 | Kritsiya Hlonglaloeng (#25/THA) | 1L:169-561:#83 |
| 124 | 0–1 | −350 | Pijak Poonkaew (#109/THA) | 2L:144-525:#133 |
| 124 | 0–1 | −350 | Tanapat Meteepongnawa (#101/THA) | 1L:125-521:#15 |
| 124 | 0–1 | −350 | Nakul Petchprasert (#93/THA) | 1L:185-684:#60 |
| 124 | 0–1 | −350 | NG Cheuk Ying Jaslyn (#41/HKG) | 1L:159-537:#67 |
| 124 | 0–1 | −350 | Ratchanon NateKhum (#91/THA) | 2L:165-670:#24 |
| 124 | 0–1 | −350 | Paphangkorn Petchkerd (#107/THA) | 2L:122-532:#74 |
| 124 | 0–1 | −350 | Jittima Saetang (#18/LKA) | 2L:127-610:#64 |
| 124 | 0–1 | −350 | Nuntapob Tannichokkrobkul (#102/THA) | 1L:131-727:#58 |
| 124 | 0–1 | −350 | Natawan Saenglom (#39/THA) | 1L:152-552:#71 |
| 124 | 0–1 | −350 | Chayanan. Natthawuttisit (#10/THA) | 1L:124-502:#34 |
| 124 | 0–1 | −350 | Wachirawit Termjirachaikul (#134/THA) | 1L:162-542:#40 |
| 124 | 0–1 | −350 | Sirawit Sarat (#92/THA) | 2L:32-407:#105 |
| 124 | 0–1 | −350 | Thinnaphat Kalamun (#70/THA) | 2L:148-687:#95 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.