Back to round index.
WESPA Youth Cup Warm Up: 3.0 November 2023
| Board | Player | Opponent |
|---|---|---|
| Nomura (#106/THA) | bye | |
| 1 | SAMARTH, MANCHALI (#60/IND) 2nd | Liew, Kian Boon (#32/SGP) 1st |
| 2 | Lee, Jin Yih (#98/SGP) 2nd | Suanprarom (#65/THA) 1st |
| 3 | Tony, Sim (#142/SGP) 2nd | Duangkongsan (#43/THA) 1st |
| 4 | Paul, Raymond Richards (#49/AUS) 2nd | Lor, Yeok Chee (#35/MYS) 1st |
| 5 | Russell, Honeybun (#58/AUS) 1st | Maitree (#48/THA) 2nd |
| 6 | So, Ernest Tat Long (#125/HKG) 1st | Mainoy (#111/THA) 2nd |
| 7 | Tanavira,x (#95/SGP) 1st | Karen, Richards (#21/AUS) 2nd |
| 8 | Thomson, Law Long Yin (#124/HKG) 2nd | Shootip (#66/THA) 1st |
| 9 | Aarush, Karan Jotwani (#1/IND) 2nd | Natungnui (#53/THA) 1st |
| 10 | Tony, Hunt (#71/AUS) 2nd | Alexis, Koh Qiian (#6/MYS) 1st |
| 11 | Seshi, S Ramanathan (#61/MYS) 1st | LEONG, Wai Chun (#30/HKG) 2nd |
| 12 | Niruttikun (#82/THA) 1st | Yaemchaem (#85/THA) 2nd |
| 13 | TRIAMBAK, EASHWAR (#72/IND) 2nd | Kai, Wei Tha (#19/SGP) 1st |
| 14 | Kong, Chok Heng (#24/MYS) 2nd | Kodsopa (#118/THA) 1st |
| 15 | Kadmus, x (#96/SGP) 2nd | Sinyang (#68/THA) 1st |
| 16 | Adem, Ng (#2/HKG) 1st | Sammuang (#115/THA) 2nd |
| 17 | Geok, Mooi Cheah (#14/MYS) 2nd | SHIV, TalWAR (#62/IND) 1st |
| 18 | LEUNG, Chun Hei Joseph (#31/HKG) 2nd | Petchprasert (#93/THA) 1st |
| 19 | Karrin, Henderson (#22/AUS) 1st | Damduang (#108/THA) 2nd |
| 20 | Sudrak (#83/THA) 2nd | Leakphai (#57/THA) 1st |
| 21 | Ishika, Poddar (#17/IND) 2nd | ELla, Wong Sze Lang (#127/HKG) 1st |
| 22 | AHANA, GOYAL (#3/IND) 1st | Traisuwan (#11/THA) 2nd |
| 23 | SUYASH, MANCHALI (#67/IND) 1st | Petchkerd (#107/THA) 2nd |
| 24 | Shubha, S (#63/IND) 1st | Thongyoi (#138/THA) 2nd |
| 25 | Pasindu, Hasarel Wijewardena (#47/LKA) 1st | TSANG, Tsz Ming (#74/HKG) 2nd |
| 26 | Moonsarn (#56/THA) 1st | Tharin, Kariyawasam (#16/LKA) 2nd |
| 27 | Inloi (#130/THA) 1st | Divyashri, Sarthavalli (#141/UK) 2nd |
| 28 | Kanpookhiew (#119/THA) 1st | Metheepong (#110/THA) 2nd |
| 29 | Manachaisit (#144/THA) 2nd | Ndutire, Mbugua (#129/KEN) 1st |
| 30 | Hema, Abeyasinghe (#15/LKA) 2nd | Sangsrijun (#46/THA) 1st |
| 31 | Felix, Liu (#13/HKG) 1st | NateKhum (#91/THA) 2nd |
| 32 | Lor-udomphun (#145/THA) 1st | Tannichokkrobkul (#100/THA) 2nd |
| 33 | XING, Hoi Ki (#78/HKG) 2nd | Chongcharoen (#90/THA) 1st |
| 34 | Sam, Kantimathi (#59/USA) 1st | Kelvin, Korn (#23/AUS) 2nd |
| 35 | Suhaas, Khandelwal (#64/IND) 2nd | Sripetch (#114/THA) 1st |
| 36 | Man, Yui TING (#37/HKG) 1st | Cecilia, Lian Neo Khoo (#9/MYS) 2nd |
| 37 | Olga, Lina Visser (#42/AUS) 2nd | Chamnanna (#44/THA) 1st |
| 38 | Sreepathy, A (#128/MYS) 2nd | LAM, Hok Ching Xavier (#28/HKG) 1st |
| 39 | Chaksuthip (#120/THA) 2nd | Jaturaratchaporn (#104/THA) 1st |
| 40 | Surakarn (#73/THA) 2nd | Dissakol (#45/THA) 1st |
| 41 | Nak-in (#146/THA) 2nd | Walpita, Gamage Sasmitha Rivihansa Kumara (#76/LKA) 1st |
| 42 | Chunhabordee (#8/THA) 2nd | Kaoneam (#113/THA) 1st |
| 43 | WAI, Hoi Ching (#126/HKG) 2nd | Mekprasit (#105/THA) 1st |
| 44 | Somchinda (#84/THA) 2nd | Nitchampoenphol (#99/THA) 1st |
| 45 | Sanubol (#87/THA) 1st | Srithai (#20/THA) 2nd |
| 46 | Samansanti (#4/THA) 2nd | Thongsuma (#112/THA) 1st |
| 47 | Anusunai (#51/THA) 1st | Kavil (#86/THA) 2nd |
| 48 | Panitkul (#38/THA) 2nd | Tanleng (#116/THA) 1st |
| 49 | Alexa, Koh Qiien (#5/MYS) 1st | Hlonglaloeng (#25/THA) 2nd |
| 50 | Suntharo (#40/THA) 1st | Mattajit (#117/THA) 2nd |
| 51 | Tansamrong (#81/THA) 2nd | Sarak (#92/THA) 1st |
| 52 | THAWILRAK (#12/THA) 2nd | Sonkham (#89/THA) 1st |
| 53 | Limo, Kiplemoi (#80/KEN) 2nd | Kwannimit (#77/THA) 1st |
| 54 | LIU, Jing Yin (#33/HKG) 2nd | Uttrasuree (#103/THA) 1st |
| 55 | YANG, Yuet Long Braven (#79/HKG) 2nd | LAI, Hoi Lam (#27/HKG) 1st |
| 56 | Isaac, x (#97/SGP) 2nd | Anika, Dalwani (#7/IND) 1st |
| 57 | Pongwongprasert (#135/THA) 2nd | Natthawuttisit (#10/THA) 1st |
| 58 | Saenglom (#39/THA) 2nd | Kalamun (#70/THA) 1st |
| 59 | Vinh, Nguyen (#75/AUS) 1st | Voonkong (#52/THA) 2nd |
| 60 | Wimanon (#143/THA) 2nd | Tannichokkrobkul (#102/THA) 1st |
| 61 | Boonjun (#26/THA) 1st | NG, Cheuk Ying Jaslyn (#41/HKG) 2nd |
| 62 | Caliandra, Kennitral (#132/INA) 2nd | Rujirananbut (#136/THA) 1st |
| 63 | LIU, Long Yin (#34/HKG) 1st | Jittima, Saetang (#18/LKA) 2nd |
| 64 | Jitnan (#50/THA) 2nd | Poonkaew (#109/THA) 1st |
| 65 | Khemasuwan (#133/THA) 1st | Bonnie, Parami (#131/INA) 2nd |
| 66 | Temwiriyakun (#134/THA) 2nd | Klomchareon (#54/THA) 1st |
| 67 | Julsang (#69/THA) 1st | Prikhom (#122/THA) 2nd |
| 68 | LOU, Hoi Hang (#36/HKG) 1st | Panyathorn, Soigern (#88/THA) 2nd |
| 69 | Teerakulpisut (#94/THA) 2nd | Kraisamut (#137/THA) 1st |
| 70 | Nilphan (#55/THA) 1st | Meteepongnawa (#101/THA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.