Back to round index.
WESPA Youth Cup Warm Up: 3.0 November 2023
| Board | Player | Opponent |
|---|---|---|
| 1 | SHIV TalWAR (#62/IND) 1st | Tanawin Jaksuthip (#120/THA) 2nd |
| 2 | SUYASH MANCHALI (#67/IND) 1st | LAM Hok Ching Xavier (#28/HKG) 2nd |
| 3 | LIU Long Yin (#34/HKG) 1st | Kadmus (#96/SGP) 2nd |
| 4 | Parisa Sangsrijun (#46/THA) 1st | LAI Hoi Lam (#27/HKG) 2nd |
| 5 | Natthapong Suntharo (#40/THA) 1st | Lor Yeok Chee (#35/MYS) 2nd |
| 6 | Hema Abeyasinghe (#15/LKA) 1st | Alexis Koh Qiian (#6/MYS) 2nd |
| 7 | Tony Hunt (#71/AUS) 1st | ELla Wong Sze Lang (#127/HKG) 2nd |
| 8 | Pathit Hemasuwan (#133/THA) 1st | Kai Wei Tham (#19/SGP) 2nd |
| 9 | Vinh Nguyen (#75/AUS) 1st | Aarush Karan Jotwani (#1/IND) 2nd |
| 10 | Russell Honeybun (#58/AUS) 1st | EAKDAMRONG THAWILRAK (#12/THA) 2nd |
| 11 | Suhaas Khandelwal (#64/IND) 2nd | Felix Liu (#13/HKG) 1st |
| 12 | Chayapol Inloi (#130/THA) 2nd | Puttida Leakphai (#57/THA) 1st |
| 13 | TSANG Tsz Ming (#74/HKG) 2nd | Kelvin Korn (#23/AUS) 1st |
| 14 | Lee Jin Yih (#98/SGP) 2nd | Jittranuch TeunLeng (#116/THA) 1st |
| 15 | Tanavira (#95/SGP) 1st | Pakin Chamnanna (#44/THA) 2nd |
| 16 | Kritsadee Sudrak (#83/THA) 1st | Waratchaya Kwannimit (#77/THA) 2nd |
| 17 | Liew Kian Boon (#32/SGP) 2nd | Chayanan. Natthawuttisit (#10/THA) 1st |
| 18 | SAMARTH MANCHALI (#60/IND) 2nd | Teerakarn Sinyang (#68/THA) 1st |
| 19 | Kong Chok Heng (#24/MYS) 2nd | Pasindu Hasarel Wijewardena (#47/LKA) 1st |
| 20 | Uttapol Mekprasit (#105/THA) 1st | Wachirawit Termjirachaikul (#134/THA) 2nd |
| 21 | Aun Chunhabordee (#8/THA) 1st | Nakul Petchprasert (#93/THA) 2nd |
| 22 | So Ernest Tat Long (#125/HKG) 2nd | Natawan Saenglom (#39/THA) 1st |
| 23 | Adem Ng (#2/HKG) 2nd | TRIAMBAK EASHWAR (#72/IND) 1st |
| 24 | Supachanya Suanprarom (#65/THA) 2nd | Jittima Saetang (#18/LKA) 1st |
| 25 | Praphasri Niruttikun (#82/THA) 2nd | Supattra Teerakulpisut (#94/THA) 1st |
| 26 | LEUNG Chun Hei Joseph (#31/HKG) 2nd | Paphangkorn Petchkerd (#107/THA) 1st |
| 27 | Shubha S. (#63/IND) 2nd | Phatthira Mattajit (#117/THA) 1st |
| 28 | Thomson Law Long Yin (#124/HKG) 2nd | LEONG Wai Chun (#30/HKG) 1st |
| 29 | Paul Raymond Richards (#49/AUS) 1st | Ndutire Mbugua (#129/KEN) 2nd |
| 30 | Patthira Maitree (#48/THA) 1st | Karrin Henderson (#22/AUS) 2nd |
| 31 | Kittisak Kanpukiew (#119/THA) 2nd | Pijak Poonkaew (#109/THA) 1st |
| 32 | Paran Nomura (#106/THA) 1st | Waranrat Prikhom (#122/THA) 2nd |
| 33 | Man Yui TING (#37/HKG) 2nd | Orranicha Duangkongsan (#43/THA) 1st |
| 34 | Seshi S Ramanathan (#61/MYS) 1st | Isaac (#97/SGP) 2nd |
| 35 | XING Hoi Ki (#78/HKG) 2nd | Chitsanuphong Traisuwan (#11/THA) 1st |
| 36 | Sirin Yaemchaemv (#85/THA) 2nd | Natcha Kaoneam (#113/THA) 1st |
| 37 | Walpita Gamage Sasmitha Rivihansa Kumara (#76/LKA) 2nd | Caliandra Kennitra (#132/INA) 1st |
| 38 | Tharin Kariyawasam (#16/LKA) 1st | Chatchai SOmchinda (#84/THA) 2nd |
| 39 | Karen Richards (#21/AUS) 1st | Inkawat Kotesopha (#118/THA) 2nd |
| 40 | Sam Kantimathi (#59/USA) 1st | Lee Pao Hsien (#29/MYS) 2nd |
| 41 | Trinnajorn Surakarn (#73/THA) 2nd | Lapatrapa Tannichokkrobkul (#100/THA) 1st |
| 42 | Chanwalai Kavil (#86/THA) 2nd | Thanakrit Nitchampoenphol (#99/THA) 1st |
| 43 | Ishika Poddar (#17/IND) 2nd | Narawit Sonkham (#89/THA) 1st |
| 44 | Kanklao Srithai (#20/THA) 2nd | Panyathorn soigern (#88/THA) 1st |
| 45 | WAI Hoi Ching (#126/HKG) 1st | lince Wambui (#140/ken) 2nd |
| 46 | Alexa Koh Qiien (#5/MYS) 1st | Nongnapas Sammuang (#115/THA) 2nd |
| 47 | Tony Sim (#142/SGP) 1st | Chathip Rujirananbut (#136/THA) 2nd |
| 48 | Pornpawit Jaturaratchaporn (#104/THA) 2nd | Pornpawee Uttrasuree (#103/THA) 1st |
| 49 | Sreepathy A (#128/MYS) 1st | Geok Mooi Cheah (#14/MYS) 2nd |
| 50 | Ailanda Samansanti (#4/THA) 1st | Suppanut Shootip (#66/THA) 2nd |
| 51 | AHANA GOYAL (#3/IND) 2nd | Cecilia Lian Neo Khoo (#9/MYS) 1st |
| 52 | Bonnie Parami (#131/INA) 2nd | Phongpon Voonkong (#52/THA) 1st |
| 53 | YANG Yuet Long Braven (#79/HKG) 2nd | Sirawit Sarat (#92/THA) 1st |
| 54 | Sandra Ksrimi (#123/KEN) 2nd | Phakapond Jitnan (#50/THA) 1st |
| 55 | Limo Kiplemoi (#80/KEN) 2nd | Valeirie Wanyara (#121/KEN) 1st |
| 56 | Mekoy Baraka (#139/ken) 1st | Divyashri Sarthavalli (#141/UK) 2nd |
| 57 | Natakorn Panitkul (#38/THA) 1st | Thanakit Julsang (#69/THA) 2nd |
| 58 | Maysaya Chongcharoen (#90/THA) 2nd | Puttapong Moonsarn (#56/THA) 1st |
| 59 | Phanthakorn Wimanon (#143/THA) 2nd | Kunpriya Boonjun (#26/THA) 1st |
| 60 | LIU Jing Yin (#33/HKG) 2nd | Pattarawadee Thongsuma (#112/THA) 1st |
| 61 | Anika Dalwani (#7/IND) 1st | Supasuta Kongwongprasert (#135/THA) 2nd |
| 62 | Natchanon Seerung (#114/THA) 2nd | Teetouch Damduang (#108/THA) 1st |
| 63 | Sirapassorn Thongyoi (#138/THA) 1st | Tanawin Metheepong (#110/THA) 2nd |
| 64 | Olga Lina Visser (#42/AUS) 2nd | LOU Hoi Hang (#36/HKG) 1st |
| 65 | Natraree San-ubol (#87/THA) 2nd | Pitrapak Klomchareon (#54/THA) 1st |
| 66 | Phongsaphat Natungnui (#53/THA) 2nd | Thinnaphat Kalamun (#70/THA) 1st |
| 67 | Punnavit Nilphan (#55/THA) 1st | Tanapat Meteepongnawa (#101/THA) 2nd |
| 68 | Pannawit Dissakol (#45/THA) 2nd | Nuntapob Tannichokkrobkul (#102/THA) 1st |
| 69 | Pussayamas Kraisamut (#137/THA) 2nd | Kritsiya Hlonglaloeng (#25/THA) 1st |
| 70 | Kavin Mainoy (#111/THA) 1st | Phanuruj Anusunai (#51/THA) 2nd |
| 71 | NG Cheuk Ying Jaslyn (#41/HKG) 2nd | Ratchanon NateKhum (#91/THA) 1st |
| 72 | Nattapat Nak-in (#146/THA) 1st | Sakdipong Lor-udomphun (#145/THA) 2nd |
| 73 | Korawee Tansamrong (#81/THA) 1st | Chaiyottha Manachaisit (#144/THA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.