Back to round index.
WESPA Youth Cup Warm Up: 3.0 November 2023
| Board | Player | Opponent |
|---|---|---|
| 13 | AHANA GOYAL (#3/IND) 2nd | Thomson Law Long Yin (#124/HKG) 1st |
| 16 | Aarush Karan Jotwani (#1/IND) 1st | Kai Wei Tham (#19/SGP) 2nd |
| 26 | Adem Ng (#2/HKG) 2nd | Aun Chunhabordee (#8/THA) 1st |
| 32 | Ailanda Samansanti (#4/THA) 1st | Thanakrit Nitchampoenphol (#99/THA) 2nd |
| 21 | Alexa Koh Qiien (#5/MYS) 2nd | Kritsadee Sudrak (#83/THA) 1st |
| 39 | Alexis Koh Qiian (#6/MYS) 2nd | Chitsanuphong Traisuwan (#11/THA) 1st |
| 35 | Anika Dalwani (#7/IND) 2nd | Hema Abeyasinghe (#15/LKA) 1st |
| 26 | Aun Chunhabordee (#8/THA) 1st | Adem Ng (#2/HKG) 2nd |
| 65 | Bonnie Parami (#131/INA) 1st | LOU Hoi Hang (#36/HKG) 2nd |
| 45 | Caliandra Kennitra (#132/INA) 1st | SHIV TalWAR (#62/IND) 2nd |
| 50 | Cecilia Lian Neo Khoo (#9/MYS) 1st | Phanuruj Anusunai (#51/THA) 2nd |
| 5 | Chaiyottha Manachaisit (#144/THA) 2nd | Lee Jin Yih (#98/SGP) 1st |
| 4 | Chanwalai Kavil (#86/THA) 1st | So Ernest Tat Long (#125/HKG) 2nd |
| 43 | Chatchai SOmchinda (#84/THA) 1st | Paran Nomura (#106/THA) 2nd |
| 36 | Chathip Rujirananbut (#136/THA) 2nd | Chayapol Inloi (#130/THA) 1st |
| 41 | Chayanan. Natthawuttisit (#10/THA) 2nd | TRIAMBAK EASHWAR (#72/IND) 1st |
| 36 | Chayapol Inloi (#130/THA) 1st | Chathip Rujirananbut (#136/THA) 2nd |
| 39 | Chitsanuphong Traisuwan (#11/THA) 1st | Alexis Koh Qiian (#6/MYS) 2nd |
| 37 | Divyashri Sarthavalli (#141/UK) 1st | Natraree San-ubol (#87/THA) 2nd |
| 58 | EAKDAMRONG THAWILRAK (#12/THA) 1st | Maysaya Chongcharoen (#90/THA) 2nd |
| 49 | ELla Wong Sze Lang (#127/HKG) 2nd | Kelvin Korn (#23/AUS) 1st |
| 7 | Felix Liu (#13/HKG) 2nd | Paul Raymond Richards (#49/AUS) 1st |
| 31 | Geok Mooi Cheah (#14/MYS) 1st | Parisa Sangsrijun (#46/THA) 2nd |
| 35 | Hema Abeyasinghe (#15/LKA) 1st | Anika Dalwani (#7/IND) 2nd |
| 1 | Inkawat Kotesopha (#118/THA) 2nd | SAMARTH MANCHALI (#60/IND) 1st |
| 61 | Isaac (#97/SGP) 1st | Tanapat Meteepongnawa (#101/THA) 2nd |
| 27 | Ishika Poddar (#17/IND) 1st | Pitrapak Klomchareon (#54/THA) 2nd |
| 12 | Jittima Saetang (#18/LKA) 1st | Tanavira (#95/SGP) 2nd |
| 15 | Jittranuch TeunLeng (#116/THA) 2nd | Karen Richards (#21/AUS) 1st |
| 25 | Kadmus (#96/SGP) 1st | Puttida Leakphai (#57/THA) 2nd |
| 16 | Kai Wei Tham (#19/SGP) 2nd | Aarush Karan Jotwani (#1/IND) 1st |
| 30 | Kanklao Srithai (#20/THA) 1st | Uttapol Mekprasit (#105/THA) 2nd |
| 15 | Karen Richards (#21/AUS) 1st | Jittranuch TeunLeng (#116/THA) 2nd |
| 23 | Karrin Henderson (#22/AUS) 2nd | Tanawin Metheepong (#110/THA) 1st |
| 69 | Kavin Mainoy (#111/THA) 1st | Pussayamas Kraisamut (#137/THA) 2nd |
| 49 | Kelvin Korn (#23/AUS) 1st | ELla Wong Sze Lang (#127/HKG) 2nd |
| 3 | Kittisak Kanpukiew (#119/THA) 2nd | Tanawin Jaksuthip (#120/THA) 1st |
| 22 | Kong Chok Heng (#24/MYS) 1st | Natchanon Seerung (#114/THA) 2nd |
| 54 | Korawee Tansamrong (#81/THA) 1st | Nattapat Nak-in (#146/THA) 2nd |
| 21 | Kritsadee Sudrak (#83/THA) 1st | Alexa Koh Qiien (#5/MYS) 2nd |
| 59 | Kritsiya Hlonglaloeng (#25/THA) 1st | LIU Long Yin (#34/HKG) 2nd |
| 67 | Kunpriya Boonjun (#26/THA) 2nd | Lapatrapa Tannichokkrobkul (#100/THA) 1st |
| 51 | LAI Hoi Lam (#27/HKG) 2nd | Punnavit Nilphan (#55/THA) 1st |
| 56 | LAM Hok Ching Xavier (#28/HKG) 2nd | LEONG Wai Chun (#30/HKG) 1st |
| 56 | LEONG Wai Chun (#30/HKG) 1st | LAM Hok Ching Xavier (#28/HKG) 2nd |
| 19 | LEUNG Chun Hei Joseph (#31/HKG) 1st | Pornpawit Jaturaratchaporn (#104/THA) 2nd |
| 24 | LIU Jing Yin (#33/HKG) 1st | Walpita Gamage Sasmitha Rivihansa Kumara (#76/LKA) 2nd |
| 59 | LIU Long Yin (#34/HKG) 2nd | Kritsiya Hlonglaloeng (#25/THA) 1st |
| 65 | LOU Hoi Hang (#36/HKG) 2nd | Bonnie Parami (#131/INA) 1st |
| 67 | Lapatrapa Tannichokkrobkul (#100/THA) 1st | Kunpriya Boonjun (#26/THA) 2nd |
| 5 | Lee Jin Yih (#98/SGP) 1st | Chaiyottha Manachaisit (#144/THA) 2nd |
| 9 | Liew Kian Boon (#32/SGP) 2nd | NG Cheuk Ying Jaslyn (#41/HKG) 1st |
| 55 | Limo Kiplemoi (#80/KEN) 2nd | Panyathorn soigern (#88/THA) 1st |
| 28 | Lor Yeok Chee (#35/MYS) 2nd | Sirin Yaemchaemv (#85/THA) 1st |
| 38 | Man Yui TING (#37/HKG) 1st | Natcha Kaoneam (#113/THA) 2nd |
| 58 | Maysaya Chongcharoen (#90/THA) 2nd | EAKDAMRONG THAWILRAK (#12/THA) 1st |
| 9 | NG Cheuk Ying Jaslyn (#41/HKG) 1st | Liew Kian Boon (#32/SGP) 2nd |
| 44 | Nakul Petchprasert (#93/THA) 2nd | Suhaas Khandelwal (#64/IND) 1st |
| 66 | Narawit Sonkham (#89/THA) 2nd | Ndutire Mbugua (#129/KEN) 1st |
| 33 | Natakorn Panitkul (#38/THA) 1st | SUYASH MANCHALI (#67/IND) 2nd |
| 70 | Natawan Saenglom (#39/THA) 1st | Thanakit Julsang (#69/THA) 2nd |
| 38 | Natcha Kaoneam (#113/THA) 2nd | Man Yui TING (#37/HKG) 1st |
| 22 | Natchanon Seerung (#114/THA) 2nd | Kong Chok Heng (#24/MYS) 1st |
| 37 | Natraree San-ubol (#87/THA) 2nd | Divyashri Sarthavalli (#141/UK) 1st |
| 54 | Nattapat Nak-in (#146/THA) 2nd | Korawee Tansamrong (#81/THA) 1st |
| 53 | Natthapong Suntharo (#40/THA) 2nd | Ratchanon NateKhum (#91/THA) 1st |
| 66 | Ndutire Mbugua (#129/KEN) 1st | Narawit Sonkham (#89/THA) 2nd |
| 57 | Nongnapas Sammuang (#115/THA) 1st | Waratchaya Kwannimit (#77/THA) 2nd |
| 60 | Nuntapob Tannichokkrobkul (#102/THA) 2nd | Patthira Maitree (#48/THA) 1st |
| 40 | Olga Lina Visser (#42/AUS) 1st | Supachanya Suanprarom (#65/THA) 2nd |
| 10 | Orranicha Duangkongsan (#43/THA) 2nd | Tharin Kariyawasam (#16/LKA) 1st |
| 46 | Pakin Chamnanna (#44/THA) 2nd | Wachirawit Termjirachaikul (#134/THA) 1st |
| 48 | Pannawit Dissakol (#45/THA) 2nd | Sreepathy A (#128/MYS) 1st |
| 55 | Panyathorn soigern (#88/THA) 1st | Limo Kiplemoi (#80/KEN) 2nd |
| 42 | Paphangkorn Petchkerd (#107/THA) 1st | Sakdipong Lor-udomphun (#145/THA) 2nd |
| 43 | Paran Nomura (#106/THA) 2nd | Chatchai SOmchinda (#84/THA) 1st |
| 31 | Parisa Sangsrijun (#46/THA) 2nd | Geok Mooi Cheah (#14/MYS) 1st |
| 18 | Pasindu Hasarel Wijewardena (#47/LKA) 2nd | XING Hoi Ki (#78/HKG) 1st |
| 63 | Pathit Hemasuwan (#133/THA) 2nd | Phatthira Mattajit (#117/THA) 1st |
| 64 | Pattarawadee Thongsuma (#112/THA) 2nd | Phongpon Voonkong (#52/THA) 1st |
| 60 | Patthira Maitree (#48/THA) 1st | Nuntapob Tannichokkrobkul (#102/THA) 2nd |
| 7 | Paul Raymond Richards (#49/AUS) 1st | Felix Liu (#13/HKG) 2nd |
| 14 | Phakapond Jitnan (#50/THA) 1st | Seshi S Ramanathan (#61/MYS) 2nd |
| 34 | Phanthakorn Wimanon (#143/THA) 1st | Puttapong Moonsarn (#56/THA) 2nd |
| 50 | Phanuruj Anusunai (#51/THA) 2nd | Cecilia Lian Neo Khoo (#9/MYS) 1st |
| 63 | Phatthira Mattajit (#117/THA) 1st | Pathit Hemasuwan (#133/THA) 2nd |
| 64 | Phongpon Voonkong (#52/THA) 1st | Pattarawadee Thongsuma (#112/THA) 2nd |
| 17 | Phongsaphat Natungnui (#53/THA) 2nd | Trinnajorn Surakarn (#73/THA) 1st |
| 68 | Pijak Poonkaew (#109/THA) 2nd | Supattra Teerakulpisut (#94/THA) 1st |
| 27 | Pitrapak Klomchareon (#54/THA) 2nd | Ishika Poddar (#17/IND) 1st |
| 62 | Pornpawee Uttrasuree (#103/THA) 2nd | Supasuta Kongwongprasert (#135/THA) 1st |
| 19 | Pornpawit Jaturaratchaporn (#104/THA) 2nd | LEUNG Chun Hei Joseph (#31/HKG) 1st |
| 11 | Praphasri Niruttikun (#82/THA) 2nd | Teetouch Damduang (#108/THA) 1st |
| 51 | Punnavit Nilphan (#55/THA) 1st | LAI Hoi Lam (#27/HKG) 2nd |
| 69 | Pussayamas Kraisamut (#137/THA) 2nd | Kavin Mainoy (#111/THA) 1st |
| 34 | Puttapong Moonsarn (#56/THA) 2nd | Phanthakorn Wimanon (#143/THA) 1st |
| 25 | Puttida Leakphai (#57/THA) 2nd | Kadmus (#96/SGP) 1st |
| 53 | Ratchanon NateKhum (#91/THA) 1st | Natthapong Suntharo (#40/THA) 2nd |
| 2 | Russell Honeybun (#58/AUS) 2nd | TSANG Tsz Ming (#74/HKG) 1st |
| 1 | SAMARTH MANCHALI (#60/IND) 1st | Inkawat Kotesopha (#118/THA) 2nd |
| Board | Player | Opponent |
|---|---|---|
| 45 | SHIV TalWAR (#62/IND) 2nd | Caliandra Kennitra (#132/INA) 1st |
| 33 | SUYASH MANCHALI (#67/IND) 2nd | Natakorn Panitkul (#38/THA) 1st |
| 42 | Sakdipong Lor-udomphun (#145/THA) 2nd | Paphangkorn Petchkerd (#107/THA) 1st |
| 20 | Sam Kantimathi (#59/USA) 2nd | Waranrat Prikhom (#122/THA) 1st |
| 14 | Seshi S Ramanathan (#61/MYS) 2nd | Phakapond Jitnan (#50/THA) 1st |
| 6 | Shubha S. (#63/IND) 2nd | Tony Sim (#142/SGP) 1st |
| 52 | Sirapassorn Thongyoi (#138/THA) 1st | Vinh Nguyen (#75/AUS) 2nd |
| 8 | Sirawit Sarat (#92/THA) 2nd | Tony Hunt (#71/AUS) 1st |
| 28 | Sirin Yaemchaemv (#85/THA) 1st | Lor Yeok Chee (#35/MYS) 2nd |
| 4 | So Ernest Tat Long (#125/HKG) 2nd | Chanwalai Kavil (#86/THA) 1st |
| 48 | Sreepathy A (#128/MYS) 1st | Pannawit Dissakol (#45/THA) 2nd |
| 44 | Suhaas Khandelwal (#64/IND) 1st | Nakul Petchprasert (#93/THA) 2nd |
| 40 | Supachanya Suanprarom (#65/THA) 2nd | Olga Lina Visser (#42/AUS) 1st |
| 62 | Supasuta Kongwongprasert (#135/THA) 1st | Pornpawee Uttrasuree (#103/THA) 2nd |
| 68 | Supattra Teerakulpisut (#94/THA) 1st | Pijak Poonkaew (#109/THA) 2nd |
| Suppanut Shootip (#66/THA) | bye | |
| 41 | TRIAMBAK EASHWAR (#72/IND) 1st | Chayanan. Natthawuttisit (#10/THA) 2nd |
| 2 | TSANG Tsz Ming (#74/HKG) 1st | Russell Honeybun (#58/AUS) 2nd |
| 61 | Tanapat Meteepongnawa (#101/THA) 2nd | Isaac (#97/SGP) 1st |
| 12 | Tanavira (#95/SGP) 2nd | Jittima Saetang (#18/LKA) 1st |
| 3 | Tanawin Jaksuthip (#120/THA) 1st | Kittisak Kanpukiew (#119/THA) 2nd |
| 23 | Tanawin Metheepong (#110/THA) 1st | Karrin Henderson (#22/AUS) 2nd |
| 47 | Teerakarn Sinyang (#68/THA) 2nd | YANG Yuet Long Braven (#79/HKG) 1st |
| 11 | Teetouch Damduang (#108/THA) 1st | Praphasri Niruttikun (#82/THA) 2nd |
| 70 | Thanakit Julsang (#69/THA) 2nd | Natawan Saenglom (#39/THA) 1st |
| 32 | Thanakrit Nitchampoenphol (#99/THA) 2nd | Ailanda Samansanti (#4/THA) 1st |
| 10 | Tharin Kariyawasam (#16/LKA) 1st | Orranicha Duangkongsan (#43/THA) 2nd |
| 29 | Thinnaphat Kalamun (#70/THA) 2nd | WAI Hoi Ching (#126/HKG) 1st |
| 13 | Thomson Law Long Yin (#124/HKG) 1st | AHANA GOYAL (#3/IND) 2nd |
| 8 | Tony Hunt (#71/AUS) 1st | Sirawit Sarat (#92/THA) 2nd |
| 6 | Tony Sim (#142/SGP) 1st | Shubha S. (#63/IND) 2nd |
| 17 | Trinnajorn Surakarn (#73/THA) 1st | Phongsaphat Natungnui (#53/THA) 2nd |
| 30 | Uttapol Mekprasit (#105/THA) 2nd | Kanklao Srithai (#20/THA) 1st |
| 52 | Vinh Nguyen (#75/AUS) 2nd | Sirapassorn Thongyoi (#138/THA) 1st |
| 29 | WAI Hoi Ching (#126/HKG) 1st | Thinnaphat Kalamun (#70/THA) 2nd |
| 46 | Wachirawit Termjirachaikul (#134/THA) 1st | Pakin Chamnanna (#44/THA) 2nd |
| 24 | Walpita Gamage Sasmitha Rivihansa Kumara (#76/LKA) 2nd | LIU Jing Yin (#33/HKG) 1st |
| 20 | Waranrat Prikhom (#122/THA) 1st | Sam Kantimathi (#59/USA) 2nd |
| 57 | Waratchaya Kwannimit (#77/THA) 2nd | Nongnapas Sammuang (#115/THA) 1st |
| 18 | XING Hoi Ki (#78/HKG) 1st | Pasindu Hasarel Wijewardena (#47/LKA) 2nd |
| 47 | YANG Yuet Long Braven (#79/HKG) 1st | Teerakarn Sinyang (#68/THA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.