Back to round index.
WESPA Youth Cup Warm Up: 3.0 November 2023
| Board | Player | Opponent |
|---|---|---|
| 38 | AHANA GOYAL (#3/IND) 1st | Patthira Maitree (#48/THA) 2nd |
| 34 | Aarush Karan Jotwani (#1/IND) 2nd | Natchanon Seerung (#114/THA) 1st |
| 32 | Adem Ng (#2/HKG) 2nd | Sirawit Sarat (#92/THA) 1st |
| 39 | Ailanda Samansanti (#4/THA) 2nd | EAKDAMRONG THAWILRAK (#12/THA) 1st |
| 20 | Alexa Koh Qiien (#5/MYS) 2nd | Tanawin Jaksuthip (#120/THA) 1st |
| 50 | Alexis Koh Qiian (#6/MYS) 1st | Wachirawit Termjirachaikul (#134/THA) 2nd |
| 49 | Anika Dalwani (#7/IND) 1st | Phatthira Mattajit (#117/THA) 2nd |
| 5 | Aun Chunhabordee (#8/THA) 2nd | SAMARTH MANCHALI (#60/IND) 1st |
| 42 | Bonnie Parami (#131/INA) 2nd | Hema Abeyasinghe (#15/LKA) 1st |
| 62 | Caliandra Kennitra (#132/INA) 2nd | Phongsaphat Natungnui (#53/THA) 1st |
| 13 | Cecilia Lian Neo Khoo (#9/MYS) 2nd | Kritsadee Sudrak (#83/THA) 1st |
| 48 | Chaiyottha Manachaisit (#144/THA) 1st | Chayanan. Natthawuttisit (#10/THA) 2nd |
| 25 | Chanwalai Kavil (#86/THA) 1st | Sakdipong Lor-udomphun (#145/THA) 2nd |
| 57 | Chatchai SOmchinda (#84/THA) 2nd | Pornpawit Jaturaratchaporn (#104/THA) 1st |
| 70 | Chathip Rujirananbut (#136/THA) 2nd | Teerakarn Sinyang (#68/THA) 1st |
| 48 | Chayanan. Natthawuttisit (#10/THA) 2nd | Chaiyottha Manachaisit (#144/THA) 1st |
| 4 | Chayapol Inloi (#130/THA) 2nd | Pornpawee Uttrasuree (#103/THA) 1st |
| 31 | Chitsanuphong Traisuwan (#11/THA) 2nd | Natakorn Panitkul (#38/THA) 1st |
| 54 | Divyashri Sarthavalli (#141/UK) 1st | Thinnaphat Kalamun (#70/THA) 2nd |
| 39 | EAKDAMRONG THAWILRAK (#12/THA) 1st | Ailanda Samansanti (#4/THA) 2nd |
| 36 | ELla Wong Sze Lang (#127/HKG) 1st | Karrin Henderson (#22/AUS) 2nd |
| 45 | Felix Liu (#13/HKG) 2nd | LIU Long Yin (#34/HKG) 1st |
| 37 | Geok Mooi Cheah (#14/MYS) 2nd | Maysaya Chongcharoen (#90/THA) 1st |
| 42 | Hema Abeyasinghe (#15/LKA) 1st | Bonnie Parami (#131/INA) 2nd |
| 59 | Inkawat Kotesopha (#118/THA) 1st | Phongpon Voonkong (#52/THA) 2nd |
| 53 | Isaac (#97/SGP) 1st | Pathit Hemasuwan (#133/THA) 2nd |
| 16 | Ishika Poddar (#17/IND) 1st | Vinh Nguyen (#75/AUS) 2nd |
| 18 | Jittima Saetang (#18/LKA) 1st | Paul Raymond Richards (#49/AUS) 2nd |
| 40 | Jittranuch TeunLeng (#116/THA) 2nd | TSANG Tsz Ming (#74/HKG) 1st |
| 22 | Kadmus (#96/SGP) 2nd | Ratchanon NateKhum (#91/THA) 1st |
| 19 | Kai Wei Tham (#19/SGP) 1st | Punnavit Nilphan (#55/THA) 2nd |
| 27 | Kanklao Srithai (#20/THA) 1st | Seshi S Ramanathan (#61/MYS) 2nd |
| 33 | Karen Richards (#21/AUS) 2nd | Limo Kiplemoi (#80/KEN) 1st |
| 36 | Karrin Henderson (#22/AUS) 2nd | ELla Wong Sze Lang (#127/HKG) 1st |
| 29 | Kavin Mainoy (#111/THA) 1st | Suhaas Khandelwal (#64/IND) 2nd |
| 60 | Kelvin Korn (#23/AUS) 2nd | Ndutire Mbugua (#129/KEN) 1st |
| 10 | Kittisak Kanpukiew (#119/THA) 1st | Orranicha Duangkongsan (#43/THA) 2nd |
| 15 | Kong Chok Heng (#24/MYS) 1st | Trinnajorn Surakarn (#73/THA) 2nd |
| 55 | Korawee Tansamrong (#81/THA) 2nd | YANG Yuet Long Braven (#79/HKG) 1st |
| 13 | Kritsadee Sudrak (#83/THA) 1st | Cecilia Lian Neo Khoo (#9/MYS) 2nd |
| 58 | Kritsiya Hlonglaloeng (#25/THA) 2nd | Panyathorn soigern (#88/THA) 1st |
| 64 | Kunpriya Boonjun (#26/THA) 2nd | Pannawit Dissakol (#45/THA) 1st |
| 56 | LAI Hoi Lam (#27/HKG) 2nd | Phanuruj Anusunai (#51/THA) 1st |
| 51 | LAM Hok Ching Xavier (#28/HKG) 2nd | Tanawin Metheepong (#110/THA) 1st |
| 66 | LEONG Wai Chun (#30/HKG) 1st | Puttida Leakphai (#57/THA) 2nd |
| 12 | LEUNG Chun Hei Joseph (#31/HKG) 1st | Phanthakorn Wimanon (#143/THA) 2nd |
| 44 | LIU Jing Yin (#33/HKG) 2nd | Olga Lina Visser (#42/AUS) 1st |
| 45 | LIU Long Yin (#34/HKG) 1st | Felix Liu (#13/HKG) 2nd |
| 2 | LOU Hoi Hang (#36/HKG) 2nd | SUYASH MANCHALI (#67/IND) 1st |
| 17 | Lapatrapa Tannichokkrobkul (#100/THA) 2nd | Tony Sim (#142/SGP) 1st |
| 3 | Lee Jin Yih (#98/SGP) 1st | Uttapol Mekprasit (#105/THA) 2nd |
| 1 | Liew Kian Boon (#32/SGP) 2nd | Supattra Teerakulpisut (#94/THA) 1st |
| 33 | Limo Kiplemoi (#80/KEN) 1st | Karen Richards (#21/AUS) 2nd |
| 35 | Lor Yeok Chee (#35/MYS) 1st | Sam Kantimathi (#59/USA) 2nd |
| Man Yui TING (#37/HKG) | bye | |
| 37 | Maysaya Chongcharoen (#90/THA) 1st | Geok Mooi Cheah (#14/MYS) 2nd |
| 41 | NG Cheuk Ying Jaslyn (#41/HKG) 1st | Parisa Sangsrijun (#46/THA) 2nd |
| 68 | Nakul Petchprasert (#93/THA) 2nd | Nongnapas Sammuang (#115/THA) 1st |
| 8 | Narawit Sonkham (#89/THA) 2nd | Shubha S. (#63/IND) 1st |
| 31 | Natakorn Panitkul (#38/THA) 1st | Chitsanuphong Traisuwan (#11/THA) 2nd |
| 67 | Natawan Saenglom (#39/THA) 2nd | Thanakrit Nitchampoenphol (#99/THA) 1st |
| 69 | Natcha Kaoneam (#113/THA) 2nd | Waranrat Prikhom (#122/THA) 1st |
| 34 | Natchanon Seerung (#114/THA) 1st | Aarush Karan Jotwani (#1/IND) 2nd |
| 46 | Natraree San-ubol (#87/THA) 2nd | Nattapat Nak-in (#146/THA) 1st |
| 46 | Nattapat Nak-in (#146/THA) 1st | Natraree San-ubol (#87/THA) 2nd |
| 26 | Natthapong Suntharo (#40/THA) 2nd | XING Hoi Ki (#78/HKG) 1st |
| 60 | Ndutire Mbugua (#129/KEN) 1st | Kelvin Korn (#23/AUS) 2nd |
| 68 | Nongnapas Sammuang (#115/THA) 1st | Nakul Petchprasert (#93/THA) 2nd |
| 61 | Nuntapob Tannichokkrobkul (#102/THA) 2nd | Thanakit Julsang (#69/THA) 1st |
| 44 | Olga Lina Visser (#42/AUS) 1st | LIU Jing Yin (#33/HKG) 2nd |
| 10 | Orranicha Duangkongsan (#43/THA) 2nd | Kittisak Kanpukiew (#119/THA) 1st |
| 47 | Pakin Chamnanna (#44/THA) 1st | Sirapassorn Thongyoi (#138/THA) 2nd |
| 64 | Pannawit Dissakol (#45/THA) 1st | Kunpriya Boonjun (#26/THA) 2nd |
| 58 | Panyathorn soigern (#88/THA) 1st | Kritsiya Hlonglaloeng (#25/THA) 2nd |
| 14 | Paphangkorn Petchkerd (#107/THA) 1st | Tanavira (#95/SGP) 2nd |
| 28 | Paran Nomura (#106/THA) 1st | Phakapond Jitnan (#50/THA) 2nd |
| 41 | Parisa Sangsrijun (#46/THA) 2nd | NG Cheuk Ying Jaslyn (#41/HKG) 1st |
| 6 | Pasindu Hasarel Wijewardena (#47/LKA) 1st | So Ernest Tat Long (#125/HKG) 2nd |
| 53 | Pathit Hemasuwan (#133/THA) 2nd | Isaac (#97/SGP) 1st |
| 63 | Pattarawadee Thongsuma (#112/THA) 2nd | Suppanut Shootip (#66/THA) 1st |
| 38 | Patthira Maitree (#48/THA) 2nd | AHANA GOYAL (#3/IND) 1st |
| 18 | Paul Raymond Richards (#49/AUS) 2nd | Jittima Saetang (#18/LKA) 1st |
| 28 | Phakapond Jitnan (#50/THA) 2nd | Paran Nomura (#106/THA) 1st |
| 12 | Phanthakorn Wimanon (#143/THA) 2nd | LEUNG Chun Hei Joseph (#31/HKG) 1st |
| 56 | Phanuruj Anusunai (#51/THA) 1st | LAI Hoi Lam (#27/HKG) 2nd |
| 49 | Phatthira Mattajit (#117/THA) 2nd | Anika Dalwani (#7/IND) 1st |
| 59 | Phongpon Voonkong (#52/THA) 2nd | Inkawat Kotesopha (#118/THA) 1st |
| 62 | Phongsaphat Natungnui (#53/THA) 1st | Caliandra Kennitra (#132/INA) 2nd |
| 52 | Pijak Poonkaew (#109/THA) 2nd | Sreepathy A (#128/MYS) 1st |
| 11 | Pitrapak Klomchareon (#54/THA) 2nd | Supachanya Suanprarom (#65/THA) 1st |
| 4 | Pornpawee Uttrasuree (#103/THA) 1st | Chayapol Inloi (#130/THA) 2nd |
| 57 | Pornpawit Jaturaratchaporn (#104/THA) 1st | Chatchai SOmchinda (#84/THA) 2nd |
| 9 | Praphasri Niruttikun (#82/THA) 1st | WAI Hoi Ching (#126/HKG) 2nd |
| 19 | Punnavit Nilphan (#55/THA) 2nd | Kai Wei Tham (#19/SGP) 1st |
| 30 | Pussayamas Kraisamut (#137/THA) 2nd | Sirin Yaemchaemv (#85/THA) 1st |
| 43 | Puttapong Moonsarn (#56/THA) 2nd | Teetouch Damduang (#108/THA) 1st |
| 66 | Puttida Leakphai (#57/THA) 2nd | LEONG Wai Chun (#30/HKG) 1st |
| 22 | Ratchanon NateKhum (#91/THA) 1st | Kadmus (#96/SGP) 2nd |
| 7 | Russell Honeybun (#58/AUS) 1st | Tharin Kariyawasam (#16/LKA) 2nd |
| 5 | SAMARTH MANCHALI (#60/IND) 1st | Aun Chunhabordee (#8/THA) 2nd |
| Board | Player | Opponent |
|---|---|---|
| 24 | SHIV TalWAR (#62/IND) 2nd | TRIAMBAK EASHWAR (#72/IND) 1st |
| 2 | SUYASH MANCHALI (#67/IND) 1st | LOU Hoi Hang (#36/HKG) 2nd |
| 25 | Sakdipong Lor-udomphun (#145/THA) 2nd | Chanwalai Kavil (#86/THA) 1st |
| 35 | Sam Kantimathi (#59/USA) 2nd | Lor Yeok Chee (#35/MYS) 1st |
| 27 | Seshi S Ramanathan (#61/MYS) 2nd | Kanklao Srithai (#20/THA) 1st |
| 8 | Shubha S. (#63/IND) 1st | Narawit Sonkham (#89/THA) 2nd |
| 47 | Sirapassorn Thongyoi (#138/THA) 2nd | Pakin Chamnanna (#44/THA) 1st |
| 32 | Sirawit Sarat (#92/THA) 1st | Adem Ng (#2/HKG) 2nd |
| 30 | Sirin Yaemchaemv (#85/THA) 1st | Pussayamas Kraisamut (#137/THA) 2nd |
| 6 | So Ernest Tat Long (#125/HKG) 2nd | Pasindu Hasarel Wijewardena (#47/LKA) 1st |
| 52 | Sreepathy A (#128/MYS) 1st | Pijak Poonkaew (#109/THA) 2nd |
| 29 | Suhaas Khandelwal (#64/IND) 2nd | Kavin Mainoy (#111/THA) 1st |
| 11 | Supachanya Suanprarom (#65/THA) 1st | Pitrapak Klomchareon (#54/THA) 2nd |
| 65 | Supasuta Kongwongprasert (#135/THA) 1st | Waratchaya Kwannimit (#77/THA) 2nd |
| 1 | Supattra Teerakulpisut (#94/THA) 1st | Liew Kian Boon (#32/SGP) 2nd |
| 63 | Suppanut Shootip (#66/THA) 1st | Pattarawadee Thongsuma (#112/THA) 2nd |
| 24 | TRIAMBAK EASHWAR (#72/IND) 1st | SHIV TalWAR (#62/IND) 2nd |
| 40 | TSANG Tsz Ming (#74/HKG) 1st | Jittranuch TeunLeng (#116/THA) 2nd |
| 23 | Tanapat Meteepongnawa (#101/THA) 2nd | Thomson Law Long Yin (#124/HKG) 1st |
| 14 | Tanavira (#95/SGP) 2nd | Paphangkorn Petchkerd (#107/THA) 1st |
| 20 | Tanawin Jaksuthip (#120/THA) 1st | Alexa Koh Qiien (#5/MYS) 2nd |
| 51 | Tanawin Metheepong (#110/THA) 1st | LAM Hok Ching Xavier (#28/HKG) 2nd |
| 70 | Teerakarn Sinyang (#68/THA) 1st | Chathip Rujirananbut (#136/THA) 2nd |
| 43 | Teetouch Damduang (#108/THA) 1st | Puttapong Moonsarn (#56/THA) 2nd |
| 61 | Thanakit Julsang (#69/THA) 1st | Nuntapob Tannichokkrobkul (#102/THA) 2nd |
| 67 | Thanakrit Nitchampoenphol (#99/THA) 1st | Natawan Saenglom (#39/THA) 2nd |
| 7 | Tharin Kariyawasam (#16/LKA) 2nd | Russell Honeybun (#58/AUS) 1st |
| 54 | Thinnaphat Kalamun (#70/THA) 2nd | Divyashri Sarthavalli (#141/UK) 1st |
| 23 | Thomson Law Long Yin (#124/HKG) 1st | Tanapat Meteepongnawa (#101/THA) 2nd |
| 21 | Tony Hunt (#71/AUS) 1st | Walpita Gamage Sasmitha Rivihansa Kumara (#76/LKA) 2nd |
| 17 | Tony Sim (#142/SGP) 1st | Lapatrapa Tannichokkrobkul (#100/THA) 2nd |
| 15 | Trinnajorn Surakarn (#73/THA) 2nd | Kong Chok Heng (#24/MYS) 1st |
| 3 | Uttapol Mekprasit (#105/THA) 2nd | Lee Jin Yih (#98/SGP) 1st |
| 16 | Vinh Nguyen (#75/AUS) 2nd | Ishika Poddar (#17/IND) 1st |
| 9 | WAI Hoi Ching (#126/HKG) 2nd | Praphasri Niruttikun (#82/THA) 1st |
| 50 | Wachirawit Termjirachaikul (#134/THA) 2nd | Alexis Koh Qiian (#6/MYS) 1st |
| 21 | Walpita Gamage Sasmitha Rivihansa Kumara (#76/LKA) 2nd | Tony Hunt (#71/AUS) 1st |
| 69 | Waranrat Prikhom (#122/THA) 1st | Natcha Kaoneam (#113/THA) 2nd |
| 65 | Waratchaya Kwannimit (#77/THA) 2nd | Supasuta Kongwongprasert (#135/THA) 1st |
| 26 | XING Hoi Ki (#78/HKG) 1st | Natthapong Suntharo (#40/THA) 2nd |
| 55 | YANG Yuet Long Braven (#79/HKG) 1st | Korawee Tansamrong (#81/THA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.