Back to round index.
WESPA Youth Cup Warm Up: 3.0 November 2023
| Board | Player | Opponent |
|---|---|---|
| 15 | AHANA GOYAL (#3/IND) 2nd | Vinh Nguyen (#75/AUS) 1st |
| 22 | Aarush Karan Jotwani (#1/IND) 1st | Pitrapak Klomchareon (#54/THA) 2nd |
| 21 | Adem Ng (#2/HKG) 1st | Anika Dalwani (#7/IND) 2nd |
| 53 | Ailanda Samansanti (#4/THA) 1st | Nuntapob Tannichokkrobkul (#102/THA) 2nd |
| 30 | Alexa Koh Qiien (#5/MYS) 1st | Thomson Law Long Yin (#124/HKG) 2nd |
| 56 | Alexis Koh Qiian (#6/MYS) 1st | Pattarawadee Thongsuma (#112/THA) 2nd |
| 21 | Anika Dalwani (#7/IND) 2nd | Adem Ng (#2/HKG) 1st |
| 19 | Aun Chunhabordee (#8/THA) 1st | Ndutire Mbugua (#129/KEN) 2nd |
| 54 | Bonnie Parami (#131/INA) 1st | LEONG Wai Chun (#30/HKG) 2nd |
| 24 | Caliandra Kennitra (#132/INA) 1st | LEUNG Chun Hei Joseph (#31/HKG) 2nd |
| 55 | Cecilia Lian Neo Khoo (#9/MYS) 2nd | Chitsanuphong Traisuwan (#11/THA) 1st |
| 60 | Chaiyottha Manachaisit (#144/THA) 1st | NG Cheuk Ying Jaslyn (#41/HKG) 2nd |
| 36 | Chanwalai Kavil (#86/THA) 2nd | Walpita Gamage Sasmitha Rivihansa Kumara (#76/LKA) 1st |
| 50 | Chatchai SOmchinda (#84/THA) 1st | LOU Hoi Hang (#36/HKG) 2nd |
| 57 | Chathip Rujirananbut (#136/THA) 1st | Divyashri Sarthavalli (#141/UK) 2nd |
| 51 | Chayanan. Natthawuttisit (#10/THA) 2nd | Geok Mooi Cheah (#14/MYS) 1st |
| 2 | Chayapol Inloi (#130/THA) 1st | Tanavira (#95/SGP) 2nd |
| 55 | Chitsanuphong Traisuwan (#11/THA) 1st | Cecilia Lian Neo Khoo (#9/MYS) 2nd |
| 57 | Divyashri Sarthavalli (#141/UK) 2nd | Chathip Rujirananbut (#136/THA) 1st |
| 66 | EAKDAMRONG THAWILRAK (#12/THA) 1st | Ratchanon NateKhum (#91/THA) 2nd |
| 47 | ELla Wong Sze Lang (#127/HKG) 1st | Sreepathy A (#128/MYS) 2nd |
| 39 | Felix Liu (#13/HKG) 2nd | Sirapassorn Thongyoi (#138/THA) 1st |
| 51 | Geok Mooi Cheah (#14/MYS) 1st | Chayanan. Natthawuttisit (#10/THA) 2nd |
| 12 | Hema Abeyasinghe (#15/LKA) 2nd | Patthira Maitree (#48/THA) 1st |
| 63 | Inkawat Kotesopha (#118/THA) 2nd | Phanthakorn Wimanon (#143/THA) 1st |
| 72 | Isaac (#97/SGP) 1st | Pornpawee Uttrasuree (#103/THA) 2nd |
| 29 | Ishika Poddar (#17/IND) 2nd | Shubha S. (#63/IND) 1st |
| 61 | Jittima Saetang (#18/LKA) 1st | Mekoy Baraka (#139/ken) 2nd |
| 68 | Jittranuch TeunLeng (#116/THA) 1st | Supasuta Kongwongprasert (#135/THA) 2nd |
| 16 | Kadmus (#96/SGP) 1st | SUYASH MANCHALI (#67/IND) 2nd |
| 28 | Kai Wei Tham (#19/SGP) 2nd | LAM Hok Ching Xavier (#28/HKG) 1st |
| 42 | Kanklao Srithai (#20/THA) 2nd | Phatthira Mattajit (#117/THA) 1st |
| 38 | Karen Richards (#21/AUS) 1st | Waranrat Prikhom (#122/THA) 2nd |
| 49 | Karrin Henderson (#22/AUS) 1st | Panyathorn soigern (#88/THA) 2nd |
| 41 | Kavin Mainoy (#111/THA) 2nd | Trinnajorn Surakarn (#73/THA) 1st |
| 71 | Kelvin Korn (#23/AUS) 1st | Thanakit Julsang (#69/THA) 2nd |
| 1 | Kittisak Kanpukiew (#119/THA) 1st | Pathit Hemasuwan (#133/THA) 2nd |
| 8 | Kong Chok Heng (#24/MYS) 2nd | Korawee Tansamrong (#81/THA) 1st |
| 8 | Korawee Tansamrong (#81/THA) 1st | Kong Chok Heng (#24/MYS) 2nd |
| 6 | Kritsadee Sudrak (#83/THA) 2nd | Natthapong Suntharo (#40/THA) 1st |
| 33 | Kritsiya Hlonglaloeng (#25/THA) 2nd | Man Yui TING (#37/HKG) 1st |
| 25 | Kunpriya Boonjun (#26/THA) 1st | Pakin Chamnanna (#44/THA) 2nd |
| 62 | LAI Hoi Lam (#27/HKG) 1st | lince Wambui (#140/ken) 2nd |
| 28 | LAM Hok Ching Xavier (#28/HKG) 1st | Kai Wei Tham (#19/SGP) 2nd |
| 54 | LEONG Wai Chun (#30/HKG) 2nd | Bonnie Parami (#131/INA) 1st |
| 24 | LEUNG Chun Hei Joseph (#31/HKG) 2nd | Caliandra Kennitra (#132/INA) 1st |
| 10 | LIU Jing Yin (#33/HKG) 1st | Parisa Sangsrijun (#46/THA) 2nd |
| 7 | LIU Long Yin (#34/HKG) 2nd | Seshi S Ramanathan (#61/MYS) 1st |
| 50 | LOU Hoi Hang (#36/HKG) 2nd | Chatchai SOmchinda (#84/THA) 1st |
| 69 | Lapatrapa Tannichokkrobkul (#100/THA) 1st | Phongsaphat Natungnui (#53/THA) 2nd |
| 14 | Lee Jin Yih (#98/SGP) 2nd | Natchanon Seerung (#114/THA) 1st |
| 58 | Lee Pao Hsien (#29/MYS) 1st | Maysaya Chongcharoen (#90/THA) 2nd |
| 3 | Liew Kian Boon (#32/SGP) 1st | Valeirie Wanyara (#121/KEN) 2nd |
| 44 | Limo Kiplemoi (#80/KEN) 1st | Natakorn Panitkul (#38/THA) 2nd |
| 45 | Lor Yeok Chee (#35/MYS) 2nd | Suppanut Shootip (#66/THA) 1st |
| 33 | Man Yui TING (#37/HKG) 1st | Kritsiya Hlonglaloeng (#25/THA) 2nd |
| 58 | Maysaya Chongcharoen (#90/THA) 2nd | Lee Pao Hsien (#29/MYS) 1st |
| 61 | Mekoy Baraka (#139/ken) 2nd | Jittima Saetang (#18/LKA) 1st |
| 60 | NG Cheuk Ying Jaslyn (#41/HKG) 2nd | Chaiyottha Manachaisit (#144/THA) 1st |
| 35 | Nakul Petchprasert (#93/THA) 1st | Sirin Yaemchaemv (#85/THA) 2nd |
| 11 | Narawit Sonkham (#89/THA) 2nd | SAMARTH MANCHALI (#60/IND) 1st |
| 44 | Natakorn Panitkul (#38/THA) 2nd | Limo Kiplemoi (#80/KEN) 1st |
| 40 | Natawan Saenglom (#39/THA) 2nd | Sam Kantimathi (#59/USA) 1st |
| 70 | Natcha Kaoneam (#113/THA) 1st | Teerakarn Sinyang (#68/THA) 2nd |
| 14 | Natchanon Seerung (#114/THA) 1st | Lee Jin Yih (#98/SGP) 2nd |
| 48 | Natraree San-ubol (#87/THA) 1st | Pornpawit Jaturaratchaporn (#104/THA) 2nd |
| 4 | Nattapat Nak-in (#146/THA) 2nd | SHIV TalWAR (#62/IND) 1st |
| 6 | Natthapong Suntharo (#40/THA) 1st | Kritsadee Sudrak (#83/THA) 2nd |
| 19 | Ndutire Mbugua (#129/KEN) 2nd | Aun Chunhabordee (#8/THA) 1st |
| 34 | Nongnapas Sammuang (#115/THA) 2nd | XING Hoi Ki (#78/HKG) 1st |
| 53 | Nuntapob Tannichokkrobkul (#102/THA) 2nd | Ailanda Samansanti (#4/THA) 1st |
| 67 | Olga Lina Visser (#42/AUS) 2nd | Wachirawit Termjirachaikul (#134/THA) 1st |
| 43 | Orranicha Duangkongsan (#43/THA) 1st | Supattra Teerakulpisut (#94/THA) 2nd |
| 25 | Pakin Chamnanna (#44/THA) 2nd | Kunpriya Boonjun (#26/THA) 1st |
| 37 | Pannawit Dissakol (#45/THA) 2nd | Tharin Kariyawasam (#16/LKA) 1st |
| 49 | Panyathorn soigern (#88/THA) 2nd | Karrin Henderson (#22/AUS) 1st |
| 64 | Paphangkorn Petchkerd (#107/THA) 2nd | Puttapong Moonsarn (#56/THA) 1st |
| 32 | Paran Nomura (#106/THA) 2nd | WAI Hoi Ching (#126/HKG) 1st |
| 10 | Parisa Sangsrijun (#46/THA) 2nd | LIU Jing Yin (#33/HKG) 1st |
| 27 | Pasindu Hasarel Wijewardena (#47/LKA) 2nd | Punnavit Nilphan (#55/THA) 1st |
| 1 | Pathit Hemasuwan (#133/THA) 2nd | Kittisak Kanpukiew (#119/THA) 1st |
| 56 | Pattarawadee Thongsuma (#112/THA) 2nd | Alexis Koh Qiian (#6/MYS) 1st |
| 12 | Patthira Maitree (#48/THA) 1st | Hema Abeyasinghe (#15/LKA) 2nd |
| 31 | Paul Raymond Richards (#49/AUS) 2nd | Pijak Poonkaew (#109/THA) 1st |
| 18 | Phakapond Jitnan (#50/THA) 1st | TSANG Tsz Ming (#74/HKG) 2nd |
| 63 | Phanthakorn Wimanon (#143/THA) 1st | Inkawat Kotesopha (#118/THA) 2nd |
| 73 | Phanuruj Anusunai (#51/THA) 1st | Sirawit Sarat (#92/THA) 2nd |
| 42 | Phatthira Mattajit (#117/THA) 1st | Kanklao Srithai (#20/THA) 2nd |
| 9 | Phongpon Voonkong (#52/THA) 1st | Russell Honeybun (#58/AUS) 2nd |
| 69 | Phongsaphat Natungnui (#53/THA) 2nd | Lapatrapa Tannichokkrobkul (#100/THA) 1st |
| 31 | Pijak Poonkaew (#109/THA) 1st | Paul Raymond Richards (#49/AUS) 2nd |
| 22 | Pitrapak Klomchareon (#54/THA) 2nd | Aarush Karan Jotwani (#1/IND) 1st |
| 72 | Pornpawee Uttrasuree (#103/THA) 2nd | Isaac (#97/SGP) 1st |
| 48 | Pornpawit Jaturaratchaporn (#104/THA) 2nd | Natraree San-ubol (#87/THA) 1st |
| 26 | Praphasri Niruttikun (#82/THA) 1st | Teetouch Damduang (#108/THA) 2nd |
| 27 | Punnavit Nilphan (#55/THA) 1st | Pasindu Hasarel Wijewardena (#47/LKA) 2nd |
| 46 | Pussayamas Kraisamut (#137/THA) 1st | Tony Sim (#142/SGP) 2nd |
| 64 | Puttapong Moonsarn (#56/THA) 1st | Paphangkorn Petchkerd (#107/THA) 2nd |
| 20 | Puttida Leakphai (#57/THA) 2nd | So Ernest Tat Long (#125/HKG) 1st |
| 66 | Ratchanon NateKhum (#91/THA) 2nd | EAKDAMRONG THAWILRAK (#12/THA) 1st |
| Board | Player | Opponent |
|---|---|---|
| 9 | Russell Honeybun (#58/AUS) 2nd | Phongpon Voonkong (#52/THA) 1st |
| 11 | SAMARTH MANCHALI (#60/IND) 1st | Narawit Sonkham (#89/THA) 2nd |
| 4 | SHIV TalWAR (#62/IND) 1st | Nattapat Nak-in (#146/THA) 2nd |
| 16 | SUYASH MANCHALI (#67/IND) 2nd | Kadmus (#96/SGP) 1st |
| 59 | Sakdipong Lor-udomphun (#145/THA) 1st | Thanakrit Nitchampoenphol (#99/THA) 2nd |
| 40 | Sam Kantimathi (#59/USA) 1st | Natawan Saenglom (#39/THA) 2nd |
| 13 | Sandra Ksrimi (#123/KEN) 2nd | Suhaas Khandelwal (#64/IND) 1st |
| 7 | Seshi S Ramanathan (#61/MYS) 1st | LIU Long Yin (#34/HKG) 2nd |
| 29 | Shubha S. (#63/IND) 1st | Ishika Poddar (#17/IND) 2nd |
| 39 | Sirapassorn Thongyoi (#138/THA) 1st | Felix Liu (#13/HKG) 2nd |
| 73 | Sirawit Sarat (#92/THA) 2nd | Phanuruj Anusunai (#51/THA) 1st |
| 35 | Sirin Yaemchaemv (#85/THA) 2nd | Nakul Petchprasert (#93/THA) 1st |
| 20 | So Ernest Tat Long (#125/HKG) 1st | Puttida Leakphai (#57/THA) 2nd |
| 47 | Sreepathy A (#128/MYS) 2nd | ELla Wong Sze Lang (#127/HKG) 1st |
| 13 | Suhaas Khandelwal (#64/IND) 1st | Sandra Ksrimi (#123/KEN) 2nd |
| 23 | Supachanya Suanprarom (#65/THA) 1st | YANG Yuet Long Braven (#79/HKG) 2nd |
| 68 | Supasuta Kongwongprasert (#135/THA) 2nd | Jittranuch TeunLeng (#116/THA) 1st |
| 43 | Supattra Teerakulpisut (#94/THA) 2nd | Orranicha Duangkongsan (#43/THA) 1st |
| 45 | Suppanut Shootip (#66/THA) 1st | Lor Yeok Chee (#35/MYS) 2nd |
| 52 | TRIAMBAK EASHWAR (#72/IND) 2nd | Thinnaphat Kalamun (#70/THA) 1st |
| 18 | TSANG Tsz Ming (#74/HKG) 2nd | Phakapond Jitnan (#50/THA) 1st |
| 5 | Tanapat Meteepongnawa (#101/THA) 1st | Tony Hunt (#71/AUS) 2nd |
| 2 | Tanavira (#95/SGP) 2nd | Chayapol Inloi (#130/THA) 1st |
| 17 | Tanawin Jaksuthip (#120/THA) 1st | Uttapol Mekprasit (#105/THA) 2nd |
| 65 | Tanawin Metheepong (#110/THA) 2nd | Waratchaya Kwannimit (#77/THA) 1st |
| 70 | Teerakarn Sinyang (#68/THA) 2nd | Natcha Kaoneam (#113/THA) 1st |
| 26 | Teetouch Damduang (#108/THA) 2nd | Praphasri Niruttikun (#82/THA) 1st |
| 71 | Thanakit Julsang (#69/THA) 2nd | Kelvin Korn (#23/AUS) 1st |
| 59 | Thanakrit Nitchampoenphol (#99/THA) 2nd | Sakdipong Lor-udomphun (#145/THA) 1st |
| 37 | Tharin Kariyawasam (#16/LKA) 1st | Pannawit Dissakol (#45/THA) 2nd |
| 52 | Thinnaphat Kalamun (#70/THA) 1st | TRIAMBAK EASHWAR (#72/IND) 2nd |
| 30 | Thomson Law Long Yin (#124/HKG) 2nd | Alexa Koh Qiien (#5/MYS) 1st |
| 5 | Tony Hunt (#71/AUS) 2nd | Tanapat Meteepongnawa (#101/THA) 1st |
| 46 | Tony Sim (#142/SGP) 2nd | Pussayamas Kraisamut (#137/THA) 1st |
| 41 | Trinnajorn Surakarn (#73/THA) 1st | Kavin Mainoy (#111/THA) 2nd |
| 17 | Uttapol Mekprasit (#105/THA) 2nd | Tanawin Jaksuthip (#120/THA) 1st |
| 3 | Valeirie Wanyara (#121/KEN) 2nd | Liew Kian Boon (#32/SGP) 1st |
| 15 | Vinh Nguyen (#75/AUS) 1st | AHANA GOYAL (#3/IND) 2nd |
| 32 | WAI Hoi Ching (#126/HKG) 1st | Paran Nomura (#106/THA) 2nd |
| 67 | Wachirawit Termjirachaikul (#134/THA) 1st | Olga Lina Visser (#42/AUS) 2nd |
| 36 | Walpita Gamage Sasmitha Rivihansa Kumara (#76/LKA) 1st | Chanwalai Kavil (#86/THA) 2nd |
| 38 | Waranrat Prikhom (#122/THA) 2nd | Karen Richards (#21/AUS) 1st |
| 65 | Waratchaya Kwannimit (#77/THA) 1st | Tanawin Metheepong (#110/THA) 2nd |
| 34 | XING Hoi Ki (#78/HKG) 1st | Nongnapas Sammuang (#115/THA) 2nd |
| 23 | YANG Yuet Long Braven (#79/HKG) 2nd | Supachanya Suanprarom (#65/THA) 1st |
| 62 | lince Wambui (#140/ken) 2nd | LAI Hoi Lam (#27/HKG) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.