Back to round index.
Causeway Challenge 2026 Bangkok
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 26–10 | +1847 | Eldar, David (P2/AUS) | bye |
| 2 | 24–12 | +1168 | Castellano, Joshua (P18/USA) | 1W:467-437:P21 |
| 3 | 23–13 | +1608 | Lamabadusuriya, Harshan (P13/GBR) | 1W:514-351:P16 |
| 4 | 23–13 | +1271 | Sujjayakorn, Panupol (P5/THA) | 2W:451-410:P10 |
| 5 | 23–13 | +1127 | Wiegand, Dave (P21/USA) | 2L:437-467:P18 |
| 6 | 23–13 | +751 | Richards, Nigel (P1/NZL) | 2W:472-453:P27 |
| 7 | 22½–13½ | +516 | Koowirat, Thacha (P16/THA) | 2L:351-514:P13 |
| 8 | 22–14 | +768 | Kamath, Madhav Gopal (P10/IND) | 1L:410-451:P5 |
| 9 | 22–14 | +591 | Keller, Jason (P32/USA) | 1W:450-384:P6 |
| 10 | 22–14 | +222 | Iyengar, Aditya (P43/IND) | 2W:450-400:P81 |
| 11 | 21½–14½ | +762 | Okosagah, Samson (P19/USA) | 1W:526-359:P34 |
| 12 | 21–15 | +1147 | Schoenbrun, Ben (P27/USA) | 1L:453-472:P1 |
| 13 | 21–15 | +1015 | Panyasophonlert, Komol (P7/THA) | 2W:430-413:P4 |
| 14 | 21–15 | +756 | Vatjaranurathorn, Napat (P6/THA) | 2L:384-450:P32 |
| 15 | 21–15 | +455 | Suri, Nuti (P37/THA) | 1W:459-320:P11 |
| 16 | 21–15 | +151 | Nak-in, Nattapat (P28/THA) | 2W:444-403:P36 |
| 17 | 20½–15½ | +832 | Gongolo, Michael (P81/KEN) | 1L:400-450:P43 |
| 18 | 20½–15½ | +331 | Gozali, Alexander (P82/IDN) | 2W:541-268:P75 |
| 19 | 20½–15½ | +276 | Po, Brian (P34/HKG) | 2L:359-526:P19 |
| 20 | 20–16 | +1115 | Shin, Austin (P31/USA) | 1W:653-382:P77 |
| 21 | 20–16 | +798 | Bhandarkar, Akshay (P4/IND) | 1L:413-430:P7 |
| 22 | 20–16 | +621 | Grover, Udayan (P40/IND) | 1W:475-403:P14 |
| 23 | 20–16 | +343 | Toh, Weibin (P8/SGP) | 2W:437-375:P72 |
| 24 | 20–16 | +318 | Fisher, Andrew (P11/AUS) | 2L:320-459:P37 |
| 25 | 20–16 | +157 | Itthi-Aree, Chollapat (P9/THA) | 1W:464-384:P38 |
| 26 | 20–16 | +153 | Manachaisit, Chaiyottha (P36/THA) | 1L:403-444:P28 |
| 27 | 19½–16½ | +358 | Wee, Ming Hui Hubert (P3/SGP) | 2W:504-495:P54 |
| 28 | 19½–16½ | −225 | Mettaviharee, Soramet (P75/THA) | 1L:268-541:P82 |
| 29 | 19½–16½ | −1126 | Watt, Josh (P77/AUS) | 2L:382-653:P31 |
| 30 | 19–17 | +772 | Klanying, Sanhanat (P80/THA) | 1W:486-380:P33 |
| 31 | 19–17 | +528 | Khoo, Darren (P25/MYS) | 2W:459-354:P48 |
| 32 | 19–17 | +370 | Abdulmumin, Jimoh (P14/NGA) | 2L:403-475:P40 |
| 33 | 19–17 | +322 | Balogun, Rasheed (P47/USA) | 2W:459-372:P20 |
| 34 | 19–17 | +68 | Webb, David (P72/GBR) | 1L:375-437:P8 |
| 35 | 19–17 | −18 | Andronowski, Piotr (P26/GBR) | 1W:561-432:P76 |
| 36 | 19–17 | −26 | Cheah, Siu Hean (P38/SGP) | 2L:384-464:P9 |
| 37 | 19–17 | −82 | Klaphajone, Jakkrit (P30/THA) | 2W:427-387:P74 |
| 38 | 18½–17½ | +781 | Halsall, Trevor (P54/AUS) | 1L:495-504:P3 |
| 39 | 18½–17½ | −611 | Manchali, Suyash (P33/IND) | 2L:380-486:P80 |
| 40 | 18–18 | +812 | Erbprasartsook, Akegapun (P50/THA) | 2W:592-488:P78 |
| 41 | 18–18 | +547 | Robinsky, Rob (P48/USA) | 1L:354-459:P25 |
| 42 | 18–18 | +476 | Rodrigues, Sherwin (P22/IND) | 1W:458-414:P56 |
| 43 | 18–18 | +162 | Prudencio, Marlon (P68/SGP) | 1W:425-337:P49 |
| 44 | 18–18 | +74 | Rio, Odette (P74/PHL) | 1L:387-427:P30 |
| 45 | 18–18 | +56 | Farlow, Cameron (P20/AUS) | 1L:372-459:P47 |
| 46 | 18–18 | +40 | Saldanha, Dean (P83/CAN) | 2W:505-449:P44 |
| 47 | 18–18 | −319 | Crispin, Samuel (P39/GBR) | 1W:440-431:P23 |
| 48 | 18–18 | −1053 | Ikolo, Anthony (P76/NGA) | 2L:432-561:P26 |
| 49 | 17½–18½ | +498 | Owolabi, Lukeman (P35/IRL) | 1W:490-439:P58 |
| 50 | 17½–18½ | −256 | Zolty, Natalie (P78/GBR) | 1L:488-592:P50 |
| 51 | 17–19 | +586 | Liew, Kian Boon (P56/SGP) | 2L:414-458:P22 |
| 52 | 17–19 | +498 | Kang, William (P60/MYS) | 1W:440-324:P12 |
| 53 | 17–19 | +200 | Oluwatimilehin, Doko (P29/NGA) | 1W:471-393:P41 |
| 54 | 17–19 | +28 | Moran, Jack (P49/GBR) | 2L:337-425:P68 |
| 55 | 17–19 | −57 | Vesdapunt, Norases (P65/THA) | 1W:445-350:P87 |
| 56 | 17–19 | −210 | Purnomo, Ricky (P44/SGP) | 1L:449-505:P83 |
| 57 | 17–19 | −212 | Tipkaew, Nopparuj (P45/THA) | 1W:445-306:P46 |
| 58 | 17–19 | −334 | Siddiqui, Irfan (P23/BHR) | 2L:431-440:P39 |
| 59 | 17–19 | −351 | Moonsarn, Puttapong (P57/THA) | 1W:453-399:P24 |
| 60 | 17–19 | −607 | Sukhumrattanaporn, CharnwitS (P58/THA) | 2L:439-490:P35 |
| 61 | 17–19 | −1286 | Bhatia, Samrath Singh (P88/IND) | 1W:456-424:P86 |
| 62 | 16½–19½ | −211 | Khatri, Waseem (P12/PAK) | 2L:324-440:P60 |
| 63 | 16–20 | +130 | Wee, Ryan (P42/SGP) | 2W:392-372:P64 |
| 64 | 16–20 | +54 | Kennedy, Rik (P41/GBR) | 2L:393-471:P29 |
| 65 | 16–20 | −132 | Carneiro, Charles (P85/IND) | 2W:455-432:P61 |
| 66 | 16–20 | −200 | Somasekar, Sujana (P87/IND) | 2L:350-445:P65 |
| 67 | 16–20 | −372 | Worapotpisut, Charae (P71/THA) | 1W:498-393:P84 |
| 68 | 16–20 | −397 | George, Ezinore (P46/NGA) | 2L:306-445:P45 |
| 69 | 16–20 | −654 | Balasingam, Vannitha (P24/MYS) | 2L:399-453:P57 |
| 70 | 15½–20½ | −503 | Gupta, Sanjoy (P79/IND) | 2W:539-395:P70 |
| 71 | 15½–20½ | −546 | Shivalingaiah, Ishika (P62/IND) | 1W:453-411:P67 |
| 72 | 15½–20½ | −956 | Hui, Euclid (P86/HKG) | 2L:424-456:P88 |
| 73 | 15–21 | −116 | Choomai, Apirat (P64/THA) | 1L:372-392:P42 |
| 74 | 15–21 | −393 | Law, Thomson (P61/HKG) | 1L:432-455:P85 |
| 75 | 15–21 | −686 | Siriwatthanaphongsa, Natthakorn (P63/THA) | 1W:427-407:P59 |
| 76 | 15–21 | −728 | Carney, Jason (P84/GBR) | 2L:393-498:P71 |
| 77 | 15–21 | −1159 | Okulicz, Edward (P15/AUS) | 1W:445-423:P73 |
| 78 | 15–21 | −1640 | Kosalakood, Pesol (P67/THA) | 2L:411-453:P62 |
| 79 | 14–22 | −421 | Jeyaseelan, J (P51/SGP) | 2W:477-362:P69 |
| 80 | 14–22 | −476 | Iamudom, CharnwitI (P70/THA) | 1L:395-539:P79 |
| 81 | 14–22 | −968 | Barameemuang, Thitipol (P59/THA) | 2L:407-427:P63 |
| 82 | 13½–22½ | −653 | Bullock, Orlet (P73/VCT) | 2L:423-445:P15 |
| 83 | 13½–22½ | −844 | Honeybun, Russell (P53/AUS) | 2T:419-419:P66 |
| 84 | 13½–22½ | −1101 | Kong, Chock Heng (P69/MYS) | 1L:362-477:P51 |
| 85 | 13–23 | −1334 | Carter, Gerry (P52/THA) | 1W:440-350:P55 |
| 86 | 12½–23½ | −1253 | Nithyanand, Siddharth (P66/IND) | 1T:419-419:P53 |
| 87 | 11–25 | −2588 | Baron, Mike (P55/USA) | 2L:350-440:P52 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.