Back to round index.
Causeway Challenge 2026 Bangkok
| Board | Player | Opponent | |
|---|---|---|---|
| Eldar, David (P2/AUS) | bye | ||
| 1 | Wiegand, Dave (P21/USA) 2nd | Castellano, Joshua (P18/USA) 1st 3peat | |
| 2 | Thacha (P16/THA) 2nd | Lamabadusuriya, Harshan (P13/GBR) 1st repeat | |
| 3 | Panupol (P5/THA) 2nd | Kamath, Madhav Gopal (P10/IND) 1st repeat | |
| 4 | Richards, Nigel (P1/NZL) 2nd | Schoenbrun, Ben (P27/USA) 1st repeat | |
| 5 | Napat (P6/THA) 2nd | Keller, Jason (P32/USA) 1st 3peat | |
| 6 | Iyengar, Aditya (P43/IND) 2nd | Gongolo, Michael (P81/KEN) 1st repeat | |
| 7 | Okosagah, Samson (P19/USA) 1st | Po, Brian (P34/HKG) 2nd 4peat | |
| 8 | Komol (P7/THA) 2nd | Bhandarkar, Akshay (P4/IND) 1st 3peat | |
| 9 | Fisher, Andrew (P11/AUS) 2nd | Nuti (P37/THA) 1st | |
| 10 | Chaiyottha (P36/THA) 1st | Nattapat (P28/THA) 2nd repeat | |
| 11 | Gozali, Alexander (P82/IDN) 2nd | Soramet (P75/THA) 1st 4peat | |
| 12 | Watt, Josh (P77/AUS) 2nd | Shin, Austin (P31/USA) 1st repeat | |
| 13 | Grover, Udayan (P40/IND) 1st | Abdulmumin, Jimoh (P14/NGA) 2nd | |
| 14 | Toh, Weibin (P8/SGP) 2nd | Webb, David (P72/GBR) 1st 3peat | |
| 15 | Chollapat (P9/THA) 1st | Cheah, Siu Hean (P38/SGP) 2nd | |
| 16 | Halsall, Trevor (P54/AUS) 1st | Wee, Ming Hui Hubert (P3/SGP) 2nd repeat | |
| 17 | Manchali, Suyash (P33/IND) 2nd | Sanhanat (P80/THA) 1st | |
| 18 | Robinsky, Rob (P48/USA) 1st | Khoo, Darren (P25/MYS) 2nd repeat | |
| 19 | Balogun, Rasheed (P47/USA) 2nd | Farlow, Cameron (P20/AUS) 1st | |
| 20 | Rio, Odette (P74/PHL) 1st | Jakkrit (P30/THA) 2nd | |
| 21 | Andronowski, Piotr (P26/GBR) 1st | Ikolo, Anthony (P76/NGA) 2nd | |
| 22 | Zolty, Natalie (P78/GBR) 1st | Akegapun (P50/THA) 2nd | |
| 23 | Liew, Kian Boon (P56/SGP) 2nd | Rodrigues, Sherwin (P22/IND) 1st | |
| 24 | Moran, Jack (P49/GBR) 2nd | Prudencio, Marlon (P68/SGP) 1st | |
| 25 | Saldanha, Dean (P83/CAN) 2nd | Purnomo, Ricky (P44/SGP) 1st | |
| 26 | Siddiqui, Irfan (P23/BHR) 2nd | Crispin, Samuel (P39/GBR) 1st | |
| 27 | CharnwitS (P58/THA) 2nd | Owolabi, Lukeman (P35/IRL) 1st | |
| 28 | Khatri, Waseem (P12/PAK) 2nd | Kang, William (P60/MYS) 1st | |
| 29 | Kennedy, Rik (P41/GBR) 2nd | Oluwatimilehin, Doko (P29/NGA) 1st | |
| 30 | Somasekar, Sujana (P87/IND) 2nd | Norases (P65/THA) 1st repeat | |
| 31 | George, Ezinore (P46/NGA) 2nd | Nopparuj (P45/THA) 1st | |
| 32 | Puttapong (P57/THA) 1st | Balasingam, Vannitha (P24/MYS) 2nd | |
| 33 | Bhatia, Samrath Singh (P88/IND) 1st | Hui, Euclid (P86/HKG) 2nd | |
| 34 | Wee, Ryan (P42/SGP) 2nd | Apirat (P64/THA) 1st 3peat | |
| 35 | Carneiro, Charles (P85/IND) 2nd | Law, Thomson (P61/HKG) 1st | |
| 36 | Charae (P71/THA) 1st | Carney, Jason (P84/GBR) 2nd 3peat | |
| 37 | Pesol (P67/THA) 2nd | Shivalingaiah, Ishika (P62/IND) 1st | |
| 38 | Gupta, Sanjoy (P79/IND) 2nd | CharnwitI (P70/THA) 1st repeat | |
| 39 | Natthakorn (P63/THA) 1st | Thitipol (P59/THA) 2nd 3peat | |
| 40 | Okulicz, Edward (P15/AUS) 1st | Bullock, Orlet (P73/VCT) 2nd repeat | |
| 41 | Kong, Chock Heng (P69/MYS) 1st | Jeyaseelan, J (P51/SGP) 2nd 3peat | |
| 42 | Honeybun, Russell (P53/AUS) 2nd | Nithyanand, Siddharth (P66/IND) 1st | |
| 43 | Gerry (P52/THA) 1st | Baron, Mike (P55/USA) 2nd 5peat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.