Back to round index.
Causeway Challenge 2026 Bangkok
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 29½–6½ | +3128 | Jewjarern, Pattarapol (E31/THA) | 2W:518-448:E19 |
| 2 | 24½–11½ | +1568 | Ebaad, Muhammad (E19/PAK) | 1L:448-518:E31 |
| 3 | 23–13 | +1268 | Udtaisuk, Paerrin (E72/THA) | 2W:417-412:E4 |
| 4 | 23–13 | +1164 | Chadha, Ritu (E7/IND) | 1W:503-233:E6 |
| 5 | 23–13 | +735 | Polak Scowcroft, Caroline (E4/AUS) | 1L:412-417:E72 |
| 6 | 22–14 | +726 | Treanor, Mags (E15/CHE) | 2W:384-340:E84 |
| 7 | 22–14 | +358 | Melvin, Cheryl (E37/USA) | 1W:431-399:E22 |
| 8 | 22–14 | +303 | Daffa Muhammad, Faris (E6/IDN) | 2L:233-503:E7 |
| 9 | 21½–14½ | +1108 | Vitooraporn, Vimol (E84/THA) | 1L:340-384:E15 |
| 10 | 21–15 | +1091 | Farini, Sharmaine (E12/CAN) | 1W:493-372:E79 |
| 11 | 21–15 | +984 | Wichianchot, Meenatee (E67/THA) | 1W:396-288:E21 |
| 12 | 21–15 | +701 | Laryea, Reginald (E77/GHA) | 2W:372-332:E17 |
| 13 | 21–15 | +487 | Promtangtrakul, Chatchai (E22/THA) | 2L:399-431:E37 |
| 14 | 21–15 | −15 | Rattanatunmas, Peeranat (E76/THA) | 1W:413-371:E16 |
| 15 | 20½–15½ | +487 | Attiya, Tangjade (E79/THA) | 2L:372-493:E12 |
| 16 | 20½–15½ | −353 | Chandaeng, Kiattanapat (E65/THA) | 2W:461-411:E30 |
| 17 | 20–16 | +1170 | Abeysinghe, Hema (E25/MYS) | 1W:413-319:E10 |
| 18 | 20–16 | +714 | Jitputti, Akira (E21/THA) | 2L:288-396:E67 |
| 19 | 20–16 | +338 | Deutsch, Pamina (E17/USA) | 1L:332-372:E77 |
| 20 | 20–16 | +320 | Annang, Theophilus (E29/GHA) | 2W:464-374:E13 |
| 21 | 20–16 | +264 | Jang, Jerry (E14/MYS) | 1W:357-272:E3 |
| 22 | 20–16 | +151 | Sangchawee, Trairat (E11/THA) | 1W:390-363:E63 |
| 23 | 20–16 | −347 | Vonginta, Waraluck (E16/THA) | 2L:371-413:E76 |
| 24 | 19½–16½ | +1080 | Rose, Chrystal (E30/GBR) | 1L:411-461:E65 |
| 25 | 19½–16½ | +440 | Indradat, Paritachot Paul (E73/THA) | 1W:413-389:E58 |
| 26 | 19–17 | +682 | Hemachandra, Sanath (E10/LKA) | 2L:319-413:E25 |
| 27 | 19–17 | +592 | Sorensen, Sharon (E5/AUS) | 1W:361-330:E66 |
| 28 | 19–17 | +458 | Sudprasert, Jarukit (E62/THA) | 1W:385-343:E38 |
| 29 | 19–17 | +401 | Pokaisopit, Kunat (E27/THA) | 2W:465-371:E32 |
| 30 | 19–17 | +317 | Batucan, Carl Philip (E13/PHL) | 1L:374-464:E29 |
| 31 | 19–17 | +168 | Wasay, Abdul (E9/PAK) | 1W:400-360:E26 |
| 32 | 19–17 | +73 | Shutipan, Suparada (E3/THA) | 2L:272-357:E14 |
| 33 | 19–17 | +43 | Somrunjit, Jirapas (E63/THA) | 2L:363-390:E11 |
| 34 | 19–17 | −29 | Ballast, Bernadina (E49/PHL) | 1W:333-48:E8 |
| 35 | 19–17 | −299 | Prayoonphanrat, Thitichaya (E20/THA) | 2W:480-431:E53 |
| 36 | 18½–17½ | +707 | Khajornpiwathana, Chayutt (E58/THA) | 2L:389-413:E73 |
| 37 | 18–18 | +1124 | Khajornpiwathana, Kulachat (E66/THA) | 2L:330-361:E5 |
| 38 | 18–18 | +709 | Quraishi, Hyder (E33/IND) | 2W:429-388:E24 |
| 39 | 18–18 | +608 | Aya Ay, Arnold Daing (E40/PHL) | 2W:545-276:E81 |
| 40 | 18–18 | +460 | Thammaping, Khwanjai (E38/AUS) | 2L:343-385:E62 |
| 41 | 18–18 | +160 | Putsoam, Onniramon (E32/THA) | 1L:371-465:E27 |
| 42 | 18–18 | −104 | Bhargava, Gaurav (E2/IND) | 1W:447-312:E42 |
| 43 | 18–18 | −196 | Lequin, Elfhara (E35/PHL) | 1W:368-337:E39 |
| 44 | 18–18 | −223 | Malonzo, Roy (E36/PHL) | 1W:533-293:E43 |
| 45 | 18–18 | −227 | Suttapakdee, Wasupol (E26/THA) | 2L:360-400:E9 |
| 46 | 18–18 | −510 | Khoo, Cecilia (E8/MYS) | 2L:48-333:E49 |
| 47 | 17½–18½ | +53 | Kiewklang, Akrawin (E53/THA) | 1L:431-480:E20 |
| 48 | 17½–18½ | −303 | Farhan Khan, Ayesha (E51/PAK) | 2W:382-370:E23 |
| 49 | 17–19 | +891 | Pitapho, Prachya (E24/THA) | 1L:388-429:E33 |
| 50 | 17–19 | +389 | Maguire, Tom (E81/AUS) | 1L:276-545:E40 |
| 51 | 17–19 | +293 | Sophahom, Chutikarn (E59/THA) | 2W:412-328:E52 |
| 52 | 17–19 | +208 | Worasiri, Kanyarat (E64/THA) | 2W:435-346:E75 |
| 53 | 17–19 | −38 | Schuberg, Pat (E39/AUS) | 2L:337-368:E35 |
| 54 | 17–19 | −56 | Amarasinghe, Lalantha (E1/LKA) | 2W:398-389:E50 |
| 55 | 17–19 | −351 | Yibkratok, Chanapon (E57/THA) | 1W:382-373:E85 |
| 56 | 17–19 | −393 | Peeradina, Mehjabeen (E42/IND) | 2L:312-447:E2 |
| 57 | 17–19 | −593 | Wahab, Zora (E43/LKA) | 2L:293-533:E36 |
| 58 | 17–19 | −1043 | Mustajab, Hassan (E18/PAK) | 2W:352-328:E34 |
| 59 | 17–19 | −1230 | Kodikara, Tehash (E23/LKA) | 1L:370-382:E51 |
| 60 | 16–20 | +804 | Indradat, Paronkasom (E74/THA) | 2W:472-354:E28 |
| 61 | 16–20 | +538 | Ponnuswamy, Rajalakshmi (E52/IND) | 1L:328-412:E59 |
| 62 | 16–20 | +10 | Thanapholdumrongdet, Pattanat (E75/THA) | 1L:346-435:E64 |
| 63 | 16–20 | −3 | Rubina, Robert (E44/PHL) | 2W:372-332:E78 |
| 64 | 16–20 | −106 | Morris, Maureen (E50/CAN) | 1L:389-398:E1 |
| 65 | 16–20 | −320 | Dandi, Suguna (E47/IND) | 1W:516-259:E41 |
| 66 | 16–20 | −323 | Cheng, Richard (E46/MYS) | 2W:451-302:E48 |
| 67 | 16–20 | −339 | Petchtongbun, Wichayada (E85/THA) | 2L:373-382:E57 |
| 68 | 16–20 | −536 | Gonsalvez, Caryl (E34/IND) | 1L:328-352:E18 |
| 69 | 15–21 | +22 | Asaga, Arhynie (E28/IDN) | 1L:354-472:E74 |
| 70 | 15–21 | −245 | Phai-no, Pattaradanai (E45/THA) | 1W:373-328:E60 |
| 71 | 15–21 | −288 | Yaemchaem, Sirin (E78/THA) | 1L:332-372:E44 |
| 72 | 15–21 | −427 | Bermas, Carmina (E56/PHL) | 2W:423-321:E54 |
| 73 | 15–21 | −565 | Syahputra, Nico (E48/IDN) | 1L:302-451:E46 |
| 74 | 14½–21½ | −787 | Lersrattanawisutth, Thanakrit (E41/THA) | 2L:259-516:E47 |
| 75 | 14–22 | −265 | Ogunshola, Eyo Amy (E60/NGA) | 2L:328-373:E45 |
| 76 | 13½–22½ | −664 | Lamichhane, Animesh (E54/NPL) | 1L:321-423:E56 |
| 77 | 13–23 | −805 | Phrom-Iam, Nonthawat (E69/THA) | 1W:379-318:E55 |
| 78 | 12½–23½ | −345 | Umoh, Uwakmfonabasi (E82/NGA) | 2W:390-373:E61 |
| 79 | 12–23 | −323 | Ogunshola, Araoluwa Joshua (E55/NGA) | 2L:318-379:E69 |
| 80 | 12–24 | −1340 | Johnson, Flourish Ayo (E61/NGA) | 1L:373-390:E82 |
| 81 | 7–28 | −5871 | Francis, Tenghe-Abasi Edidiong (E80/NGA) | bye |
| 82 | 7–29 | −5841 | Udofia, Uwakmfonabasi Ndianabasi (E83/NGA) | bye |
| 83 | 6–29 | −5721 | Beccarelli, Nicole (E68/NGA) | bye |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.