Back to round index.
Causeway Challenge 2026 Bangkok
| Board | Player | Opponent | |
|---|---|---|---|
| Beccarelli, Nicole (E68/NGA) | bye | ||
| 1 | Pattarapol (E31/THA) 2nd | Ebaad, Muhammad (E19/PAK) 1st 7peat | |
| 2 | Polak Scowcroft, Caroline (E4/AUS) 1st | Paerrin (E72/THA) 2nd 3peat | |
| 3 | Chadha, Ritu (E7/IND) 1st | Daffa Muhammad, Faris (E6/IDN) 2nd 3peat | |
| 4 | Vimol (E84/THA) 1st | Treanor, Mags (E15/CHE) 2nd repeat | |
| 5 | Chatchai (E22/THA) 2nd | Melvin, Cheryl (E37/USA) 1st repeat | |
| 6 | Tangjade (E79/THA) 2nd | Farini, Sharmaine (E12/CAN) 1st 3peat | |
| 7 | Meenatee (E67/THA) 1st | Akira (E21/THA) 2nd | |
| 8 | Laryea, Reginald (E77/GHA) 2nd | Deutsch, Pamina (E17/USA) 1st repeat | |
| 9 | Peeranat (E76/THA) 1st | Waraluck (E16/THA) 2nd repeat | |
| 10 | Rose, Chrystal (E30/GBR) 1st | Kiattanapat (E65/THA) 2nd 4peat | |
| 11 | Abeysinghe, Hema (E25/MYS) 1st | Hemachandra, Sanath (E10/LKA) 2nd repeat | |
| 12 | Batucan, Carl Philip (E13/PHL) 1st | Annang, Theophilus (E29/GHA) 2nd 3peat | |
| 13 | Jang, Jerry (E14/MYS) 1st | Suparada (E3/THA) 2nd repeat | |
| 14 | Trairat (E11/THA) 1st | Jirapas (E63/THA) 2nd repeat | |
| 15 | Chayutt (E58/THA) 2nd | Paritachot Paul (E73/THA) 1st 3peat | |
| 16 | Kulachat (E66/THA) 2nd | Sorensen, Sharon (E5/AUS) 1st | |
| 17 | Thammaping, Khwanjai (E38/AUS) 2nd | Jarukit (E62/THA) 1st repeat | |
| 18 | Kunat (E27/THA) 2nd | Onniramon (E32/THA) 1st | |
| 19 | Wasay, Abdul (E9/PAK) 1st | Wasupol (E26/THA) 2nd | |
| 20 | Khoo, Cecilia (E8/MYS) 2nd | Ballast, Bernadina (E49/PHL) 1st | |
| 21 | Thitichaya (E20/THA) 2nd | Akrawin (E53/THA) 1st repeat | |
| 22 | Bermas, Carmina (E56/PHL) 2nd | Lamichhane, Animesh (E54/NPL) 1st | |
| 23 | Prachya (E24/THA) 1st | Quraishi, Hyder (E33/IND) 2nd | |
| 24 | Maguire, Tom (E81/AUS) 1st | Aya Ay, Arnold Daing (E40/PHL) 2nd | |
| 25 | Schuberg, Pat (E39/AUS) 2nd | Lequin, Elfhara (E35/PHL) 1st repeat | |
| 26 | Bhargava, Gaurav (E2/IND) 1st | Peeradina, Mehjabeen (E42/IND) 2nd | |
| 27 | Wahab, Zora (E43/LKA) 2nd | Malonzo, Roy (E36/PHL) 1st | |
| 28 | Kodikara, Tehash (E23/LKA) 1st | Farhan Khan, Ayesha (E51/PAK) 2nd | |
| 29 | Ponnuswamy, Rajalakshmi (E52/IND) 1st | Chutikarn (E59/THA) 2nd 3peat | |
| 30 | Kanyarat (E64/THA) 2nd | Pattanat (E75/THA) 1st repeat | |
| 31 | Amarasinghe, Lalantha (E1/LKA) 2nd | Morris, Maureen (E50/CAN) 1st 3peat | |
| 32 | Wichayada (E85/THA) 2nd | Chanapon (E57/THA) 1st | |
| 33 | Gonsalvez, Caryl (E34/IND) 1st | Mustajab, Hassan (E18/PAK) 2nd | |
| 34 | Paronkasom (E74/THA) 2nd | Asaga, Arhynie (E28/IDN) 1st repeat | |
| 35 | Rubina, Robert (E44/PHL) 2nd | Sirin (E78/THA) 1st repeat | |
| 36 | Syahputra, Nico (E48/IDN) 1st | Cheng, Richard (E46/MYS) 2nd repeat | |
| 37 | Dandi, Suguna (E47/IND) 1st | Thanakrit (E41/THA) 2nd | |
| 38 | Ogunshola, Eyo Amy (E60/NGA) 2nd | Pattaradanai (E45/THA) 1st | |
| 39 | Ogunshola, Araoluwa Joshua (E55/NGA) 2nd | Nonthawat (E69/THA) 1st | |
| 40 | Johnson, Flourish Ayo (E61/NGA) 1st | Umoh, Uwakmfonabasi (E82/NGA) 2nd repeat | |
| 41 | Francis, Tenghe-Abasi Edidiong (E80/NGA) 1st | Udofia, Uwakmfonabasi Ndianabasi (E83/NGA) 2nd 4peat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.