Back to round index.
Causeway Challenge 2026 Bangkok
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 27–9 | +2141 | Olachi, Mbonu (D31/NGA) | 2W:434-318:D1 |
| 2 | 25½–10½ | +1267 | Bin Arshad, Hassan (D1/PAK) | 1L:318-434:D31 |
| 3 | 25–11 | +1245 | Suwatthanaphon, Norawit (D38/THA) | 2L:371-480:D76 |
| 4 | 24–12 | +947 | Furqon, Muhammad (D76/IDN) | 1W:480-371:D38 |
| 5 | 23–13 | +1501 | Lewis, Cedric (D6/MYS) | 2W:483-364:D37 |
| 6 | 23–13 | +1174 | Chandna, Jyoti (D14/AUS) | 1W:417-323:D41 |
| 7 | 22–14 | +1135 | Eslao, Dart (D32/PHL) | 1W:399-383:D12 |
| 8 | 22–14 | +1117 | Chinkere, Passfine (D37/NGA) | 1L:364-483:D6 |
| 9 | 22–14 | +531 | Imanuel, Alvin (D28/IDN) | 1W:375-344:D75 |
| 10 | 22–14 | +401 | Soble, Rebecca (D23/TUR) | 2W:406-369:D67 |
| 11 | 22–14 | −14 | Sharif, Ather (D41/USA) | 2L:323-417:D14 |
| 12 | 22–14 | −101 | Wanyen, Kijsupong (D84/THA) | 1W:400-321:D39 |
| 13 | 21–15 | +989 | Chantasen, Songkran (D12/THA) | 2L:383-399:D32 |
| 14 | 21–15 | +811 | Ugarinan, Anshari (D75/PHL) | 2L:344-375:D28 |
| 15 | 21–15 | +604 | Kachonklin, Chittipat (D19/THA) | 2W:430-344:D8 |
| 16 | 21–15 | +227 | Tiong Guo-yi, Delbert (D5/MYS) | 2W:422-362:D25 |
| 17 | 21–15 | −147 | Roland, Tobey (D67/CAN) | 1L:369-406:D23 |
| 18 | 20–16 | +1238 | Livermore, Noel (D2/USA) | 1W:504-425:D51 |
| 19 | 20–16 | +1118 | Lobo, Yvonne (D16/CAN) | 1W:427-330:D82 |
| 20 | 20–16 | +975 | Candia, Lawrence Dave (D39/PHL) | 2L:321-400:D84 |
| 21 | 20–16 | +779 | Bhattacharya, Sushanto (D11/IND) | 2W:405-345:D20 |
| 22 | 20–16 | +626 | Filio, Ben (D8/PHL) | 1L:344-430:D19 |
| 23 | 20–16 | +363 | Orradee, Huttakorn (D3/THA) | 1W:536-396:D59 |
| 24 | 20–16 | +238 | Suma, Abdul (D13/PHL) | 2W:460-417:D9 |
| 25 | 20–16 | +168 | Khanthabup, Saranporn (D25/THA) | 1L:362-422:D5 |
| 26 | 20–16 | +80 | Bhatia, Rehet Singh (D51/IND) | 2L:425-504:D2 |
| 27 | 20–16 | −127 | Numnonda, Theeratham (D36/THA) | 2W:385-381:D63 |
| 28 | 19½–16½ | +1365 | Bickford, Elise (D18/USA) | 1W:521-245:D80 |
| 29 | 19–17 | +766 | Agarwala, Monica (D82/IND) | 2L:330-427:D16 |
| 30 | 19–17 | +739 | Siriwardana, Ramith (D4/LKA) | 1W:448-365:D64 |
| 31 | 19–17 | +471 | Okado, Beryl (D83/KEN) | 1W:504-377:D48 |
| 32 | 19–17 | +442 | Govindan, Tanavira (D20/SGP) | 1L:345-405:D11 |
| 33 | 19–17 | +423 | Budhia, Jyothi (D27/IND) | 1W:409-274:D43 |
| 34 | 19–17 | +262 | Pakinung, Tankun (D59/THA) | 2L:396-536:D3 |
| 35 | 19–17 | −72 | Indah O, Putri (D53/IDN) | 2W:419-410:D45 |
| 36 | 19–17 | −120 | Alieffany, Sultan (D9/IDN) | 1L:417-460:D13 |
| 37 | 19–17 | −234 | Chew, Dexter (D81/SGP) | 1W:405-314:D55 |
| 38 | 19–17 | −446 | Tsang, Douglas (D63/HKG) | 1L:381-385:D36 |
| 39 | 18½–17½ | +434 | Sungkarom, Jay Ceasar (D89/) | 2W:479-401:D54 |
| 40 | 18½–17½ | +431 | Ananda, Tevin (D80/KEN) | 2L:245-521:D18 |
| 41 | 18½–17½ | −486 | Smith, Mark (D30/AUS) | 1W:422-309:D74 |
| 42 | 18–18 | +747 | Crotty, Lila (D64/USA) | 2L:365-448:D4 |
| 43 | 18–18 | +397 | Dizon, Francis (D48/PHL) | 2L:377-504:D83 |
| 44 | 18–18 | +187 | Bhatia, Harvinderjit (D68/IND) | 1W:404-371:D42 |
| 45 | 18–18 | +69 | Faiz Hafizhuddin, Ahmad (D17/IDN) | 1W:494-376:D29 |
| 46 | 18–18 | +15 | Mak, Amanda (D43/SGP) | 2L:274-409:D27 |
| 47 | 18–18 | −70 | Hutchinson, Rob (D45/AUS) | 1L:410-419:D53 |
| 48 | 18–18 | −254 | Hutagalung, Bobby Malela (D47/IDN) | 2W:390-331:D86 |
| 49 | 18–18 | −276 | Chomkularb, BunditCh (D71/THA) | 2W:513-424:D15 |
| 50 | 18–18 | −420 | Odelana, Sanmi (D55/GBR) | 2L:314-405:D81 |
| 51 | 17½–18½ | +227 | Christensen, Paul (D22/HKG) | 1W:369-289:D73 |
| 52 | 17½–18½ | −30 | Phoonong Ong, Kittidet (D54/THA) | 1L:401-479:D89 |
| 53 | 17–19 | +347 | Hakimah, Kumaila (D42/IDN) | 2L:371-404:D68 |
| 54 | 17–19 | +317 | Ariff, Zeenath (D74/MYS) | 2L:309-422:D30 |
| 55 | 17–19 | +305 | Shaw, Peter (D10/AUS) | 2W:475-389:D66 |
| 56 | 17–19 | +188 | Henderson, Karrin (D21/AUS) | 2W:357-348:D70 |
| 57 | 17–19 | −134 | Kamath, Asha Namdev (D50/IND) | 1W:418-409:D52 |
| 58 | 17–19 | −148 | Geamsakul, Warodom (D29/JPN) | 2L:376-494:D17 |
| 59 | 17–19 | −257 | Ramm, Saraswathi (D86/IND) | 1L:331-390:D47 |
| 60 | 17–19 | −325 | Fernando, Wimal (D87/LKA) | 1W:427-418:D78 |
| 61 | 17–19 | −378 | Chaichot, Wutthiphong (D40/THA) | 1W:530-269:D49 |
| 62 | 17–19 | −460 | Vatjaranurathorn, Nattavee (D15/THA) | 1L:424-513:D71 |
| 63 | 17–19 | −1126 | Lersrattanawisutth, Thanapat (D73/THA) | 2L:289-369:D22 |
| 64 | 16½–19½ | −418 | Pluemjit, Punnapa (D79/THA) | 2W:405-373:D69 |
| 65 | 16½–19½ | −644 | Sunson, Kridlabhon (D66/THA) | 1L:389-475:D10 |
| 66 | 16–20 | +310 | Kitchulanon, BunditK (D57/THA) | 1W:520-276:D34 |
| 67 | 16–20 | −111 | Prayoonphanrat, Suthita (D58/THA) | 1W:383-372:D60 |
| 68 | 16–20 | −128 | Tanawongsuwan, Padow (D70/THA) | 1L:348-357:D21 |
| 69 | 16–20 | −264 | Aggarwal, Archana (D52/IND) | 2L:409-418:D50 |
| 70 | 16–20 | −272 | Thatsanaphan, Suphakit (D33/THA) | 1W:470-396:D35 |
| 71 | 16–20 | −369 | Khunpanitchot, Kukiat (D78/THA) | 2L:418-427:D87 |
| 72 | 16–20 | −741 | Ahmed, Shahjahan (D46/PAK) | 2W:448-373:D61 |
| 73 | 16–20 | −772 | Niverba, Jan Mark (D69/PHL) | 1L:373-405:D79 |
| 74 | 16–20 | −811 | Sungworasiri, Thunyarat (D49/THA) | 2L:269-530:D40 |
| 75 | 16–20 | −901 | Vohra, Saad (D56/PAK) | 2W:409-398:D65 |
| 76 | 15½–20½ | −970 | Shilotri, Abhijit (D34/IND) | 2L:276-520:D57 |
| 77 | 15–21 | −212 | Malonzo, Antonio (D26/PHL) | 2W:331-272:D72 |
| 78 | 15–21 | −258 | Anand, Pradyot (D60/IND) | 2L:372-383:D58 |
| 79 | 15–21 | −549 | Boonsuk, Piyawat (D35/THA) | 2L:396-470:D33 |
| 80 | 15–21 | −814 | Visser, Olga (D61/AUS) | 1L:373-448:D46 |
| 81 | 15–21 | −981 | Cheah, Jackie (D7/MYS) | 1W:430-400:D85 |
| 82 | 14½–21½ | −610 | Udomchai, Pimchanok (D65/THA) | 1L:398-409:D56 |
| 83 | 14–22 | −317 | Akbarally, Farida (D88/LKA) | bye |
| 84 | 14–22 | −483 | Lou, Yuen Ching (D72/HKG) | 1L:272-331:D26 |
| 85 | 14–22 | −809 | Sukniti, Jiraratchaya (D85/THA) | 2L:400-430:D7 |
| 86 | 13–23 | −1249 | Garib, Hani (D77/CAN) | 1W:414-319:D62 |
| 87 | 12–24 | −1331 | Suanpraro, Supachanya (D62/THA) | 2L:319-414:D77 |
| 88 | 12–24 | −2155 | Ahmed, Kamran (D24/PAK) | 1L:345-441:D44 |
| 89 | 7–29 | −3294 | Aljas, Monica (D44/PHL) | 2W:441-345:D24 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.