Back to round index.
Causeway Challenge 2026 Bangkok
| Board | Player | Opponent | |
|---|---|---|---|
| Akbarally, Farida (D88/LKA) | bye | ||
| 1 | Olachi, Mbonu (D31/NGA) 2nd | Bin Arshad, Hassan (D1/PAK) 1st 8peat | |
| 2 | Norawit (D38/THA) 2nd | Furqon, Muhammad (D76/IDN) 1st 6peat | |
| 3 | Lewis, Cedric (D6/MYS) 2nd | Chinkere, Passfine (D37/NGA) 1st 7peat | |
| 4 | Eslao, Dart (D32/PHL) 1st | Songkran (D12/THA) 2nd repeat | |
| 5 | Ugarinan, Anshari (D75/PHL) 2nd | Imanuel, Alvin (D28/IDN) 1st 3peat | |
| 6 | Soble, Rebecca (D23/TUR) 2nd | Roland, Tobey (D67/CAN) 1st repeat | |
| 7 | Kijsupong (D84/THA) 1st | Candia, Lawrence Dave (D39/PHL) 2nd | |
| 8 | Filio, Ben (D8/PHL) 1st | Chittipat (D19/THA) 2nd repeat | |
| 9 | Saranporn (D25/THA) 1st | Tiong Guo-yi, Delbert (D5/MYS) 2nd | |
| 10 | Bhatia, Rehet Singh (D51/IND) 2nd | Livermore, Noel (D2/USA) 1st repeat | |
| 11 | Lobo, Yvonne (D16/CAN) 1st | Agarwala, Monica (D82/IND) 2nd | |
| 12 | Bhattacharya, Sushanto (D11/IND) 2nd | Govindan, Tanavira (D20/SGP) 1st 3peat | |
| 13 | Tankun (D59/THA) 2nd | Huttakorn (D3/THA) 1st | |
| 14 | Suma, Abdul (D13/PHL) 2nd | Alieffany, Sultan (D9/IDN) 1st 3peat | |
| 15 | Theeratham (D36/THA) 2nd | Tsang, Douglas (D63/HKG) 1st | |
| 16 | Bickford, Elise (D18/USA) 1st | Ananda, Tevin (D80/KEN) 2nd 5peat | |
| 17 | Crotty, Lila (D64/USA) 2nd | Siriwardana, Ramith (D4/LKA) 1st repeat | |
| 18 | Dizon, Francis (D48/PHL) 2nd | Okado, Beryl (D83/KEN) 1st | |
| 19 | Budhia, Jyothi (D27/IND) 1st | Mak, Amanda (D43/SGP) 2nd 3peat | |
| 20 | Visser, Olga (D61/AUS) 1st | Ahmed, Shahjahan (D46/PAK) 2nd repeat | |
| 21 | Hutchinson, Rob (D45/AUS) 1st | Indah O, Putri (D53/IDN) 2nd | |
| 22 | Chandna, Jyoti (D14/AUS) 1st | Sharif, Ather (D41/USA) 2nd repeat | |
| 23 | Chew, Dexter (D81/SGP) 1st | Odelana, Sanmi (D55/GBR) 2nd 4peat | |
| 24 | Sungkarom, Jay Ceasar (D89/) 2nd | Kittidet (D54/THA) 1st | |
| 25 | Smith, Mark (D30/AUS) 1st | Ariff, Zeenath (D74/MYS) 2nd | |
| 26 | Hakimah, Kumaila (D42/IDN) 2nd | Bhatia, Harvinderjit (D68/IND) 1st | |
| 27 | Geamsakul, Warodom (D29/JPN) 2nd | Faiz Hafizhuddin, Ahmad (D17/IDN) 1st repeat | |
| 28 | Ramm, Saraswathi (D86/IND) 1st | Hutagalung, Bobby Malela (D47/IDN) 2nd repeat | |
| 29 | BunditCh (D71/THA) 2nd | Nattavee (D15/THA) 1st | |
| 30 | Thanapat (D73/THA) 2nd | Christensen, Paul (D22/HKG) 1st repeat | |
| 31 | Kridlabhon (D66/THA) 1st | Shaw, Peter (D10/AUS) 2nd 3peat | |
| 32 | Henderson, Karrin (D21/AUS) 2nd | Padow (D70/THA) 1st repeat | |
| 33 | Kamath, Asha Namdev (D50/IND) 1st | Aggarwal, Archana (D52/IND) 2nd 4peat | |
| 34 | Fernando, Wimal (D87/LKA) 1st | Kukiat (D78/THA) 2nd repeat | |
| 35 | Thunyarat (D49/THA) 2nd | Wutthiphong (D40/THA) 1st | |
| 36 | Niverba, Jan Mark (D69/PHL) 1st | Punnapa (D79/THA) 2nd | |
| 37 | Shilotri, Abhijit (D34/IND) 2nd | BunditK (D57/THA) 1st | |
| 38 | Suthita (D58/THA) 1st | Anand, Pradyot (D60/IND) 2nd | |
| 39 | Suphakit (D33/THA) 1st | Piyawat (D35/THA) 2nd repeat | |
| 40 | Vohra, Saad (D56/PAK) 2nd | Pimchanok (D65/THA) 1st | |
| 41 | Malonzo, Antonio (D26/PHL) 2nd | Lou, Yuen Ching (D72/HKG) 1st | |
| 42 | Jiraratchaya (D85/THA) 2nd | Cheah, Jackie (D7/MYS) 1st | |
| 43 | Supachanya (D62/THA) 2nd | Garib, Hani (D77/CAN) 1st 4peat | |
| 44 | Ahmed, Kamran (D24/PAK) 1st | Aljas, Monica (D44/PHL) 2nd 4peat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.