Back to round index.
Causeway Challenge 2026 Bangkok
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 25–11 | +1443 | Dang, Zachary (C22/USA) | 2W:616-331:C1 |
| 2 | 23½–12½ | +612 | De Silva, Imeth (C1/LKA) | 1L:331-616:C22 |
| 3 | 23–13 | +1377 | Credo, Ronald (C6/PHL) | 1W:468-378:C29 |
| 4 | 23–13 | +1182 | Inthara, Win (C29/THA) | 2L:378-468:C6 |
| 5 | 23–13 | +1101 | Candia, Louis Drei (C9/PHL) | 2W:452-353:C5 |
| 6 | 23–13 | +865 | Menon, Rajeev (C17/IND) | 1W:517-354:C2 |
| 7 | 22–14 | +958 | Magu, Fred (C31/KEN) | 1W:415-368:C8 |
| 8 | 22–14 | +668 | Hunt, Tony (C5/AUS) | 1L:353-452:C9 |
| 9 | 22–14 | +334 | Malawaraarac, Kavindu (C2/LKA) | 2L:354-517:C17 |
| 10 | 22–14 | +296 | Uzamere, Charles (C58/NGA) | 1W:405-355:C50 |
| 11 | 21½–14½ | +769 | Patil, Gajanan (C61/IND) | 2W:461-386:C56 |
| 12 | 21–15 | +1568 | Ahmed, Shaikh (C77/IND) | 1W:438-371:C76 |
| 13 | 21–15 | +876 | Patel, Vimisha (C52/IND) | 2W:460-380:C45 |
| 14 | 21–15 | +736 | Kamath, Sudhir (C8/IND) | 2L:368-415:C31 |
| 15 | 21–15 | +613 | Yi, Liao (C4/SGP) | 2W:471-426:C16 |
| 16 | 21–15 | +582 | Odekunle, Ayodele (C50/USA) | 2L:355-405:C58 |
| 17 | 21–15 | +164 | Vithanage, Sandali (C56/LKA) | 1L:386-461:C61 |
| 18 | 21–15 | −192 | Wijewardena, Pasindu (C67/LKA) | 2W:463-399:C19 |
| 19 | 20½–15½ | +1300 | Jainim, Wachirawit (C57/THA) | 2W:529-384:C43 |
| 20 | 20–16 | +1086 | Teo, Keith (C76/SGP) | 2L:371-438:C77 |
| 21 | 20–16 | +734 | Egbele, Emmanuel (C48/NGA) | 2W:466-406:C64 |
| 22 | 20–16 | +645 | Ajayi, Eberechukwu (C16/NGA) | 1L:426-471:C4 |
| 23 | 20–16 | +641 | Mansoor, Ibrahim (C45/PAK) | 1L:380-460:C52 |
| 24 | 20–16 | +303 | Isarankura Na Ayudhya, Sirinapas (C68/THA) | 2W:456-311:C74 |
| 25 | 20–16 | +124 | Ola, Joy (C19/NGA) | 1L:399-463:C67 |
| 26 | 20–16 | −124 | Ng, Chee Eng (C7/MYS) | 1W:472-339:C72 |
| 27 | 20–16 | −236 | Kosanwattana, Wasintorn (C18/THA) | 1W:449-374:C10 |
| 28 | 19½–16½ | +658 | Ruto, Cecilia (C71/KEN) | 1T:377-377:C30 |
| 29 | 19½–16½ | +642 | Kang, Terry (C30/USA) | 2T:377-377:C71 |
| 30 | 19½–16½ | −28 | Tsang, Jason Wai Yin (C14/HKG) | 1W:480-420:C27 |
| 31 | 19½–16½ | −385 | Haojarern, Taweesak (C43/THA) | 1L:384-529:C57 |
| 32 | 19–17 | +911 | Pichairattanapong, Orrakanya (C23/THA) | 2W:466-360:C60 |
| 33 | 19–17 | +668 | Pondeela, Tienrawit (C64/THA) | 1L:406-466:C48 |
| 34 | 19–17 | +383 | Amarasinghe, Asanka (C84/GBR) | 1W:529-384:C42 |
| 35 | 19–17 | +122 | Tan, Tristen (C20/SGP) | 1W:524-374:C34 |
| 36 | 19–17 | +47 | Gray, Ryan (C74/AUS) | 1L:311-456:C68 |
| 37 | 19–17 | −256 | Bjorkman, Marten (C72/SWE) | 2L:339-472:C7 |
| 38 | 19–17 | −950 | Wafula, Jonathan (C66/KEN) | 2W:400-297:C35 |
| 39 | 18½–17½ | +1095 | Fahlefi, Rezal (C53/IDN) | 1W:477-438:C62 |
| 40 | 18½–17½ | +523 | Olotu, Fidelis (C10/GBR) | 2L:374-449:C18 |
| 41 | 18½–17½ | −82 | Richards, Karen (C27/AUS) | 2L:420-480:C14 |
| 42 | 18½–17½ | −102 | Idahosa, Bright (C11/NGA) | 2W:455-357:C49 |
| 43 | 18–18 | +668 | Maaz, Syed (C60/PAK) | 1L:360-466:C23 |
| 44 | 18–18 | +146 | Azlan, Adam (C15/MYS) | 1W:449-404:C73 |
| 45 | 18–18 | −12 | Shahna, Danish (C42/IND) | 2L:384-529:C84 |
| 46 | 18–18 | −16 | Lim, Ken Ting (C21/MYS) | 1W:533-362:C3 |
| 47 | 18–18 | −277 | Antao, Rajiv (C55/IND) | 1W:431-354:C24 |
| 48 | 18–18 | −678 | Bhatia, Neeta (C35/IND) | 1L:297-400:C66 |
| 49 | 18–18 | −718 | Pushpa, Vignesh (C34/IND) | 2L:374-524:C20 |
| 50 | 18–18 | −865 | Siddiqui, Sumbul (C54/GBR) | 1W:450-360:C85 |
| 51 | 17½–18½ | +408 | Tham, Kai Wei (C62/SGP) | 2L:438-477:C53 |
| 52 | 17½–18½ | +303 | Shamim, Javed (C13/PAK) | 1W:426-365:C87 |
| 53 | 17½–18½ | −84 | Thimsree, Nattakrit (C49/THA) | 1L:357-455:C11 |
| 54 | 17–19 | +465 | Sharma, Rocky (C73/AUS) | 2L:404-449:C15 |
| 55 | 17–19 | +259 | Tangprasertsiri, Pannatat (C78/THA) | 2W:475-361:C81 |
| 56 | 17–19 | +200 | Ali Ismail, Mohd (C12/MYS) | 2W:416-397:C40 |
| 57 | 17–19 | −23 | RG, Komal (C75/IND) | 2W:478-334:C70 |
| 58 | 17–19 | −348 | Bhandarkar, Mangala (C37/IND) | 1W:471-410:C47 |
| 59 | 17–19 | −395 | Sunthornwutthikrai, Kritsada (C3/THA) | 2L:362-533:C21 |
| 60 | 17–19 | −583 | Hussain, Abid (C24/IND) | 2L:354-431:C55 |
| 61 | 17–19 | −1423 | Kim, Min Sue (C85/KOR) | 2L:360-450:C54 |
| 62 | 16½–19½ | −216 | Chueadee, Phongsaphak (C86/THA) | 2W:425-363:C59 |
| 63 | 16½–19½ | −785 | Rasyad, Muhammad (C39/MYS) | 1W:517-361:C38 |
| 64 | 16–20 | +853 | Owuor, Mark (C87/KEN) | 2L:365-426:C13 |
| 65 | 16–20 | +247 | Wong, Jeremy (C40/SGP) | 1L:397-416:C12 |
| 66 | 16–20 | +188 | Pervez, Tariq (C33/PAK) | 1W:342-313:C65 |
| 67 | 16–20 | −205 | Goonasekara, Kumari (C81/LKA) | 1L:361-475:C78 |
| 68 | 16–20 | −512 | Iyer, Sreepathy (C25/MYS) | 2W:454-372:C32 |
| 69 | 16–20 | −525 | Chaowalit, Nathathai (C70/THA) | 1L:334-478:C75 |
| 70 | 16–20 | −752 | Richards, Paul (C47/AUS) | 2L:410-471:C37 |
| 71 | 16–20 | −766 | Gray, Brenton (C46/AUS) | 1W:468-305:C82 |
| 72 | 16–20 | −893 | Chong, Russell (C59/MYS) | 1L:363-425:C86 |
| 73 | 16–20 | −1235 | Nageshvaran, Aghalya (C44/MYS) | 2W:441-283:C26 |
| 74 | 15½–20½ | −526 | Hao, Shaun Ng Yue (C38/SGP) | 2L:361-517:C39 |
| 75 | 15–21 | −240 | Akinyi, Wenwa (C65/KEN) | 2L:313-342:C33 |
| 76 | 15–21 | −430 | Baig, Waseem (C83/PAK) | 1W:490-318:C80 |
| 77 | 15–21 | −492 | Ganesh, Kala, Sr (C32/IND) | 1L:372-454:C25 |
| 78 | 15–21 | −802 | Ang Zhao Yan, Jerald (C82/SGP) | 2L:305-468:C46 |
| 79 | 15–21 | −906 | Javed, Khalid (C28/PAK) | 1W:487-397:C88 |
| 80 | 14–22 | +18 | Watt, Carolyn (C36/AUS) | 1W:488-334:C63 |
| 81 | 14–22 | −360 | Petchlert, Chatchawin (C26/THA) | 1L:283-441:C44 |
| 82 | 14–22 | −837 | Buckingham, Graham (C88/Eng) | 2L:397-487:C28 |
| 83 | 14–22 | −857 | Fernando, Priya (C80/LKA) | 2L:318-490:C83 |
| 84 | 13½–22½ | −1799 | Nukala, Swagat (C63/IND) | 2L:334-488:C36 |
| 85 | 13–23 | −700 | Tantisiriwat, Supitchaya (C69/THA) | 1L:386-404:C41 |
| 86 | 12–24 | −1022 | Khairil, Rehdy (C79/MYS) | bye |
| 87 | 11–25 | −1544 | Saechao, Siramol (C41/THA) | 2W:404-386:C69 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.