Back to round index.
Causeway Challenge 2026 Bangkok
| Board | Player | Opponent | |
|---|---|---|---|
| Khairil, Rehdy (C79/MYS) | bye | ||
| 1 | Dang, Zachary (C22/USA) 2nd | De Silva, Imeth (C1/LKA) 1st repeat | |
| 2 | Win (C29/THA) 2nd | Credo, Ronald (C6/PHL) 1st | |
| 3 | Candia, Louis Drei (C9/PHL) 2nd | Hunt, Tony (C5/AUS) 1st 4peat | |
| 4 | Menon, Rajeev (C17/IND) 1st | Malawaraarac, Kavindu (C2/LKA) 2nd 3peat | |
| 5 | Magu, Fred (C31/KEN) 1st | Kamath, Sudhir (C8/IND) 2nd repeat | |
| 6 | Odekunle, Ayodele (C50/USA) 2nd | Uzamere, Charles (C58/NGA) 1st | |
| 7 | Vithanage, Sandali (C56/LKA) 1st | Patil, Gajanan (C61/IND) 2nd repeat | |
| 8 | Ahmed, Shaikh (C77/IND) 1st | Teo, Keith (C76/SGP) 2nd | |
| 9 | Patel, Vimisha (C52/IND) 2nd | Mansoor, Ibrahim (C45/PAK) 1st repeat | |
| 10 | Ajayi, Eberechukwu (C16/NGA) 1st | Yi, Liao (C4/SGP) 2nd | |
| 11 | Ola, Joy (C19/NGA) 1st | Wijewardena, Pasindu (C67/LKA) 2nd | |
| 12 | Wachirawit (C57/THA) 2nd | Taweesak (C43/THA) 1st | |
| 13 | Tienrawit (C64/THA) 1st | Egbele, Emmanuel (C48/NGA) 2nd repeat | |
| 14 | Ruto, Cecilia (C71/KEN) 1st | Kang, Terry (C30/USA) 2nd 3peat | |
| 15 | Gray, Ryan (C74/AUS) 1st | Sirinapas (C68/THA) 2nd repeat | |
| 16 | Bjorkman, Marten (C72/SWE) 2nd | Ng, Chee Eng (C7/MYS) 1st repeat | |
| 17 | Wasintorn (C18/THA) 1st | Olotu, Fidelis (C10/GBR) 2nd repeat | |
| 18 | Orrakanya (C23/THA) 2nd | Maaz, Syed (C60/PAK) 1st | |
| 19 | Amarasinghe, Asanka (C84/GBR) 1st | Shahna, Danish (C42/IND) 2nd 3peat | |
| 20 | Tan, Tristen (C20/SGP) 1st | Pushpa, Vignesh (C34/IND) 2nd 3peat | |
| 21 | Bhatia, Neeta (C35/IND) 1st | Wafula, Jonathan (C66/KEN) 2nd | |
| 22 | Richards, Karen (C27/AUS) 2nd | Tsang, Jason Wai Yin (C14/HKG) 1st repeat | |
| 23 | Fahlefi, Rezal (C53/IDN) 1st | Tham, Kai Wei (C62/SGP) 2nd | |
| 24 | Nattakrit (C49/THA) 1st | Idahosa, Bright (C11/NGA) 2nd repeat | |
| 25 | Sharma, Rocky (C73/AUS) 2nd | Azlan, Adam (C15/MYS) 1st repeat | |
| 26 | Lim, Ken Ting (C21/MYS) 1st | Kritsada (C3/THA) 2nd | |
| 27 | Antao, Rajiv (C55/IND) 1st | Hussain, Abid (C24/IND) 2nd repeat | |
| 28 | Siddiqui, Sumbul (C54/GBR) 1st | Kim, Min Sue (C85/KOR) 2nd | |
| 29 | Shamim, Javed (C13/PAK) 1st | Owuor, Mark (C87/KEN) 2nd | |
| 30 | Wong, Jeremy (C40/SGP) 1st | Ali Ismail, Mohd (C12/MYS) 2nd | |
| 31 | Pannatat (C78/THA) 2nd | Goonasekara, Kumari (C81/LKA) 1st | |
| 32 | RG, Komal (C75/IND) 2nd | Nathathai (C70/THA) 1st repeat | |
| 33 | Bhandarkar, Mangala (C37/IND) 1st | Richards, Paul (C47/AUS) 2nd | |
| 34 | Chong, Russell (C59/MYS) 1st | Phongsaphak (C86/THA) 2nd | |
| 35 | Hao, Shaun Ng Yue (C38/SGP) 2nd | Rasyad, Muhammad (C39/MYS) 1st repeat | |
| 36 | Pervez, Tariq (C33/PAK) 1st | Akinyi, Wenwa (C65/KEN) 2nd | |
| 37 | Ganesh, Kala, Sr (C32/IND) 1st | Iyer, Sreepathy (C25/MYS) 2nd repeat | |
| 38 | Ang Zhao Yan, Jerald (C82/SGP) 2nd | Gray, Brenton (C46/AUS) 1st repeat | |
| 39 | Nageshvaran, Aghalya (C44/MYS) 2nd | Chatchawin (C26/THA) 1st repeat | |
| 40 | Baig, Waseem (C83/PAK) 1st | Fernando, Priya (C80/LKA) 2nd | |
| 41 | Buckingham, Graham (C88/Eng) 2nd | Javed, Khalid (C28/PAK) 1st repeat | |
| 42 | Nukala, Swagat (C63/IND) 2nd | Watt, Carolyn (C36/AUS) 1st | |
| 43 | Supitchaya (C69/THA) 1st | Siramol (C41/THA) 2nd repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.