Back to round index.
Causeway Challenge 2026 Bangkok
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 25–11 | +691 | Krishnan, A (B35/IND) | 1W:408-381:B26 |
| 2 | 24–12 | +1355 | Hakeem, Olaribigbe (B26/NGA) | 2L:381-408:B35 |
| 3 | 24–12 | +1173 | Saengsit, Weera (B7/THA) | 1W:418-405:B48 |
| 4 | 24–12 | +940 | Tan, Zi Kang (B14/MYS) | 2W:429-400:B55 |
| 5 | 23–13 | +1623 | Bhatia, Sunny (B48/IND) | 2L:405-418:B7 |
| 6 | 23–13 | +813 | Poh, Wolfram (B15/SGP) | 1W:468-331:B53 |
| 7 | 22½–13½ | +487 | Baranage, Jayaska (B17/LKA) | 1W:533-410:B30 |
| 8 | 22–14 | +1001 | Weiss, Tim (B55/USA) | 1L:400-429:B14 |
| 9 | 22–14 | +723 | Pattanasuwanna, Sinatarn (B2/THA) | 2W:494-384:B42 |
| 10 | 22–14 | +271 | Chakrabarti, Amit (B53/USA) | 2L:331-468:B15 |
| 11 | 22–14 | +225 | Han, Leon Tan Zheng (B86/SGP) | 1W:512-433:B24 |
| 12 | 21–15 | +870 | Tacheny, Benjamin (B30/USA) | 2L:410-533:B17 |
| 13 | 21–15 | +710 | Peter, Moses (B78/NGA) | 2W:445-397:B18 |
| 14 | 21–15 | +692 | Tay, Yi An (B82/SGP) | 1W:422-351:B44 |
| 15 | 21–15 | +546 | Iyanam, Nsikan (B61/NGA) | 1W:416-316:B8 |
| 16 | 21–15 | +307 | Sutton, Ryan (B42/AUS) | 1L:384-494:B2 |
| 17 | 21–15 | +203 | Robinson, Jared (B12/GBR) | 2W:430-366:B11 |
| 18 | 21–15 | −527 | Ip, Carson (B24/HKG) | 2L:433-512:B86 |
| 19 | 20–16 | +954 | Martus, Teodoro, Jr (B5/PHL) | 2W:414-376:B75 |
| 20 | 20–16 | +766 | Waiprom, Wittayawut (B4/THA) | 1W:406-349:B13 |
| 21 | 20–16 | +681 | Parkar, Rahil (B18/IND) | 1L:397-445:B78 |
| 22 | 20–16 | +461 | Dominiczak, Rafal (B27/POL) | 1W:441-418:B81 |
| 23 | 20–16 | +458 | Gan, Niel (B44/USA) | 2L:351-422:B82 |
| 24 | 20–16 | +54 | Houten, Stewart (B8/GBR) | 2L:316-416:B61 |
| 25 | 20–16 | −108 | Ng Shi Liang, Leon (B6/MYS) | 2W:439-418:B38 |
| 26 | 20–16 | −160 | Sundraraj, Ramaraj (B54/MYS) | 1W:455-410:B63 |
| 27 | 19–17 | +1231 | Kurnia, Andy (B11/SGP) | 1L:366-430:B12 |
| 28 | 19–17 | +983 | Tarus, Kipruto (B75/KEN) | 1L:376-414:B5 |
| 29 | 19–17 | +772 | Tan, Alex (B69/MYS) | 1W:437-389:B68 |
| 30 | 19–17 | +750 | Choo, Eden (B28/SGP) | 2W:390-379:B32 |
| 31 | 19–17 | +727 | Suma, Mohd bin Abdul (B13/PHL) | 2L:349-406:B4 |
| 32 | 19–17 | +375 | Ananda, Ario (B19/IDN) | 2W:564-417:B50 |
| 33 | 19–17 | +264 | Filio, Roland (B81/USA) | 2L:418-441:B27 |
| 34 | 19–17 | +250 | Joyosa, Alexis (B38/PHL) | 1L:418-439:B6 |
| 35 | 19–17 | +151 | Linn, Robert (B46/USA) | 2W:382-323:B87 |
| 36 | 19–17 | −133 | Ranok, Sakunchai (B39/THA) | 2W:457-434:B41 |
| 37 | 19–17 | −216 | Ekviriyakij, Natakorn (B63/THA) | 2L:410-455:B54 |
| 38 | 19–17 | −263 | Chunkath, Mohan (B32/IND) | 1L:379-390:B28 |
| 39 | 19–17 | −440 | Buddhdev, Anand (B88/NLD) | 1W:403-357:B73 |
| 40 | 18–18 | +531 | Kamara, Mohamed (B68/SLE) | 2L:389-437:B69 |
| 41 | 18–18 | +511 | Jackman, Bob (B16/AUS) | 1W:403-345:B9 |
| 42 | 18–18 | +383 | Sim, Tony (B3/SGP) | 1W:435-391:B36 |
| 43 | 18–18 | −13 | Sathianbut, Natamon (B50/THA) | 1L:417-564:B19 |
| 44 | 18–18 | −137 | Amarasinghe, Indunil (B29/LKA) | 1W:498-476:B83 |
| 45 | 18–18 | −153 | Loritz, Yukiko (B87/USA) | 1L:323-382:B46 |
| 46 | 18–18 | −195 | Tay, Adrian (B58/MYS) | 1W:522-358:B65 |
| 47 | 18–18 | −283 | Tham, Kai Rong (B22/SGP) | 2W:439-389:B62 |
| 48 | 18–18 | −306 | Khongthanarat, Preedee (B41/THA) | 1L:434-457:B39 |
| 49 | 18–18 | −824 | Gan, Cher Siong (B73/SGP) | 2L:357-403:B88 |
| 50 | 17½–18½ | +421 | Ayuno, Jowar (B10/PHL) | 1W:491-348:B1 |
| 51 | 17–19 | +542 | Tung, Victor (B9/AUS) | 2L:345-403:B16 |
| 52 | 17–19 | +234 | Panmanee, Manat (B45/THA) | 2W:353-330:B34 |
| 53 | 17–19 | +163 | Talbot, Rod (B36/AUS) | 2L:391-435:B3 |
| 54 | 17–19 | +124 | Sutthasin, Taewan (B21/THA) | 1W:495-413:B33 |
| 55 | 17–19 | +3 | Chanchotsathien, Krissanapong (B83/THA) | 2L:476-498:B29 |
| 56 | 17–19 | −210 | Dalangin, Melvin (B64/PHL) | 2W:511-366:B31 |
| 57 | 17–19 | −229 | Spaan, John (B23/AUS) | 2W:426-353:B49 |
| 58 | 17–19 | −373 | Talisic, Lord Garnett (B62/PHL) | 1L:389-439:B22 |
| 59 | 17–19 | −545 | Amalean, Shaila (B65/LKA) | 2L:358-522:B58 |
| 60 | 17–19 | −1332 | Satria, Fadlan (B56/IDN) | 2W:562-352:B43 |
| 61 | 16½–19½ | −443 | Ahmed, Aehzam (B1/PAK) | 2L:348-491:B10 |
| 62 | 16½–19½ | −881 | Sritharo, Natchaya (B74/THA) | 1W:452-381:B70 |
| 63 | 16–20 | +265 | De La Cruz, Lear Jet (B34/PHL) | 1L:330-353:B45 |
| 64 | 16–20 | +90 | Sharma, Puneet (B33/USA) | 2L:413-495:B21 |
| 65 | 16–20 | +12 | Martin, Sally (B71/AUS) | 2W:478-316:B20 |
| 66 | 16–20 | −131 | Singhvi, Nidhi (B49/IND) | 1L:353-426:B23 |
| 67 | 16–20 | −233 | Aziz, Azmil (B47/MYS) | 1W:471-362:B80 |
| 68 | 16–20 | −419 | Putra Difa, Aditya (B57/IDN) | 1W:450-343:B40 |
| 69 | 16–20 | −691 | Holgate, John (B31/AUS) | 1L:366-511:B64 |
| 70 | 15½–20½ | −365 | Ten, Cayden Shannon (B43/SGP) | 1L:352-562:B56 |
| 71 | 15½–20½ | −674 | Tan, Jin Chor (B72/MYS) | 1W:468-328:B79 |
| 72 | 15½–20½ | −842 | Long, Ernest So Yat (B70/HKG) | 2L:381-452:B74 |
| 73 | 15–21 | −286 | Goh, Jiang Pern (B25/SGP) | 1W:432-355:B52 |
| 74 | 15–21 | −302 | Irshad, Inam (B20/LKA) | 1L:316-478:B71 |
| 75 | 15–21 | −609 | Deboo, Rustom (B80/IND) | 2L:362-471:B47 |
| 76 | 14½–21½ | −316 | Sood, Manju (B77/IND) | 1W:602-297:B66 |
| 77 | 14½–21½ | −571 | Dodd, Carmel (B40/AUS) | 2L:343-450:B57 |
| 78 | 14–22 | −405 | Srichawla, Daniel (B79/THA) | 2L:328-468:B72 |
| 79 | 14–22 | −810 | Shahbaz, Muhammad (B52/PAK) | 2L:355-432:B25 |
| 80 | 14–22 | −923 | Chueadee, Panthita (B85/THA) | 2W:415-366:B37 |
| 81 | 14–22 | −1203 | Pholthip, Nuttapong (B66/LKA) | 2L:297-602:B77 |
| 82 | 14–22 | −1347 | Lor-udomphun, Sakdipong (B59/THA) | 1W:550-309:B51 |
| 83 | 13–23 | −844 | Barrett, Noel (B37/AUS) | 1L:366-415:B85 |
| 84 | 13–23 | −1308 | Inloi, Chayapol (B76/THA) | 2W:412-411:B67 |
| 85 | 12½–23½ | −644 | Chuncharoen, Sorawit (B51/THA) | 2L:309-550:B59 |
| 86 | 12½–23½ | −1151 | Sangtow, Padipan (B67/THA) | 1L:411-412:B76 |
| 87 | 11½–24½ | −1989 | Fung, Tsz Hin (B84/HKG) | 2L:376-507:B60 |
| 88 | 11–25 | −952 | Leephatravorakul, Thanik (B60/THA) | 1W:507-376:B84 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.