Back to round index.
Causeway Challenge 2026 Bangkok
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Hakeem, Olaribigbe (B26/NGA) 2nd | Krishnan, A (B35/IND) 1st 5peat | |
| 2 | Bhatia, Sunny (B48/IND) 2nd | Weera (B7/THA) 1st | |
| 3 | Tan, Zi Kang (B14/MYS) 2nd | Weiss, Tim (B55/USA) 1st 3peat | |
| 4 | Poh, Wolfram (B15/SGP) 1st | Chakrabarti, Amit (B53/USA) 2nd 3peat | |
| 5 | Baranage, Jayaska (B17/LKA) 1st | Tacheny, Benjamin (B30/USA) 2nd repeat | |
| 6 | Sinatarn (B2/THA) 2nd | Sutton, Ryan (B42/AUS) 1st | |
| 7 | Han, Leon Tan Zheng (B86/SGP) 1st | Ip, Carson (B24/HKG) 2nd | |
| 8 | Parkar, Rahil (B18/IND) 1st | Peter, Moses (B78/NGA) 2nd repeat | |
| 9 | Tay, Yi An (B82/SGP) 1st | Gan, Niel (B44/USA) 2nd | |
| 10 | Iyanam, Nsikan (B61/NGA) 1st | Houten, Stewart (B8/GBR) 2nd repeat | |
| 11 | Robinson, Jared (B12/GBR) 2nd | Kurnia, Andy (B11/SGP) 1st | |
| 12 | Tarus, Kipruto (B75/KEN) 1st | Martus, Teodoro, Jr (B5/PHL) 2nd 3peat | |
| 13 | Suma, Mohd bin Abdul (B13/PHL) 2nd | Wittayawut (B4/THA) 1st | |
| 14 | Dominiczak, Rafal (B27/POL) 1st | Filio, Roland (B81/USA) 2nd 3peat | |
| 15 | Joyosa, Alexis (B38/PHL) 1st | Ng Shi Liang, Leon (B6/MYS) 2nd | |
| 16 | Natakorn (B63/THA) 2nd | Sundraraj, Ramaraj (B54/MYS) 1st repeat | |
| 17 | Chunkath, Mohan (B32/IND) 1st | Choo, Eden (B28/SGP) 2nd repeat | |
| 18 | Tan, Alex (B69/MYS) 1st | Kamara, Mohamed (B68/SLE) 2nd repeat | |
| 19 | Ananda, Ario (B19/IDN) 2nd | Natamon (B50/THA) 1st 3peat | |
| 20 | Linn, Robert (B46/USA) 2nd | Loritz, Yukiko (B87/USA) 1st | |
| 21 | Sakunchai (B39/THA) 2nd | Preedee (B41/THA) 1st | |
| 22 | Buddhdev, Anand (B88/NLD) 1st | Gan, Cher Siong (B73/SGP) 2nd repeat | |
| 23 | Tung, Victor (B9/AUS) 2nd | Jackman, Bob (B16/AUS) 1st | |
| 24 | Sim, Tony (B3/SGP) 1st | Talbot, Rod (B36/AUS) 2nd 3peat | |
| 25 | Krissanapong (B83/THA) 2nd | Amarasinghe, Indunil (B29/LKA) 1st | |
| 26 | Talisic, Lord Garnett (B62/PHL) 1st | Tham, Kai Rong (B22/SGP) 2nd 3peat | |
| 27 | Tay, Adrian (B58/MYS) 1st | Amalean, Shaila (B65/LKA) 2nd | |
| 28 | Ayuno, Jowar (B10/PHL) 1st | Ahmed, Aehzam (B1/PAK) 2nd 3peat | |
| 29 | De La Cruz, Lear Jet (B34/PHL) 1st | Manat (B45/THA) 2nd | |
| 30 | Sharma, Puneet (B33/USA) 2nd | Taewan (B21/THA) 1st | |
| 31 | Singhvi, Nidhi (B49/IND) 1st | Spaan, John (B23/AUS) 2nd 3peat | |
| 32 | Dalangin, Melvin (B64/PHL) 2nd | Holgate, John (B31/AUS) 1st 3peat | |
| 33 | Satria, Fadlan (B56/IDN) 2nd | Ten, Cayden Shannon (B43/SGP) 1st | |
| 34 | Long, Ernest So Yat (B70/HKG) 2nd | Natchaya (B74/THA) 1st | |
| 35 | Irshad, Inam (B20/LKA) 1st | Martin, Sally (B71/AUS) 2nd 3peat | |
| 36 | Aziz, Azmil (B47/MYS) 1st | Deboo, Rustom (B80/IND) 2nd | |
| 37 | Putra Difa, Aditya (B57/IDN) 1st | Dodd, Carmel (B40/AUS) 2nd | |
| 38 | Tan, Jin Chor (B72/MYS) 1st | Daniel (B79/THA) 2nd repeat | |
| 39 | Goh, Jiang Pern (B25/SGP) 1st | Shahbaz, Muhammad (B52/PAK) 2nd | |
| 40 | Pholthip, Nuttapong (B66/LKA) 2nd | Sood, Manju (B77/IND) 1st 4peat | |
| 41 | Barrett, Noel (B37/AUS) 1st | Panthita (B85/THA) 2nd repeat | |
| 42 | Sakdipong (B59/THA) 1st | Sorawit (B51/THA) 2nd | |
| 43 | Padipan (B67/THA) 1st | Chayapol (B76/THA) 2nd repeat | |
| 44 | Fung, Tsz Hin (B84/HKG) 2nd | Thanik (B60/THA) 1st 4peat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.